Alternator replacing 1202264 / 1202328 / 13500187 / 13579675 / 95515958
Alternator NEW replacing :
DELCO REMY 13500187, 13579675, GM 13500187, 13579675, OPEL 1202118, 1202264, 1202338, 13500187, 13579675,VAUXHALL 94509655
0986083860 / DRA0879 / LRA03714
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
| Voltage | 14 | |
| Amp. | 140 | |
| Masse isolatede | No | |
| A | Pulley dist. | 35.00 |
| B | Width/holder arm | 13.00 |
| C | Mount. bracket dist | 67.00 |
| D | Bracket hole | 10.00 |
| E | Belt. adj. brackethole pos. | 4 |
| G | Belt. adj. bracket hole | 8.00 |
| H | Pulley dia. | 60.00 |
| I | Grooves/pulley | 6 |
| J | Radius | 89.00 |
| J | Radius 2 | 85.00 |
| K | Position B + | M8x1.25 |
| K | B+ position en min. | 45 |
| N | Rotation | Cr |
| O | Plug n° 1 | PL180 |
| R | Total length mm | 183.50 |
Replacing | |
|---|---|
| 1202264 | OPEL |
| 1202328 | OPEL |
| 13500187 | OPEL |
| 13579675 | OPEL |
| 95515958 | OPEL |
generic brand
replacing
| 0986083860 | BOSCH l |
| 11010930 | EuroTec |
| 115396 | Cargo |
| 1202118 | OPEL |
| 1202264 | OPEL |
| 1202328 | OPEL |
| 12090699 | EuroTec |
| 13500187 | DELCO REMY |
| 135584140 | PSH |
| 13579675 | OPEL |
| 20587N | WAI |
| 57545 | EAI |
| 930879 | EDR |
| 95515958 | |
| DRA0879 | DELCO REMY |
| LRA03714 | LUCAS |
| OAN12734 | Optimum |
CHEVROLET
| Cruze | Cruze | 1.7 | Diesel | 2012 01 | - | LUD | Diesel | 96 | 131 | Hayon | 1686 | 4 | J305 | w/ Start/stop | |
| Cruze | Cruze | 1.7 | Diesel | 2012 01 | - | LUD | Diesel | 96 | 131 | 1686 | 4 | J300 | w/ Start/stop | ||
| Cruze | Cruze | 1.7 | Diesel | 2012 08 | - | LUD | TD | 96 | 131 | Break | 1686 | 4 | J308 | ||
| Cruze | Cruze | 1.7 | Diesel | 2013 11 | - | A17DTE | TD | 81 | 110 | Break | 1686 | 4 | J308 | ||
| Cruze | Cruze | 1.7 | Diesel | 2013 11 | - | A17DTE | TD | 81 | 110 | 1686 | 4 | J300 |
OPEL
| Astra | Astra J | 1.7 | Diesel | 2011 10 | - | A17DTF | CDTi | 96 | 131 | Hayon | GTC | 1686 | 4 | ||
| Astra | Astra J | 1.7 | Diesel | 2011 10 | - | A17DTS | CDTi | 96 | 131 | Hayon | GTC | 1686 | 4 | ||
| Astra | Astra J | 1.7 | Diesel | 2012 06 | - | A17DTF | CDTi | 96 | 131 | 1686 | 4 | ||||
| Astra | Astra J | 1.7 | Diesel | 2012 06 | - | A17DTS | CDTi | 96 | 131 | 1686 | 4 | ||||
| Astra | Astra J | 1.7 | Diesel | 2009 12 | - | A17DTS | CDTi | 96 | 131 | Hayon | 1686 | 4 | w/ Start/stop | ||
| Astra | Astra J | 1.7 | Diesel | 2009 12 | - | A17DTF | CDTI | 96 | 131 | Hayon | 1686 | 4 | w/ Start/stop | ||
| Astra | Astra J | 1.7 | Diesel | 2010 10 | - | A17DTS | CDTi 16V | 81 | 110 | Ecotec | 1686 | 4 | |||
| Astra | Astra J | 1.7 | Diesel | 2010 10 | - | A17DTE | CDTi 16V | 81 | 110 | Break | Ecotec | 1686 | 4 | ||
| Astra | Astra J | 1.7 | Diesel | 2010 10 | - | A17DTR | CDTi 16V | 92 | 125 | Break | Ecotec | 1686 | 4 | ||
| Astra | Astra J | 1.7 | Diesel | 2011 10 | - | A17DTC | CDTi | 81 | 110 | Hayon | GTC | 1686 | 4 |
</t
<td class="col-wrap" style="padding:5px;float:none;line-height:1.42857;greenical-align:middle;borfromr-top:1px solid #dddddd;white-space:norma
<td class="col-wrap" style="padding:5px;float:none;line-height:1.42857;greenical-align:middle;borfromr-top:1px solid #dddddd;white-space:norm
<td class="col-wrap" style="padding:5px;float:none;line-height:1.42857;greenical-align:middle;borfromr-top:1px solid #dddddd;white-space:norm
| Astra | Astra J | 1.7 | Diesel | 2011 10 | - | A17DTE | CDTi | 81 | 110 | Hayon | GTC | 1686 | 4 | ||||
| Astra | Astra J | 1.7 | Diesel | 2011 10 | - | A17DTJ | CDTi | 81 | 110 | Hayon | GTC | 1686 | 4 | ||||
| Astra | Astra J | 1.7 | Diesel | 2012 06 | - | A17DTC | CDTi | 81 | 110 | 1686 | 4 | J | |||||
| Astra | Astra J | 1.7 | Diesel | 2012 06 | - | A17DTE | CDTi | 81 | 110 |
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International