Dear customers, all orders placed between 24/12/24 and 29/12/24 will be processed from 30/12/24.
The entire wagendass team wishes you a merry Christmas and a happy New Year.
Alternator replacing 101210-1710 / 51884351
0986084720 |
Bosch Exchange |
---|---|
1012101710 |
Denso |
1012101710SEL |
+line |
1012101711 |
Denso |
1012101712 |
Denso |
1012101713 |
Denso |
1012102010 |
Denso |
10445132 |
Alanko |
105516120 |
PSH |
116094 |
Cargo |
12090623 |
EuroTec |
Features
Information:
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 120 |
Physical Information | ||
---|---|---|
D | Bracket hole | 12.80 |
G | Belt. adj. bracket hole | 12.20 |
B | Width/holder arm | 61.10 |
E | Belt. adj. brackethole pos. | 59 |
H | Pulley dia. | 54.00 |
A | Pulley dist. | 112.50 |
i | Grooves/pulley | 6 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | CW |
o | Plug no. 1 | PL174 |
brand + Line
replacing
012054 |
Da Silva |
---|---|
0126312081 |
Bosch |
0126312082 |
Bosch |
063377590010 |
Magneti Marelli |
0986084720 |
Bosch Exchange |
1012101710 |
Denso |
1012101710SEL |
+line |
1012101711 |
Denso |
1012101712 |
Denso |
1012101713 |
Denso |
1012102010 |
Denso |
10445132 |
Alanko |
105516120 |
PSH |
116094 |
Cargo |
12090623 |
EuroTec |
1986A00608 |
Bosch |
2010565 |
Sando |
20201078 |
AES |
210936 |
Messmer |
2183291202 |
DRI |
24127N |
WAI |
24127NOS |
WAI |
286943 |
Elstock |
4365 |
CEVAM |
441673 |
Logistik |
445132 |
Alanko |
51884351 |
Fiat Group |
51944891 |
Fiat Group |
554221RI |
DAS |
555050RI |
DAS |
57673 |
EAI |
63377590010 |
Magneti Marelli |
71796428 |
Fiat Group |
89215812 |
PowerMax |
8EL015637011 |
Hella |
9090915 |
Friesen |
931451 |
EDR |
A129924 |
Short code |
A146630 |
Short code |
A159746 |
Short code |
A6362 |
AS-PL |
A6509 |
AS-PL |
A6509PR |
AS-PL |
A6509SR |
AS-PL |
AA7521 |
Auto Charge |
AAL1908 |
Apec |
ADE1380 |
Everkraft |
AEK3833 |
Auto Electro |
AL03405 |
TMI |
ALT30670 |
Wood Auto |
AND1177 |
Quasar |
CAL10565 |
Casco |
CAL30239 |
Casco |
CGB86943 |
Ainde |
DAN1121 |
Denso |
DENDAN1121 |
Wood Auto |
DRA1451 |
Remy |
LRA03833 |
Lucas |
LRA3833 |
Lucas |
MAN7590 |
Magneti Marelli |
NAL1908 |
Napa (UK) |
RNL1012101710 |
RNL |
S3270011 |
Herth Buss |
S3270023 |
Herth Buss |
WOOALT30670 |
Wood Auto |
fits:
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
Giuiletta | Giuiletta | 01/02/00 | Diesel | 2010 04 | - | 940A4.000 | JTDM | 125 | 170 | Hayon | 1956 | 4 | 940 | |
Giuiletta | Giuiletta | 01/06/19 | Diesel | 2010 04 | - | 940A3.000 | JTDM | 77 | 105 | Hayon | 1598 | 4 | 940 | |
Giulietta | Giulietta | 01/06/19 | Diesel | 2015 09 | - | 940C5.000 | JTDM | 85 | 116 | Hayon | 1598 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2010 04 | - | 940A5.000 | JTDM | 103 | 140 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2013 08 | - | 940B5.000 | JTDM | 110 | 150 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2010 04 | - | 940A8.000 | JTDM | 100 | 136 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2010 04 | - | 940B6.000 | JTDM | 100 | 136 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2010 04 | - | 940A7.000 | JTDM | 120 | 163 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/02/00 | Diesel | 2013 11 | - | 940B4.000 | JTDM | 129 | 175 | Hayon | 1956 | 4 | 940 | |
Giulietta | Giulietta | 01/06/19 | Diesel | 2015 02 | - | 940C1.000 | JTDM | 88 | 120 | Hayon | 1598 | 4 | 940 | |
Giulietta | Giulietta | 01/06/19 | Diesel | 2015 02 | - | 940C5.000 | JTDM | 88 | 120 | Hayon | 1598 | 4 | 940 | |
FIAT | ||||||||||||||
500 | 500L | 01/06/19 | Diesel | 2012 09 | - | 199B5.000 | Multijet | 77 | 105 | Hayon | 1598 | 4 | ||
500 | 500X | 01/02/00 | Diesel | 2014 09 | - | 55263087 | Multijet | 103 | 140 | Hayon | 4x4 | 1956 | 4 | 334 |
500 | 500X | 01/06/19 | Diesel | 2014 09 | - | 55260384 | Multijet | 84 | 114 | Hayon | 1598 | 4 | 334 | |
500 | 500X | 01/02/00 | Diesel | 2014 09 | - | 55263088 | Multijet | 100 | 136 | Hayon | 4x4 | 1956 | 4 | 334 |
500 | 500X | 01/06/19 | Diesel | 2014 09 | - | 55260384 | Multijet | 88 | 120 | Hayon | 1598 | 4 | 334 | |
500 | 500X | 01/02/00 | Diesel | 2014 09 | - | 55263088 | Multijet | 103 | 140 | Hayon | 4x4 | 1956 | 4 | 334 |
500 | 500X | 01/02/00 | Diesel | 2014 09 | - | 55263087 | Multijet | 100 | 136 | Hayon | 4x4 | 1956 | 4 | 334 |
500L | 500L | 01/06/19 | Diesel | 2013 09 | - | 955A3.000 | Multijet | 88 | 120 | Hayon | 1598 | 4 | ||
Tipo | Tipo | 01/06/19 | Diesel | 2016 09 | - | 55260384 | Diesel | 84 | 114 | Break | 1598 | 4 | 356_ | |
Tipo | Tipo | 01/06/19 | Diesel | 2016 09 | - | 55260384 | Diesel | 84 | 114 | Hayon | 1598 | 4 | 356_ | |
JEEP | ||||||||||||||
Renegafrom | Renegafrom | 01/06/19 | Diesel | 2014 07 | - | EJK | CRD | 88 | 120 | 1598 | 4 | BU | ||
Renegafrom | Renegafrom | 01/02/00 | Diesel | 2014 07 | - | EBT | CRD | 103 | 140 | 4x4 | 1956 | 4 | BU | |
Renegafrom | Renegafrom | 01/02/00 | Diesel | 2014 07 | - | EBT | CRD | 125 | 170 | 4x4 | 1956 | 4 | BU | |
Renegafrom | Renegafrom | 01/02/00 | Diesel | 2014 07 | - | EBT | CRD | 88 | 120 | 4x4 | 1956 | 4 | BU |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International