Features
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 110 |
Physical Information | ||
---|---|---|
D | Bracket hole | 8.50 |
G | Belt. adj. bracket hole | 8.50 |
B | Width/holder arm | 14.00 |
E | Belt. adj. brackethole pos. | 45 |
C | Mount. bracket dist | 61.10 |
H | Pulley dia. | 56.00 |
A | Pulley dist. | 39.00 |
i | Grooves/pulley | 6 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | Cr |
o | Plug no. 1 | PL61 |
R | Total length mm | 192.00 |
Generic Brand
Replacing | |
---|---|
0124325178 | BOSCH |
3.852.2319F | VM |
0124325178 |
285891 |
38522319F |
425502110 |
528110010 |
9090736F |
9203126 |
930034 |
DRA0034 |
LRA03279 |
OAN12405 |
Mounted on :
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxus | Maxus | 2.5 | Diesel | 2005 02 | - | VM39C | CDi | 88 | 120 | De bus | 2499 | 4 | |
Maxus | Maxus | 2.5 | Diesel | 2005 02 | - | VM39C | CRD | 70 | 95 | Pick-up | 2499 | 4 | |
Maxus | Maxus | 2.5 | Diesel | 2005 02 | - | VM39C, VM40C | CDi | 70 | 95 | De bus | 2499 | 4 | |
Maxus | Maxus | 2.5 | Diesel | 2005 02 | - | VM39C, VM40C | CDi | 70 | 95 | Boîte/Trucksnette | 2499 | 4 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International