Alternator replacing TG15C103 / TG15C152 / 8V2110300BB
w114724
0986084230 | Bosch ruil |
1762869 | Ford |
2543428 | Valeo |
2543428A | Valeo |
2609244 | Valeo |
285825 | Elstock |
31285808 | Volvo |
36000909 | Volvo |
439633 | Valeo |
439916 | Valeo |
440200 | Valeo |
440585 | Valeo |
543428 | Valeo |
Features
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 150 |
Physical Information | ||
---|---|---|
D | Bracket hole | 10.20 |
G | Belt. adj. bracket hole | 10.50 |
B | Width/holder arm | 21.00 |
E | Belt. adj. brackethole pos. | 45 |
C | Mount. bracket dist | 46.50 |
H | Pulley dia. | 54.50 |
A | Pulley dist. | 42.90 |
i | Grooves/pulley | 6 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | Cr |
o | Plug no. 1 | PL137 |
R | Total length mm | 170.00 |
Tipo borne | COM | |
Communication | LIN |
Generic brand
replacing
0986084230 | Bosch ruil |
1762869 | Ford |
2543428 | Valeo |
2543428A | Valeo |
2609244 | Valeo |
285825 | Elstock |
31285808 | Volvo |
36000909 | Volvo |
439633 | Valeo |
439916 | Valeo |
440200 | Valeo |
440585 | Valeo |
543428 | Valeo |
595561150 | PSH |
639402 | Valeo |
8V2110300BB | Ford |
9G9N10300CA | Ford |
ALT14216 | Wood Auto |
DRA0527 | Remy |
LRA03213 | Lucas |
LRA3213 | Lucas |
RAA11638 | Remy |
RM6G9N10300XC | Ford |
RNLTG15C103 | RNL |
TG15C103 | Valeo |
TG15C152 | Valeo |
VAL439633 | Wood Auto |
VAL439916 | Wood Auto |
VALTG15C103 | Wood Auto |
WOOALT14216 | Wood Auto |
Y40618300 | Mazda |
Mounted on :
FORD : BMAX - ECOSPORT - FIESTA - FOCUS - GALAXY - Grand C-Max - KUGA - S-max - Tourneo - Transit
VOLVO :
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C30 | C30 | 1.6 | Diesel | 2010 10 | - | D4162T | Diesel | 84 | 115 | Hayon | 1560 | 4 | |
S80 | S80 | 1.6 | Diesel | 2011 06 | - | D4162T | Diesel | 84 | 114 | DRIVe | 1560 | 4 | |
V40 | V40 | 1.6 | Diesel | 2012 03 | - | D4162T | Diesel | 84 | 114 | Hayon | 1560 | 4 | |
V70 | V70 | 1.6 | Diesel | 2011 06 | - | D4162T | Diesel | 84 | 114 | Break | D5 AWD | 1560 | 4 |
V70 | V70 | 1.6 | Diesel | 2010 01 | - | D4164T | Diesel | 80 | 109 | Break | DRIVe | 1560 | 4 |
MAZDA :
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1.4 | Diesel | 2008 01 | - | Y404 | diesel | 50 | 68 | Hayon | MZR | 1399 | 4 |
2 | 2 | 1.6 | Diesel | 2008 10 | - | Y406 | CD | 66 | 90 | Hayon | MZ | 1560 | 4 |
2 | 2 | 1.6 | Diesel | 2008 10 | - | Y646 | CD | 66 | 90 | Hayon | MZ | 1560 | 4 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Fiche technique
- Poulie
- serpentine
- Connecteur régulateur
- PL6
- Ampérage
- 140
- Voltage
- 14
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International