Alternator replacing BOSCH 0120339528 / 0120339527 / 0120339516
Alternator for FIAT, FIAT-ALLIS, LAMBORGHINI, Same, Zastava
BOSCH 0120339528 / 0120339527 / 0120339516 / 0120339515
0986030120 / 0986030121 / 0986121177
ISKRA AAG0402 / AAG1104 / IA0017 / 11.201.017 / 11.201.037
MAGNETI MARELLI 943356274 / 63300931 / 63300921
NO CORE EXCHANGE NEEDED
Features
Information:
Voltage 14
Amp 33
D = Bracket hole 10.25
G = Belt. adj. bracket hole 10.00
B = Width/holder arm 25.00
E = Belt. adj. brackethole pos. 4
C = Mount. bracket dist 74.00
H = Pulley dia. 72.70
A = Pulley dist. 49.00
Grooves/pulley 1
J = Radius 87.00
J = Radius 80.00
Position B + 9.40
Rotation Cr
Plug no. 1 PL29
Fan Ef
Pulley Pulley
generic brand
replacing :
0120300528 | BOSCH |
0120300529 | BOSCH |
0120300558 | BOSCH |
0120300559 | BOSCH |
0120300568 | BOSCH |
0120300569 | BOSCH |
0120339515 | BOSCH |
0120339516 | BOSCH |
0120339527 | BOSCH |
0120339528 | BOSCH |
0986030120 | BOSCH l |
0986030121 | BOSCH |
0986121177 | BOSCH |
110899 | Cargo |
11201017 | MAHLE |
11201037 | MAHLE |
1155701BO | WAI |
12029 | EAI |
12029N | WAI |
12029R | WAI |
12030120 | EuroTec |
12033880 | EuroTec |
220420 | PIC |
280537 | Elstock |
3121SP | Spidan |
4224325 | FIAT |
4257063 | FIAT |
4257074 | FIAT |
4257771 | FIAT |
4274815 | FIAT |
4275283 | FIAT |
4275285 | FIAT |
4275286 | FIAT |
4325179 | FIAT |
432991 | VALEO |
436109 | VALEO |
4474729 | FIAT |
4474752 | FIAT |
4474815 | FIAT |
4474816 | FIAT |
46231680 | FIAT |
46621735 | FIAT |
4998353 | Allis-chalmers |
505002033 | PSH |
55696 | EAI |
55697 | EAI |
5974259 | FIAT |
63300506 | MAGNETI MARELLI |
63300521 | MAGNETI MARELLI |
63300900 | MAGNETI MARELLI |
63300901 | MAGNETI MARELLI |
63300920 | MAGNETI MARELLI |
63300921 | MAGNETI MARELLI |
63321032 | MAGNETI MARELLI |
63362003 | MAGNETI MARELLI |
63362004 | MAGNETI MARELLI |
63362006 | MAGNETI MARELLI |
75558 | EAI |
77250410 | FIAT |
90156283 | WILSON |
9030120F | Friesen |
9120143035 | BOSCH |
943300920 | MAGNETI MARELLI |
AAG0402 | MAHLE |
AAG0403 | MAHLE |
AAG1104 | MAHLE |
ALT1268sa | Electrolog |
ALTH017 | UNIPOINT |
CA45IR | HC |
CA77IR | HC |
DAN609 | DENSO |
DRA0120 | DELCO REMY |
F042A0H017 | BOSCH |
HCA77IR | HC |
IA0017 | MAHLE |
IA0037 | MAHLE |
KTR1010004066 | KTR |
L30120 | ATL |
L32170 | ATL |
LRA00913 | LUCAS |
LRA199 | LUCAS |
MG123 | MAHLE |
NA284 | VALEO |
W23018 | van Heck |
W23023 | van Heck |
9972269 FIAT
fits:
AGRIFULL | 80 | .70C | FIAT-8045.02.211 | 3.5 | 09.80-03.83 |
AGRIFULL | 80 | .70F | FIAT-8045.02.278 | 3.5 | 09.80-12.84 |
AGRITALIA (CARRARO) | 3100-4 | PomareiroVinhateiro | F3L912 | 2.8 | - |
AGRITALIA (CARRARO) | 3300-4 | PomareiroVinhateiro | F3L913 | 3.0 | - |
AGRITALIA (CARRARO) | 3400-4 | PomareiroVinhateiro | F4L912 | 3.7 | - |
AGRITALIA (CARRARO) | 3500-4 | PomareiroVinhateiro | F4L913 | 4.0 | - |
AGRITALIA (CARRARO) | 5.1000-4 | Agrix | F3L912 | 2.8 | - |
AGRITALIA (CARRARO) | 5.1000-4 | FruttetoVignetoBasso | F3L912 | 2.8 | - |
AGRITALIA (CARRARO) | 6.1000-4 | Agrix | F3L913 | 3.0 | - |
AGRITALIA (CARRARO) | 6.1000-4 | FruttetoVignetoBasso | F3L913 | 3.0 | - |
AGRITALIA (CARRARO) | 7.1000-4 | Agrix | F4L912 | 3.7 | - |
AGRITALIA (CARRARO) | 7.1000-4 | FruttetoVignetoBasso | F4L912 | 3.7 | - |
AGRITALIA (CARRARO) | 8.1000-4 | Agrix | F4L913 | 4.0 | - |
AGRITALIA (CARRARO) | 8.1000-4 | FruttetoVignetoBasso | F4L913 | 4.0 | - |
FIAT | 1000 | ,DT | 8065.02.200 | 5.2 | 04.75-12.76 |
FIAT | 127 | 1050 | 127A.000 | 1.1 | 04.77-05.83 |
FIAT | 127 | Sport | 127A1 | 1.1 | 06.78-11.81 |
FIAT | 128 | 1100 | 128A.000 | 1.1 | 06.69-12.84 |
FIAT | 128 | 1300 | 128A1.000 | 1.3 | 03.69-12.84 |
FIAT | 128 | 3P 1100 Sport | 128A.000 | 1.1 | 06.75-12.79 |
FIAT | 128 | 3P 1300 Sport | 128A1.000 | 1.3 | 06.75-12.79 |
FIAT | 420 | 8035.01 | 2.3 | 04.82-12.83 | |
FIAT | 446 | 8035.02.276 | 2.6 | 02.82-12.83 | |
FIAT | 446 | DT | 8035.02.276 | 2.6 | 02.82-12.83 |
FIAT | 465 | C | 8035.02.276 | 2.6 | 06.82-12.84 |
FIAT | 474 | 8035.02.212 | 2.6 | 04.83-12.84 | |
FIAT | 480 | DT | 8035.02.202 | 2.6 | 01.76-06.78 |
FIAT | 480 | DT,S | 8035.02.302 | 2.6 | 06.78-03.82 |
FIAT | 500 | ,DT | 8035.02.201 | 2.6 | 06.73-12.76 |
FIAT | 500 | DT,S | 8035.02.202 | 2.6 | 06.78-03.82 |
FIAT | 505 | S | 8035.04.272 | 2.6 | 04.82-07.82 |
FIAT | 540 | ,DT | 8035.02.302 | 2.6 | 03.72-06.78 |
FIAT | 540 | DT,S | 8035.02.302 | 2.6 | 06.78-03.82 |
FIAT | 566 | DT | 8035.04.376 | 2.8 | 02.82-12.83 |
FIAT | 570 | DT | 8035.04.270 | 2.8 | 12.77-02.82 |
FIAT | 580 | DT | 8035.04.270 | 2.8 | 12.77-02.84 |
FIAT | 605 | C,CS | 8045.02.211 | 3.5 | 01.77-07.82 |
FIAT | 640 | ,DT | 8045.02.200 | 3.5 | 10.72-12.76 |
FIAT | 640 | DT | 8045.02.200 | 3.5 | 10.72-03.82 |
FIAT | 666 | 8045.02.276 | 3.5 | 02.82-12.83 | |
FIAT | 666 | DT | 8045.02.376 | 3.5 | 02.82-12.83 |
FIAT | 670 | 8045.02.278 | 3.5 | 09.80-04.82 | |
FIAT | 670 | DT | 8045.02.270 | 3.5 | 07.77-04.82 |
FIAT | 680 | DT | 8045.02.270 | 3.5 | 07.77-02.84 |
FIAT | 765 | C | 8045.04.276 | 3.7 | 06.82-12.83 |
FIAT | 766 | 8045.04.276 | 3.7 | 02.82-12.83 | |
FIAT | 766 | DT | 8045.04.376 | 3.7 | 02.82-12.83 |
FIAT | 780 | ,DT | 8045.04.270 | 3.7 | 01.75-02.84 |
FIAT | 855 | ,C | 8045.04.275 | 3.7 | 02.81-12.84 |
FIAT | 880 | ,DT | CO3-75 | 02.75-12.80 | |
FIAT | 955 | C | 8055.04.205 | 4.6 | 02.81-12.83 |
HUERLIMANN | H 355 | /F | 1053P | 3.1 | 01.82-06.86 |
HUERLIMANN | H 360 | H-1103/5 | 3.4 | 10.79-06.85 | |
HUERLIMANN | H 470 | H-1104/6 | 4.6 | 09.79-06.85 | |
HUERLIMANN | H 480 | H1104/7 | 4.6 | 07.83-12.85 | |
HUERLIMANN | H 490 | H-1106/8T | 4.6 | 04.79-06.86 | |
HUERLIMANN | H 5110 | H1105,H1105/10T | 5.7 | 07.83-12.84 | |
HUERLIMANN | H 6160 | H-1106/15 | 6.8 | 03.79-03.84 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1000 | Serie | 06.81-12.84 | ||
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1056 | ,DT | 105HP | 06.81-12.84 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1156 | 105.6P | 6.2 | 06.81-12.84 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1256 | DT | 1056PP | 6.2 | 06.78-07.81 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1356 | DT | H1106-12; 135HP | 6.8 | 12.80-12.84 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 1556 | H1106-15 | 6.8 | 06.81-12.84 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 235 | DT-S 2RM | 982L | 1.8 | 06.73-12.76 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 483 | N-L | 983L | 02.85-04.86 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 583 | N-L-S | 983P | 04.83-04.86 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 653 | DT | 105.3P | 3.1 | 01.79-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 683 | L,N | 105.3P | 3.1 | 04.83-04.86 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 684 | DT | 984P; 67HP | 3.6 | 01.82-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 754 | DT | Same-984P | 3.6 | 11.76-01.82 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | 784 | DT | 1054P | 4.2 | 01.80-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 362 | 982L | 1.8 | 02.85-04.86 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 553 | 02.85-04.86 | ||
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 554 Compact, 554 Ergomatic | 100.3P | 2.8 | 06.87- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | C | 653 | 02.85-04.86 | ||
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 1056 DT | 986-3 | 02.77-01.81 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 483 | 983L | 2.7 | 02.85- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 513 DT, 513 V | 983L | 2.7 | 03.83- |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 583 | 100-3P | 03.83- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 613 F | 105.3P | 3.1 | 01.82-02.88 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 654 R, 654 DT | 03.82- | ||
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 683 DT 2RM | 105.3P | 03.82- | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 684 F | 984P | 3.6 | 03.82-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 714 DT 2RM | 100.4P | 3.8 | 03.84-02.88 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 724 F | 100.4P | 02.82-04.86 | |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 754 | 105.4P | 4.2 | 01.82-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 765 C | 01.82-12.85 | ||
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 854 DT 2RM | 105.4P | 4.2 | 11.76-12.85 |
LAMBORGHINI(SAME DEUTZ-FAHR GROUP) | R | 955 DT 2RM | 105.5P | 5.2 | 06.79-12.85 |
MUZZI | MD | 100 | SAME-1056P | 06.79- | |
MUZZI | MD | 33 | SAME-1053P | 06.79- | |
MUZZI | MD | 45 | SAME-1054 P | 06.79- | |
MUZZI | MD | 55 | SAME-1055 P | 06.79- | |
MUZZI | MD | 65 | SAME-1056P | 06.79- | |
PALMIERI | 1500 GN | 25 | Same-983P | 05.78-01.82 | |
PALMIERI | 1500 GN | 30 | Same-1053P | 05.78- | |
PALMIERI | 1500 GN | 50 | Same-1055P | 05.78- | |
PALMIERI | 1500 GN | 90 | SAME-1056PT | 05.78- | |
PALMIERI | 1800 GN | 100T | Same-1056PT | 01.80- | |
PALMIERI | 1800 GN | 30 | SAME-983P | 05.78-01.82 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Customers who bought this product also bought:
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International