Alternator replacing BOSCH 0986037450 / 0986036800 / 0120484020
w113632
Alternator NEW for JOHN DEERE
Bosch 0986036800 / / 0120484002 / 0120484003 / 0120484020 / 0120484016
Mahle 11.201.989 / AAK5197 / MG251 / IA0989 / IA1518 / John Deere AL60033 / AL78690 / AL81437 / SE501347
BOOK WITHOUT PULLEY
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Physical Information | ||
---|---|---|
D | Bracket hole | 8.30 |
G | Belt. adj. bracket hole | 8.00 |
B | Width/holder arm | 56.10 |
E | Belt. adj. brackethole pos. | 60 |
j | Radius | 86.00 |
j | Radius 2 | 86.00 |
k | Position B + | M8 |
n | Rotation | Cr |
o | Plug no. 1 | PL_NA |
Q | Tipo prise W | 6.3 |
R | Total length mm | 170.00 |
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 85 | |
Plug type | W |
generic brand
replacing
0120484002 | Bosch |
0120484003 | Bosch |
0120484016 | Bosch |
0120484020 | Bosch |
0120484020SEL | +line |
0120488125 | Bosch |
0986036800 | Bosch ruil |
11201989 | Mahle |
113632 | Cargo |
12036800 | EuroTec |
12151 | EAI |
220348A | PIC |
2421 | CEVAM |
281866 | Elstock |
282544 | Elstock |
36170 | Sparex |
5264SP | Spidan |
5439SP | Spidan |
586110852 | DRI |
635002085 | PSH |
72735250 | Mahle |
72735276 | Mahle |
75896 | EAI |
8EL731708001 | Hella |
90156222 | Wilson |
90156297 | Wilson |
90295095 | Wilson |
936800 | Remy |
9515361 | Magneton |
9936800 | Friesen |
9936800F | Friesen |
AAK5197 | Mahle |
AL60033 | John Deere |
AL78690 | John Deere |
AL81437 | John Deere |
AL906X | Bosch (USA) |
AZ38462 | John Deere |
CA847IR | HC |
DRA3128 | Remy |
DRA6800 | Remy |
F00E100208 | Bosch |
HCA847IR | HC |
HJA864IR | HC |
IA0989 | Mahle |
IA1518 | Mahle |
JA864IR | HC |
L36800 | ATL |
L36805 | ATL |
LRA02688 | Lucas |
LRB00294 | Lucas |
LRB294 | Lucas |
MG251 | Mahle |
MG270 | Mahle |
SE501347 | John Deere |
TY6778 | John Deere |
TY6779 | John Deere |
WSD484020 | Stabeco |
Mounted on :
JOHN DEERE, Agriculture
1000 Series | 1072 | 5.9 | Diesel | 1981 10 | 1996 10 |
1000 Series | 1065 | 5.9 | Diesel | 1981 11 | 1996 11 |
1000 Series | 1075 | 5.9 | Diesel | 1981 10 | 1996 12 |
1000 Series | 1085 | 7.6 | Diesel | 1982 02 | 1997 02 |
1000 Series | 1068 | 5.9 | Diesel | 1981 10 | 1996 10 |
6000 Series | 6100 | 4.5 | Diesel | 1992 01 | - |
6000 Series | 6200 | 3.9 | Diesel | 1992 01 | - |
Brand | Tipo | Engine | from | a | KW / PS |
JOHN DEERE | 1068 | 01.1982 | 12.1994 | 0 kW / 0 PS | |
JOHN DEERE | 1075 | 01.1982 | 12.1994 | 0 kW / 0 PS | |
JOHN DEERE | 1750 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1750V | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1850 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1850F | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1850V | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1950 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 1950F | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2250 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2250F | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2255 | 3-179 | 01.1983 | 12.1987 | 0 kW / 0 PS |
JOHN DEERE | 2355 | 4-239 | 01.1986 | 12.1992 | 0 kW / 0 PS |
JOHN DEERE | 2450 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2450F | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2555 | 4-239 | 01.1987 | 12.1992 | 0 kW / 0 PS |
JOHN DEERE | 2650 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2650F | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2755 | 4-239 | 01.1987 | 12.1992 | 0 kW / 0 PS |
JOHN DEERE | 2850 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 2855N | 4-239 | 01.1987 | 12.1993 | 0 kW / 0 PS |
JOHN DEERE | 2955 | 6-359 | 01.1987 | 12.1992 | 0 kW / 0 PS |
JOHN DEERE | 3050 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 3055 | 6-359 | 01.1992 | 12. | 0 kW / 0 PS |
JOHN DEERE | 3150 | 6-359 | 01.1985 | 12.1987 | 0 kW / 0 PS |
JOHN DEERE | 3155 | 6-359 | 01.1987 | 12.1992 | 0 kW / 0 PS |
JOHN DEERE | 3255 | 6-359 | 01.1992 | 12. | 0 kW / 0 PS |
JOHN DEERE | 3350 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 3640 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 3650 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 6100 | 4.239 | 01.1993 | . | 0 kW / 0 PS |
JOHN DEERE | 6100L | 4-239 | 01.1992 | 12.1996 | 0 kW / 0 PS |
JOHN DEERE | 6200 | 4-239 | 01.1993 | . | 0 kW / 0 PS |
JOHN DEERE | 6200L | 01.1993 | . | 0 kW / 0 PS | |
JOHN DEERE | 6300 | 4-239 | 01.1993 | . | 0 kW / 0 PS |
JOHN DEERE | 6300L | 01.1993 | . | 0 kW / 0 PS | |
JOHN DEERE | 6400 | 4-276 | 01.1993 | . | 0 kW / 0 PS |
JOHN DEERE | 6400L | 01.1993 | . | 0 kW / 0 PS | |
JOHN DEERE | 6400SP | . | . | 0 kW / 0 PS | |
JOHN DEERE | 6500 | 01.1993 | . | 0 kW / 0 PS | |
JOHN DEERE | 6500L | 01.1993 | . | 0 kW / 0 PS | |
JOHN DEERE | 6605 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 6800 | . | . | 0 kW / 0 PS | |
JOHN DEERE | 6900 | . | . | 0 kW / 0 PS | |
JOHN DEERE | MD 1065 | 6.359TZ-03 | 11.1981 | 11.1996 | 92 kW / 0 PS |
JOHN DEERE | MD 1068 Hydro | 10.1981 | 10.1996 | 92 kW / 0 PS | |
JOHN DEERE | MD 1072 | 10.1981 | 10.1996 | 92 kW / 0 PS | |
JOHN DEERE | MD 1075 | 6.359TZ-02 | 12.1981 | 12.1996 | 110 kW / 0 PS |
JOHN DEERE | MD 1075 Hydro 4 | 6.359TZ-02 | 01.1982 | 01.1997 | 110 kW / 0 PS |
JOHN DEERE | MD 1085 | 6.466TZ-01 | 02.1982 | 02.1997 | 125 kW / 0 PS |
JOHN DEERE | MD 1085 Hydro 4 | 6.466AZ-01 | 03.1982 | 03.1997 | 143 kW / 0 PS |
JOHN DEERE | MD 955 | 6.329DZ-02 | 06.1975 | 10.1983 | 0 kW / 105 PS |
JOHN DEERE | MD 965 | 6.359TZ-03 | 09.1975 | 10.1983 | 0 kW / 125 PS |
JOHN DEERE | MD 968 H | 6.359TZ-03 | 04.1981 | 10.1983 | 92 kW / 0 PS |
LADA
Lada 110 2.0 Unleaded 1996 08 C20XE i KW: 110 Chevaux : 150 1998 Cylindres : 4
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International