Features
Physical Information | ||
---|---|---|
A | DE mm | 54.00 |
E | Depth mm | 16.00 |
C | Height mm | 38.10 |
Pulley type | Serpentine Pulley/ Freewheel pulley | |
Grooves | 6 | |
Belt type | Multi Belt | |
Fan | Without | |
Free run | With | |
B | Bore dia. | 17.00 |
F | Distance / Back | 4.35 |
Thread size | M16-1.50 | |
Rotation | Clockwise | |
L | Measurement 1. groove | 8.00 |
Replacing | |
---|---|
1204392 | OPEL |
2008600022 | BOSCH |
2600161 | VALEO |
335801 | IKA |
353011 | IKA |
5350063000 | LUK |
535006310 | LUK |
5449 | ZEN |
55186280 | FIAT |
580359 | VALEO |
593860 | VALEO |
593891 | VALEO |
77362721 | FIAT |
93178273 | GENERAL MOTOR |
f-237101.01 | INA |
F-237101.02 | INA |
f-237101.03 | INA |
f-237101.04 | INA |
F-237101.1 | INA |
f-237101.2 | INA |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International