Dear customers, all orders placed between 24/12/24 and 29/12/24 will be processed from 30/12/24.
The entire wagendass team wishes you a merry Christmas and a happy New Year.
Alternator replacing AAN5405 / 72446642 / 1976292 / 1927312 / 1649066 / 11.209.616 /
W20127n
Alternator NEW replacing :
BOSCH 0124655014, 0124655293, 0124655294, 0124655405, 0124655406, DAF 1649066, 1927312, 1976292, PRESTOLITE 861066
Available as BOSCH under the reference w906504110210
NO CORE EXCHANGE NEEDED
Features
Electrical information | ||
---|---|---|
Voltage | 28 | |
Amp. | 110 |
Physical Information | ||
---|---|---|
B | Width/holder arm | 97.00 |
C | Mount. bracket dist | 40.00 |
D | Bracket hole | 9.20 |
G | Belt. adj. bracket hole | 8.20 |
G | Belt. adj. bracket hole 2 2 | 8.50/10.00 |
K | Position B + | M8 |
K | B+ position en min. | 45 |
N | Rotation | Cr |
O | Plug n° 1 | PL82 |
R | Total length mm | 194.00 |
Replacing | |
---|---|
0124655014 | BOSCH |
0124655293 | BOSCH |
0124655294 | BOSCH |
0124655405 | BOSCH |
0124655406 | BOSCH |
11.209.616 | ISKRA |
1649066 | DAF |
1927312 | DAF |
1976292 | DAF |
72446642 | ISKRA |
CA1939IR | HC-PARTS |
AAN5405 | ISKRA |
generic brand
replacing
0124655014 | BOSCH |
0124655293 | BOSCH |
0124655294 | BOSCH |
0124655405 | BOSCH |
0986049780 | BOSCH |
0986049783 | BOSCH |
11209616 | MAHLE |
12049780 | EuroTec |
1649066 | |
20127N | WAI |
485880 | Elstock |
6390SP | Spidan |
72446642 | MAHLE |
861066 | PRESTOLITE |
861066GB | |
906504110 | PSH |
930403 | EDR |
AAN5405 | MAHLE |
ALT1321sa | Electrolog |
ALT1730 | Electrolog |
CA1939IR | HC |
DRA0403 | DELCO REMY |
HCA1939IR | HC |
IA9464 | MAHLE |
KTR1813008224 | KTR |
L49780 | ATL |
LRA03268 | LUCAS |
MG808 | MAHLE |
Mounted on :
BOVA Truckss EU
Model | Model série | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Tipoe châssis | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magiq | 122 | 12.9 | Diesel | 2006 10 | - | MX300 | 300 | 408 | De bus | 12900 | 6 | ||||||
Magnum | 131 | 12.9 | Diesel | 2007 07 | - | MX340 | 340 | 462 | De bus | 12900 | 6 | ||||||
Synergy | 130 | 12.9 | Diesel | 2007 07 | - | MX340 | 340 | 462 | De bus | 12900 | 6 | Synergy | |||||
Synergy | 130 | 12.9 | Diesel | 2007 07 | - | MX375 | 375 | 510 | De bus | 12900 | 6 | Synergy | |||||
Synergy | 141 | 12.9 | Diesel | 2007 07 | - | MX340 | 340 | 462 | De bus | 12900 | 6 | Synergy | |||||
Synergy | 141 | 12.9 | Diesel | 2007 07 | - | MX375 | 375 | 510 | De bus | 12900 | 6 | Synergy |
DAF
Model | série | Rlitre | Tipo of Gas | Start build | End built | Tipo engine | KW | chevaux | Tipoe châssis | Cylindré en cm3 | Cylindres | |
XF 105 | XF 105.460 | 12.9 | Diesel | 2005 10 | - | MX340 | 340 | 462 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.510 | 12.9 | Diesel | 2005 10 | - | MX375 | 375 | 510 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.460 | 12.9 | Diesel | 2005 10 | - | MX340 | 340 | 462 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.510 | 12.9 | Diesel | 2005 10 | - | MX375 | 375 | 510 | Pick-up | 12900 | 6 | |
XF 105 | XF 105.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Trailer | 12900 | 6 | |
XF 105 | XF 105.460 | 12.9 | Diesel | 2005 10 | - | MX340 | 340 | 462 | Trailer | 12900 | 6 | |
XF 105 | XF 105.510 | 12.9 | Diesel | 2005 10 | - | MX375 | 375 | 510 | Trailer | 12900 | 6 | |
CF 85 | CF 85.460 | 12.9 | Diesel | 2006 10 | - | MX-13340 | 340 | 462 | Pick-up | 12900 | 6 | |
CF 85 | CF 85.510 | 12.9 | 2006 10 | - | MX-13375 | 375 | 510 | Pick-up | 12900 | 6 | ||
CF 85 | CF 85.360 | 12.9 | 2006 10 | - | MX265 | 265 | 360 | Pick-up | 12900 | 6 | ||
CF 85 | CF 85.410 | 12.9 | 2006 10 | - | MX-13303 | 300 | 408 | Pick-up | 12900 | 6 | ||
CF 85 | CF 85.460 | 12.9 | 2006 10 | - | MX-13340 | 340 | 462 | Pick-up | 12900 | 6 | ||
CF 85 | CF 85.510 | 12.9 | 2006 10 | - | MX-13375 | 375 | 510 | Pick-up | 12900 | 6 | ||
CF 85 | CF 85.360 | 12.9 | 2006 10 | - | MX265 | 265 | 360 | Tombereau | 12900 | 6 | ||
CF 85 | CF 85.410 | 12.9 | 2006 10 | - | MX-13303 | 300 | 408 | Tombereau | 12900 | 6 | ||
CF 85 | CF 85.460 | 12.9 | 2006 10 | - | MX-13340 | 340 | 462 | Tombereau | 12900 | 6 | ||
CF 85 | CF 85.510 | 12.9 | 2006 10 | - | MX-13375 | 375 | 510 | Tombereau | 12900 | 6 | ||
CF 85 | CF 85.360 | 12.9 | Diesel | - | MX265 | 265 | Bétonnières | 12900 | 6 | |||
Cf 85 | 85.360 | 12.9 | Diesel | 2006 10 | 2013 05 | MX265 | 265 | 360 | Pick-up | 12900 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Pick-up | 12900 | 6 | |
CF | CF 85.380 | 12.6 | Diesel | 2005 12 | - | XE280C | 280 | 380 | Pick-up | 12580 | 6 | |
CF | CF 85.410 | 12.9 | Diesel | 2005 10 | - | MX300 | 300 | 408 | Tombereau | 12900 | 6 | |
CF | CF 85.460 | 12.9 | Diesel | 2005 10 | - | MX340 | 340 | 462 | Tombereau | 12900 | 6 | |
CF | CF 85.510 | 12.9 | Diesel | 2005 10 | - | MX375 | 375 | 510 | Tombereau | 12900 | 6 |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International