Please enter the email address you used to register. We will then send you a new password.
Warning: Last items in stock!
Availability date:
w114865
New product
2 Item Items
Alternator NEW replacing :
MAZDA L3P9, L3P9-18-300A, L3P9-18-300B, L3P9-18-300C, L3P9-18-300D, L3P9-18-300R, L3P9-18-300R-0C, L3P9-18-300R0C
MITSUBISHI A002TJ0391 / A002TJ0391A / A002TJ0391B / A002TJ0391C / A2TJ0391 / A2TJ0391A / A2TJ0391/ A2TJ0391A
TWO YEARS WARRANTY
NO CORE EXCHANGE NEEDED
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 100 |
Physical Information | ||
---|---|---|
D | Bracket hole | 10.00/12.50 |
G | Belt. adj. bracket hole | 10.20 |
B | Width/holder arm | 60.00 |
C | Mount. bracket dist | 73.80 |
H | Pulley dia. | 55.00 |
A | Pulley dist. | 40.00 |
i | Grooves/pulley | 6 |
k | Position B + | M8 |
n | Rotation | CW |
o | Plug no. 1 | PL139 |
Replacing | |
---|---|
A002TJ0391 | MITSUBISHI |
A002TJ0391A | MITSUBISHI |
A002TJ0391B | MITSUBISHI |
A002TJ0391C | MITSUBISHI |
a2tj0391 | MITSUBISHI |
A2TJ0391A | MITSUBISHI |
A2TJ0391B | MITSUBISHI |
A2TJ0391C | MITSUBISHI |
ca2014 | HC-PARTS |
l3p9-18-300a | MAZDA |
L3P9-18-300B | MAZDA |
L3P9-18-300C | MAZDA |
L3P9-18-300D | MAZDA |
generic brand
Mounted on :
MAZDA
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | Hayon | 1999 | 4 | GG | |||||
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | Break | 1999 | 4 | GY | |||||
6 | 6 | 2.5 | Unleaded | 2007 08 | - | L5-VE | 125 | 170 | MRZ | 2488 | 4 | GH | |||||
6 | 6 | 2.0 | Unleaded | 2007 08 | - | LF17 | 108 | 147 | Hayon | MRZ | 1999 | 4 | GH | ||||
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | 1999 | 4 | GG | ||||||
6 | 6 | 2.3 | Unleaded | 2005 12 | - | L3KG | 191 | 260 | 2261 | 4 | GG | ||||||
6 | 6 | 2.5 | Unleaded | 2007 08 | - | L5-VE | 125 | 170 | Hayon | MRZ | 2488 | 4 | GH | ||||
6 | 6 | 2.5 | Unleaded | 2008 02 | - | L5-VE | 125 | 170 | Break | MRZ | 2488 | 4 | GH | ||||
6 | 6 | 2.0 | Unleaded | 2008 02 | - | LF17 | 108 | 147 | Break | MRZ | 1999 | 4 | GH | ||||
6 | 6 | 1.8 | Unleaded | 2007 08 | - | L813 | 88 | 120 | MRZ | 1798 | 4 | GH |
<td class="col-wrap" style="padding:5px;float:none;line-height:1.428
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | Hayon | 1999 | 4 | GG | |||||
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | Break | 1999 | 4 | GY | |||||
6 | 6 | 2.5 | Unleaded | 2007 08 | - | L5-VE | 125 | 170 | MRZ | 2488 | 4 | GH | |||||
6 | 6 | 2.0 | Unleaded | 2007 08 | - | LF17 | 108 | 147 | Hayon | MRZ | 1999 | 4 | GH | ||||
6 | 6 | 2.0 | Unleaded | 2005 03 | - | LFF7 | 108 | 147 | 1999 | 4 | GG | ||||||
6 | 6 | 2.3 | Unleaded | 2005 12 | - | L3KG | 191 | 260 | 2261 | 4 | GG | ||||||
6 | 6 | 2.5 | Unleaded | 2007 08 | - | L5-VE | 125 | 170 | Hayon | MRZ | 2488 | 4 | GH |