Starter replacing 100211-5090 / 100213-0941 / 100213-1011
w111605
Starter for TOYOTA Hiace 2.4 D
0986043001 / 100213-1050 / 100213-1130 / 100213-1140 / 100213-1150 / 100213-1230
100213-1240 / 100213-1250 / 27040-54130 / 27040-54160 / 27040-54190 / 27040-54191
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 70 |
Physical Information | ||
---|---|---|
D | Bracket hole | 10.35 |
G | Belt. adj. bracket hole | M8 |
B | Width/holder arm | 69.50 |
E | Belt. adj. brackethole pos. | 2 |
H | Pulley dia. | 76.80 |
A | Pulley dist. | 146.50 |
i | Grooves/pulley | 2 |
j | Radius | 77.00 |
j | Radius 2 | 84.00 |
k | Position B + | M6 |
n | Rotation | CW |
o | Plug no. 1 | PL12 |
R | Total length mm | 231.00 |
generic brand
Replacing | |
---|---|
100211-5090 | DENSO |
100213-0941 | DENSO |
100213-1011 | DENSO |
100213-1050 | DENSO |
100213-1130 | DENSO |
100213-1140 | DENSO |
100213-1150 | DENSO |
100213-1230 | DENSO |
100213-1240 | DENSO |
100213-1250 | DENSO |
27040-54130 | TOYOTA |
27040-54160 | TOYOTA |
27040-54190 | TOYOTA |
27040-54191 | TOYOTA |
27040-54210 | TOYOTA |
27040-54220 | TOYOTA |
27040-54230 | TOYOTA |
27040-54240 | TOYOTA |
27060-54070 | TOYOTA |
27060-54080 | TOYOTA |
ja881ir | HC-PARTS |
1002115090 | DENSO |
1002130941 | DENSO |
1002131011 | DENSO |
1002131130 | DENSO |
1002131140 | DENSO |
1002131150 | DENSO |
1002131240 | DENSO |
195706070 | PSH |
20130119 | PRESTOLITE |
20130119WP | PRESTOLITE |
2704054130 | TOYOTA |
2704054160 | TOYOTA |
2704054210 | TOYOTA |
2704054220 | TOYOTA |
2704054230 | |
2704054240 | TOYOTA |
2704054330 | TOYOTA |
2704054490 | TOYOTA |
2706054070 | TOYOTA |
2706054080 | TOYOTA |
437739 | VALEO |
5455SP | Spidan |
90295077 | WILSON |
933504 | EDR |
ALT6053sa | Electrolog |
ALTH049 | UNIPOINT |
DRA3504 | DELCO REMY |
F042A0H049 | UNIPOINT |
F042A0H049FEB | UNIPOINT |
HJA881IR | HC |
J5112079 | Nipparts |
JA881IR | HC |
KTR391412140 | KTR |
L61620 | ATL |
LRA01436 | |
TRA023 | TWA |
fits:
Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiace | 2.4 | Diesel | 1990 02 | 1995 08 | 2L | Diesel | 55 | 75 | Boîte/Trucksnette | 2446 | 4 | _H10_ | |
Hiace | 2.4 | Diesel | 1989 08 | 1995 08 | 2L | Diesel | 55 | 75 | De bus | 2446 | 4 | LH102 |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International