Alternator MAHLE / ISKRA / 11.201.396 / 11.201.913 / AAK3320 / IA0913
Alternator NEW brand MAHLE / ISKRA / MG348 / 11201396 / 11201913 / AAK3320 / IA0913
LUCAS 23783 / 23902 / 24034 / 24067a / 24090a
MASSEY FERGUSON 3536264m91
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Information:
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 65 | |
Plug type | W |
Physical Information | ||
---|---|---|
D | Bracket hole | 7.90 |
G | Belt. adj. bracket hole | M8 |
B | Width/holder arm | 11.00 |
E | Belt. adj. brackethole pos. | 50 |
C | Mount. bracket dist | 82.55 |
H | Pulley dia. | 71.60 |
A | Pulley dist. | 35.90 |
i | Grooves/pulley | 1 |
j | Radius | 84.00 |
j | Radius 2 | 86.80 |
k | Position B + | Plug |
n | Rotation | Cr |
o | Plug no. 1 | PL22 |
Q | Tipo prise W | M5 |
R | Total length mm | 171.50 |
Replacing | |
---|---|
11.201.396 | ISKRA |
11.201.913 | ISKRA |
23783 | LUCAS |
23783a | LUCAS |
23833 | LUCAS |
23833a | LUCAS |
23862 | LUCAS |
23862a | LUCAS |
23902 | LUCAS |
23902a | LUCAS |
23937 | LUCAS |
23937a | LUCAS |
23938 | LUCAS |
23938a | LUCAS |
23943 | LUCAS |
23943a | LUCAS |
23996 | LUCAS |
23996a | LUCAS |
23996d | LUCAS |
24013 | LUCAS |
24013a | LUCAS |
24015 | LUCAS |
24015a | LUCAS |
24034 | LUCAS |
24034a | LUCAS |
24067 | LUCAS |
24067a | LUCAS |
24067d | LUCAS |
24090 | LUCAS |
24090a | LUCAS |
24090d | LUCAS |
3536264m91 | MASSEY FERGUSON |
54022001 | LUCAS |
54022007 | LUCAS |
8512311 | SAAB |
8530446 | SAAB |
8545543 | SAAB |
9124476014 | BOSCH |
aak1324 | ISKRA |
aak3320 | ISKRA |
ca22h | HC-PARTS |
Mounted on :
<td style="font-family:Arial,
CASE | CX | 50 | 903.27; 3cyl. | 2,7 | 01.98-12.00 |
CASE | FARM | MC100 | PERKINS 4TWG | - | |
CASE | FARM | MC70 | - | ||
LANDINI | 5860 | PERKINS 903-27 | 2,7 | - | |
LANDINI | 6870 | A4.236 | - | ||
LANDINI | 7870 | A4.236 | - | ||
LANDINI | 8870 | A4.248 | - | ||
LANDINI | ADVANTAGE | 60 | T3152 PERKINS | - | |
LANDINI | ATLANTIS | 100 | PERKINS 1004-40T | 4,2 | - |
LANDINI | ATLAS | 100 | PERKINS 1004-40T | 4,0 | - |
LANDINI | ATLAS | 70 | PERKINS 1004-40 | 4,0 | - |
LANDINI | ATLAS | 75 | PERKINS 1004 | 4,0 | - |
LANDINI | ATLAS | 80 | PERKINS 1004-42 | 4,0 | - |
LANDINI | ATLAS | 85 | PERKINS 1004 | 4,0 | - |
LANDINI | ATLAS | 90 | PERKINS 1004-40T | 4,0 | - |
LANDINI | BLIZZARD | PERKINS 1004-40T | - | ||
LANDINI | BLIZZARD | PERKINS T3152 | - | ||
LANDINI | FRUTTETO | Cabinato | PERKINS 1004-40T | - | |
LANDINI | FRUTTETO | Cabinato | PERKINS 1004-40T | 4,0 | - |
LANDINI | FRUTTETO | Foot-Steep | PERKINS 1004-40T | - | |
LANDINI | FRUTTETO | Foot-Steep | PERKINS 1004-40T | 4,0 | - |
LANDINI | FRUTTETO | Restyling Cab.RP50 | PERKINS 1004-42 | - | |
LANDINI | FRUTTETO | Restyling Cab.RP50 | PERKINS 1004-42 | 4,0 | - |
LANDINI | FRUTTETO | Restyling Foot-Step PT40 | PERKINS 1004-42 | - | |
LANDINI | FRUTTETO | Restyling Foot-Step PT40 | PERKINS 1004-42 | 4,0 | - |
LANDINI | GHIBLI | 100 | PERKINS 1004-40T | 4,2 | - |
LANDINI | GHIBLI | 80 | PERKINS 1004-42 | 4,0 | - |
LANDINI | GHIBLI | 90 | PERKINS 1004-40T | 4,0 | - |
LANDINI | GLOBUS | 55 TOP | PERKINS 903-27 | 2,7 | - |
LANDINI | GLOBUS | 65 TOP | PERKINS 1004-40 | 4,0 | - |
LANDINI | GLOBUS | 75 TOP | PERKINS 1004-42 | 4,2 | - |
LANDINI | GLOBUS | 80 TOP | PERKINS 1004-42 | 4,2 | - |
LANDINI | REX | 100 GT | PERKINS 1004-40T | 4,0 | - |
LANDINI | REX | 60 F/L/V | PERKINS 903-27 | 2,7 | - |
LANDINI | REX | 65 V | PERKINS 903-27T | 2,7 | - |
LANDINI | REX | 70 F/L/GT/V |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International