Boat / Marine Engine Alternators
Alternator replacing VALEO 2541665 / 2541665B / a13vi71 / a13vi281
€148.90
(1 review)
| 063377566010 | Magneti Marelli |
| 0986083390 | Bosch ruil |
| 1012101720 | Denso |
| 1012101721 | Denso |
| 1012101722 | Denso |
| 115546 | Cargo |
| 116357 | Cargo |
| 13201046 | AES |
| 1608066080 | PSA |
| 1610048280 | PSA |
| 20201070 | AES |
| 286958 | Elstock |
Physical information | ||
|---|---|---|
| A | Pulley dist. | 42.40 |
| B | Width/holder arm | 21.00 |
| C | Mount. bracket dist. | 45.80 |
| D | Bracket hole | 10.50 |
| E | Belt. adj. brackethole pos. | 45 |
| G | Belt. adj. bracket hole | 10.50 |
| H | Pulley dia. | 54.00 |
| J | Radius | 90.00 |
| J | Radius 2 | 90.00 |
| K | B+ position | M8 |
| K | Position/B+ in min. | 60 |
| N | Rotation | CW |
| O | Plug no. 1 | PL132 |
| R | Total length mm | |
Electrical information | ||
|---|---|---|
| Voltage | 14 | |
| Amp | 80 | |
replacing
| 0986083390 | BOSCH ruil |
| 1012101720 | DENSO |
| 1012101721 | DENSO |
| 115546 | Cargo |
| 116357 | Cargo |
| 12090697 | EuroTec |
| 1608066080 | PSA |
| 1610048280 | PSA |
| 225564090 | PSH |
| 286958 | Elstock |
| 440691 | VALEO |
| 4415 | CEVAM |
| 57442 | EAI |
| 63377566010 | MAGNETI MARELLI |
| 931104 | EDR |
| 9606007480 | PSA |
| 9688237380 | PSA |
| 9806007480 | PSA |
| DAN1071 | DENSO |
| DRA1104 | DELCO REMY |
| LRA03848 | LUCAS |
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International