Starter replacing MITSUBISHI M002T23685 / M002T25481 / M003T27881 / m2t23685 / m2t25481 / m3t27881
w111728
Starter replacing MITSUBISHI M002T23685 / M002T25481 / M003T27881 / m2t23685 / m2t25481 / m3t27881
=NISSAN 23300-0C010 /23300-8310 / 23300-m8110 / 23300-m8111
NO CORE EXCHANGE NEEDED
Features
Electrical Information | ||
---|---|---|
Voltage | 12 | |
KW | 1.4 |
Physical Information | ||
---|---|---|
E | Mounting holes | 10.50 |
E | Mounting holes 2 | 10.50 |
B | Drive distance | 15.00 |
F | Distance / Back | 162.00 |
G | Distance / Front | 55.00 |
H | Nbr of teeth | 21 |
I | B+ | M8 |
N | Gear type | Gr |
O | Distance mm | 114.00 |
P | Rotation | COUNTER CLOCKWISE |
R | Total length mm | 228.50 |
More information | ||
---|---|---|
Nbr of mounting holes | 2 (0) | |
Drive Tipo | Steel |
Replacing | |
---|---|
111462 | CARGO |
23300-0c010 | NISSAN |
23300-8310 | NISSAN |
23300-m8110 | NISSAN |
23300-m8111 | NISSAN |
js1094 | HC-PARTS |
M002T23685 | MITSUBISHI |
M002T25481 | MITSUBISHI |
M003T27881 | MITSUBISHI |
m2t23685 | MITSUBISHI |
m2t25481 | MITSUBISHI |
m3t27881 | MITSUBISHI |
Mounted on NISSAN
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micra | Micra | 1.0 | Unleaded | 1982 12 | 1989 05 | MA10S | 40 | 54 | Hayon | 988 | 4 | K10 | Automatgear | ||
Micra | Micra | 1.2 | Unleaded | 1986 07 | 1992 07 | MA12S | 40 | 54 | Hayon | 1235 | 4 | K10 | Automatgear | ||
Micra | Micra | 1.0 | Unleaded | 1982 12 | 1991 05 | MA10S | 43 | 58 | Hayon | 988 | 4 | Automatgear | |||
Micra | Micra | 1.2 | Unleaded | 1986 07 | 1992 07 | MA12S | 44 | 60 | Hayon | 1235 | 4 | K10 | Automatgear | ||
Micra | Micra | 1.0 | Unleaded | 1982 12 | 1989 12 | MA10S | 37 | 50 | Hayon | 988 | 4 | K10 | Automatgear | ||
Serena | Serena | 1.6 | Unleaded | 1993 02 | - | GA16DE | 16V | 71 | 97 | MPV | 1597 | 4 | C23M | ||
Vanette | Vanette Cargo | 1.6 | Unleaded | 1995 01 | - | GA16DE | i | 71 | 97 | Boîte/Trucksnette | 1597 | 4 | C23M | ||
Vanette | Vanette Cargo | 1.6 | Unleaded | 1996 01 | - | GA16DE | i | 72 | 98 | De bus | 1597 | 4 | C23M |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International