Features
Electrical Information | ||
---|---|---|
Voltage | 12 | |
KW | 1.4 |
Physical Information | ||
---|---|---|
E | Mounting holes | 9.50 |
E | Mounting holes 2 | M10 |
E | Mounting holes 3 | M8 |
B | Drive distance | 14.00 |
F | Distance / Back | 158.50 |
G | Distance / Front | 52.50 |
H | Nbr of teeth | 10 |
I | B+ | M8 |
N | Gear type | Gr |
O | Distance mm | 116.00 |
O | Distance 2 | 75.00 |
O | Distance 3 | 84.00 |
P | Rotation | CW |
R | Total length mm | 212.00 |
Replacing | |
---|---|
30644972 | VOLVO |
36013613 | VOLVO |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International