Please enter the email address you used to register. We will then send you a new password.
Warning: Last items in stock!
Availability date:
W115767
New product
2 Item Items
Alternator NEW replacing BOSCH 0124525200 / 0124525220 / 0124525223 / 0124525544
VOLKSWAGEN 03C903025F / 03C903025FX / 03C903025J / 03D903025M
0986082250 / DRA0574 / LRA03427
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 140 |
Physical Information | ||
---|---|---|
D | Bracket hole | 9.50 |
G | Belt. adj. bracket hole | 9.50 |
B | Width/holder arm | 14.50 |
E | Belt. adj. brackethole pos. | 45 |
C | Mount. bracket dist | 61.00 |
H | Pulley dia. | 49.30 |
A | Pulley dist. | 30.50 |
i | Grooves/pulley | 6 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | CW |
o | Plug no. 1 | PL181 |
R | Total length mm | 192.00 |
Replacing | |
---|---|
0124525200 | BOSCH |
0124525220 | BOSCH |
0124525223 | BOSCH |
0124525544 | BOSCH |
03C903025F | VOLKSWAGEN |
03C903025FX | VOLKSWAGEN |
03C903025J | VOLKSWAGEN |
03D903025M | VOLKSWAGEN |
2611257A | VALEO |
tg14c039 | VALEO |
generic brand
Mounted on :
VOLKSWAGEN
Beetle | Beetle | 1.2 | Unleaded | 2011 07 | - | CBZB | TSi | 77 | 105 | Hayon | 1197 | 4 | 5C1 | |
Golf | Golf Plus | 1.2 | Unleaded | 2010 05 | - | CBZA | TSi | 63 | 86 | Hayon | 1197 | 4 | 5M1, 521 | |
Golf | Golf VI | 1.2 | Unleaded | 2009 08 | 2013 07 | CBZB | TSi | 77 | 105 | Break | 1197 | 4 | AJ5 | |
Golf | Golf VI | 1.2 | Unleaded | 2009 05 | 2012 11 | CBZB | TSi | 77 | 105 | Hayon | 1197 | 4 | 5K1 | |
Golf | Golf V | 1.2 | Unleaded | 2009 08 | - | CBZB | TSi | 77 | 105 | Hayon | Plus | 1197 | 4 | 5M1, 521 |
Golf | Golf VI | 1.2 | Unleaded | 2010 05 | 2012 11 | CBZA | TSi | 63 | 86 | Hayon | 1197 | 4 | 5K1 | |
Jetta | Jetta | 1.2 | Unleaded | 2011 02 | - | CBZB | TSi | 77 | 105 | 1197 | 4 | 162 |
SEAT
Altea | Altea | 1.2 | Unleaded | 2010 04 | CBZB | TSi | 77 | 105 | MPV | 1197 | 4 | 5P1 |
Altea | Altea XL | 1.2 | Unleaded | 2010 04 | CBZB | TSi | 77 | 105 | MPV | 1197 | 4 | 5P5 |
Ibiza | Ibiza | 1.2 | Unleaded | 2012 09 | CBZA | TSI | 63 | 86 | Break | 1197 | 4 | 6J8 |
Ibiza | Ibiza | 1.2 | Unleaded | 2012 08 | CBZA | TSI | 63 | 86 | Hayon | 1197 | 4 | 6J5 |
Leon | Leon | 1.2 | Unleaded | 2010 02 | CBZB | TSi | 77 | 105 | Hayon | 1197 | 4 | 1P1 |
Toledo | Toledo | 1.2 | Unleaded | 2012 07 | CBZB | TSI | 77 | 105 | 1197 | 4 | KG3 |
AUDI
A3 | A3 | 1.2 | Unleaded | 2010 04 | 2012 08 | CBZB | TSi | 77 | 105 | Hayon | 1197 | 4 | 8P1 | |
A3 | A3 | 1.2 | Unleaded | 2010 04 | 2013 03 | CBZB | TSi | 77 | 105 | Hayon | Sportback | 1197 | 4 | 8PA |
A3 | A3 | 1.2 | Unleaded | 2010 03 | 2013 05 | CBZB | TSi | 77 | 105 | Décapotable | 1197 | 4 | 8P7 |
SKODA
Rapid | Rapid | 1.2 | Unleaded | 2012 10 | CBZB | TSi | 77 | 105 | 1197 | 4 |
Rapid | Rapid | 1.2 | Unleaded | 2012 10 | CBZA | TSi | 63 | 86 | 1197 | 4 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY