Automotive Alternators
Alternator replacing 0124515053 / 0124515059 / 06B903016AE / 06B903016S / 2542509 / 2542738 / SG12B075
€158.90
| 3523422 | VOLVO |
| 5003975 | VOLVO |
| 5003996 | VOLVO |
| 6849755 | VOLVO |
| 7701042288 | RENAULT |
| 8111634 | VOLVO |
| 8111887 | VOLVO |
| 8251639 | VOLVO |
| 8602082 | VOLVO |
| 8602138 | VOLVO |
| 9130002 | VOLVO |
| 9130003 | VOLVO |
| 9130217 | VOLVO |
| 9130274 | VOLVO |
| 9130485 | VOLVO |
| 9162423 | VOLVO |
| 9162424 | VOLVO |
| 9162683 | VOLVO |
| 9447863 | VOLVO |
| 0120465006 | BOSCH |
| 0123510017 | BOSCH |
| 0123545003 | BOSCH |
| 063731088010 | MAGNETI MARELLI |
| 0986039170 | BOSCH |
| 112557 | CARGO |
| 13541N | WAI / TRANSPO |
| 20110376 | PRESTOLITE |
| 2015272.0 | SANDO |
| 2015272.1 | SANDO |
| 2015272.2 | SANDO |
| 20179272 | REAL |
| 20179272BN | REAL |
| 20179272OE | REAL |
| 20179272RC | REAL |
| 2541609 | VALEO |
| 2541809 | VALEO |
| 2541809A | VALEO |
| 2541879 | VALEO |
| 2541879B | VALEO |
| 28-5792 | ELSTOCK |
| 301056RI | KUHNER |
| 301056RIR | KUHNER |
| 310610 | RHIAG |
| 3523420 | VOLVO |
| 4934 | CEVAM |
| 5003971 | VOLVO |
| 56536 | EAI |
| 7701499612 | RENAULT |
| 89212964 | POWERMAX |
| 8EL737006-001 | HELLA |
| 90-15-6216 | WILSON |
| 9130273 | VOLVO |
| 9148301 | VOLVO |
| 9164941 | VOLVO |
| A-6446 | DIXIE |
| A13VI118 | VALEO |
| A13VI151 | VALEO |
| ALB1056 | KRAUF |
| ALT10553 | WOODAUTO |
| ALT122120 | SIOM |
| ALT377 | ROLLCO |
| ALT4580 | SIOM |
| ALTS709 | 3EFFE |
| BOS0123510017 | WOODAUTO |
| CA1056IR | HC PARTS |
| CAL15272AS | CASCO |
| CAL15272GS | CASCO |
| CAL15272RS | CASCO |
| CGB-82880 | AINDE |
| F042301074 | BOSCH |
| LRA03180 | LUCAS |
| LRA3180 | LUCAS |
| UD20694A | AS-PL |
| VA479 | VALEO |
| 441203 | LOGISTIK |
| ALT0016 | ELECTROLOG |
| 3523422 | VOLVO |
| 5003975 | VOLVO |
| 5003996 | VOLVO |
| 6849755 | VOLVO |
| 7701042288 | RENAULT |
| 8111634 | VOLVO |
| 8111887 | VOLVO |
| 8251639 | VOLVO |
| 8602082 | VOLVO |
| 8602138 | VOLVO |
| 9130002 | VOLVO |
| 9130003 | VOLVO |
| 9130217 | VOLVO |
| 9130274 | VOLVO |
| 9130485 | VOLVO |
| 9162423 | VOLVO |
| 9162424 | VOLVO |
| 9162683 | VOLVO |
| 9447863 | VOLVO |
| STX100228R | STARDAX |
| STX100671 | STARDAX |
| STX100798 | STARDAX |
| STX100228 | STARDAX |
| F032112557 | CARGO |
Information:
Electrical Information |
||
|---|---|---|
| Voltage | 14 | |
| Amp | 120 | |
Physical Information |
||
|---|---|---|
| D | Bracket hole | 8.50 |
| G | Belt. adj. bracket hole | 8.50 |
| B | Width/holder arm | 21.00 |
| E | Belt. adj. brackethole pos. | 45 |
| E | Ceinture from soutien réglable/ pos. 2 | 58 |
| C | Mount. bracket dist | 55.50 |
| H | Pulley dia. | 56.00 |
| A | Pulley dist. | 47.80 |
| i | Grooves/pulley | 6 |
| j | Radius | 90.50 |
| j | Radius 2 | 92.60 |
| j | Radius 3 | 89.00 |
| k | Position B + | M8 |
| n | Rotation | CW |
| o | Plug no. 1 | PL_NA |
| G | Belt. adj. bracket hole 2 2 | 8.50 |
generic brand
| Brand | Model | Type | Year |
| VOLVO | V90 2.9 | [B6304FS] | 01.1997-12.1998 |
| VOLVO | V90 2.9 | [B6304GS] | 01.1997-12.1998 |
| VOLVO | V90 2.9 | [B6304S2] | 01.1997-12.1998 |
| VOLVO | 960 2.5 | [B6254S] | 07.1994-12.1996 |
| VOLVO | 960 2.5 | [B6304S] | 08.1994-12.1996 |
| VOLVO | 960 2.9 | [B6304FS] | 08.1990-07.1994 |
| VOLVO | 960 2.9 | [B6304F] | 08.1990-07.1994 |
| VOLVO | 960 2.9 | [B6304GS] | 08.1990-07.1994 |
| VOLVO | 960 2.9 | [B6304S] | 08.1990-07.1994 |
| VOLVO | 960 2.9 | [B6304S] | 09.1994-12.1996 |
| VOLVO | S90 2.9 | [B6304GS] | 01.1997-05.1998 |
| VOLVO | S90 2.9 | [B6304S2] | 01.1997-05.1998 |
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International