Alternator MAHLE 11203826 / 11204175 / AAN5334 / IA1301 / MG35
w115682
Alternator NEW brand MAHLE 11.203.826 / 11.204.175 / 11.204.234 / 11.203.883 / 11.203.826 / 11.203.735 / 11.203.623 / AAN5334 / AAN8146 / AAN5334 / AAN5777 / AAN5746 / AAN5709 / AAN5577 / IA1301 / MG35NEW HOLLAND 8756505 / FIAT 84141456 / Case 87667991
NO CORE EXCHANGE NEEDED
Features
Information:
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 200 |
Physical Information | ||
---|---|---|
D | Bracket hole | 10.30 |
G | Belt. adj. bracket hole | 10.30 |
B | Width/holder arm | 56.00 |
E | Belt. adj. brackethole pos. | 50 |
H | Pulley dia. | 61.00 |
A | Pulley dist. | 84.00 |
i | Grooves/pulley | 10 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | Cr |
R | Total length mm | 205.00 |
Replacing | |
---|---|
11.203.826 | ISKRA |
11.204.175 | ISKRA |
84141456 | FIAT |
87565015 | NEW HOLLAND |
AAN5334 | ISKRA |
11203826 |
11204175500 |
585501200 |
585501200310 |
585501200311 |
87667991 |
AAN5746 |
IA1301 |
MG35 |
Mounted on :
CASE | PUMA | 170 | NEF Tier 4; 167HP | 6,7 | 01.11- |
CASE | PUMA | 170 CVX | NEF Tier 4; 167HP | 6,7 | 12.10- |
CASE | PUMA | 180 CVX | NEF Tier 3; 182HP | 6,7 | 12.10- |
CASE | PUMA | 185 | NEF Tier 4; 185HP | 6,7 | 01.11- |
CASE | PUMA | 185 CVX | NEF Tier 4; 185HP | 6,7 | 12.10- |
CASE | PUMA | 200 | NEF Tier 4; 200HP | 6,7 | 12.10- |
CASE | PUMA | 200 CVX | NEF Tier 4; 200HP | 6,7 | 12.10- |
CASE | PUMA | 215 | NEF Tier 4; 215HP | 6,7 | 12.10- |
CASE | PUMA | 215 CVX | NEF Tier 4; 215HP | 6,7 | 12.10- |
CASE | PUMA | 225 CVX | NEF Tier 3; 224HP | 6,7 | 01.09- |
CASE | PUMA | 230 CVX | NEF Tier 4; 228HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.260 | NEF Tier 4; 215HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.260 AUTO COMMAND | FPT NEF; 6-cyl, Tier 4; 260HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.270 | NEF Tier 4; 228HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.270 AUTO COMMAND | FPT NEF; 6-cyl, Tier 4; 269HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.290 | NEF Tier 4; 290HP | 6,7 | 12.10- |
NEW HOLLAND | T7 | T7.315 | NEF Tier 4; 313HP | 6,7 | 12.15- |
NEW HOLLAND | T7030 | Auto Command | NEF Tier 3; 167HP | 6,7 | 01.07- |
NEW HOLLAND | T7040 | Auto Command | NEF Tier 3; 182HP | 6,7 | 01.07- |
NEW HOLLAND | T7050 | Auto Command | NEF Tier 3; 197HP | 6,7 | 06.09- |
NEW HOLLAND | T7060 | NEF 6-cyl; 210FP | 6,7 | 01.07- | |
NEW HOLLAND | T7070 | Auto Command | NEF Tier 3; 225HP | 6,7 | 06.09- |
NEW HOLLAND | TD5 | TD5.115 | FPT F5C; 4-cyl; Tier 4; 114HP | 3,4 | - |
NEW HOLLAND | TD5 | TD5.95 | FPT F5C; 4-cyl; Tier 4; 99HP | 3,4 | - |
NEW HOLLAND (SPERRY NEW HOLL.) | TRACTORS | - |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International