Dear customers, all orders placed between 24/12/24 and 29/12/24 will be processed from 30/12/24.
The entire wagendass team wishes you a merry Christmas and a happy New Year.
Alternator ISKRA MG344 / IA1052 / IA1023 / AAK5391 / AAK5567
Alternator NEW replacing ISKRA MG344 / IA1052 / IA1023 / AAK5391 / AAK5567
Available as generic brand under the reference W565502090
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Information:
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 90 | |
Plug type | W |
Physical Information | ||
---|---|---|
D | Bracket hole | 10.20 |
G | Belt. adj. bracket hole | 10.20 |
B | Width/holder arm | 56.00 |
E | Belt. adj. brackethole pos. | 50 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | CW |
o | Plug no. 1 | PL_NA |
Q | Tipo prise W | M5-6.30 |
R | Total length mm | 185.00 |
brand LETRIKA/ISKRA/MAHLE
Mounted on :
FENDT | FAVORIT | 916 | D0826L2; 260HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 916 Vario | D0826L2; 260HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 918NA | D0826L2 | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 920 Vario | D0826L2; 220HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 920NA | D0826L2; 220HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 924 Vario | D0826L2; 240HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 924NA | D0826L2; 240HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 926 | D0826L3; 260HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 926NA | D0826L3; 260HP | 6,9 | 01.99-12.03 |
FENDT | FAVORIT | 926PL | D0826L3; 260HP | 6,9 | 01.99-12.03 |
FENDT | VARIO | 900 | TCD2013 L6 4V | 7,2 | - |
FENDT | VARIO | 924 | DEUTZ; 6cyl. 177kW | 7,8 | - |
FENDT | VARIO | 930 | DEUTZ; 6cyl. 221kW | 7,8 | - |
FENDT | VARIO | 933 | DEUTZ; 6cyl. 243kW | 7,8 | - |
JOHN DEERE | FARM | 5070 M | 4045; 69HP | 4,5 | 03.11- |
JOHN DEERE | FARM | 5080 M | 4045HL286 (EU) | 4,5 | 03.11- |
JOHN DEERE | FARM | 5090 M | 4045HL286 (EU) | 4,5 | 03.11- |
JOHN DEERE | FARM | 5100 M/MH | 4045HL286 (EU); 75kW | 4,5 | 03.11- |
JOHN DEERE | FARM | 5720, 5730, 5820, 5830 | 01.86-01.92 | ||
JOHN DEERE | FARM | 6110, 6110L | 4045T | 4,5 | 01.98-01.01 |
JOHN DEERE | FARM | 6120, SE | 4045TL070/TL272 (EU) | 4,5 | 01.02-01.05 |
JOHN DEERE | FARM | 6205 | - | ||
JOHN DEERE | FARM | 6210, 6210L | 4045T | 4,5 | 10.98-01.01 |
JOHN DEERE | FARM | 6215 | 4045TL272 (USA) | 4,5 | 01.02-01.05 |
JOHN DEERE | FARM | 6220, SE | 4045TL070/TL272 (EU) | 3,9 | 01.02-12.07 |
JOHN DEERE | FARM | 6310, 6310L, 3610S | 4045T | 4,5 | 01.98-01.01 |
JOHN DEERE | FARM | 6320, SE | 4045HL072/HLA70/HL270 (EU) | 4,5 | 01.02-01.05 |
JOHN DEERE | FARM | 6405 | 4045T | 4,5 | 01.98-01.01 |
JOHN DEERE | FARM | 6410, L, S, SE | 4045T | 4,5 | 01.98-01.01 |
JOHN DEERE | FARM | 6415 | 4045HL272 (USA; Mexico) | 4,5 | 01.02-01.05 |
JOHN DEERE | FARM | 6420, SE/S | 4045HL070/HL271/HLA72 (EU) | 4,5 | 01.97-12.02 |
JOHN DEERE | FARM | 6510, 6510L, 6510S | 4045T | 4,5 | 01.98-01.01 |
JOHN DEERE | FARM | 6520 L, SE | 4045T/HL273 (USA) | 4,5 | 01.02-01.05 |
JOHN DEERE | FARM | 6530 | 6068HL280 (EU) | 6,8 | - |
JOHN DEERE | FARM | 6605 | 6068T | 6,8 | - |
JOHN DEERE | FARM | 6610SE | 6.068T | 6,8 | 01.97-12.02 |
JOHN DEERE | FARM | 6615 | 6068HL271 (USA) | 6,8 | 01.02-01.05 |
JOHN DEERE | FARM | 6620 | 6068TL072/HLA070/HL272 (EU) | 6,8 | 01.02-01.05 |
JOHN DEERE | FARM | 6700 | - | ||
JOHN DEERE | FARM | 6710 | - | ||
JOHN DEERE | FARM | 6715 | 6068TL072/HL273 | 6,8 | - |
JOHN DEERE | FARM | 6810 | 6.068TLA | 6,8 | 01.97-12.01 |
JOHN DEERE | FARM | 6820 | 6068HLA71/HL472 (EU) | 6,8 | 01.97-01.05 |
JOHN DEERE | FARM | 6910, S | 6.068TLA/5S | 6,8 | 01.97-12.01 |
JOHN DEERE | FARM | 6920 | 6068HLA71/HL472 (EU) | 6,8 | 01.97-01.05 |
JOHN DEERE | FARM | 7420 | 01.94- | ||
JOHN DEERE | FARM | 7520 | 6068 (Mexico) | 6,8 | - |
JOHN DEERE | FARM | 7620 | - | ||
JOHN DEERE | HARVESTERS | 7700 | 6125HZ013 | 12,5 | - |
JOHN DEERE | HARVESTERS | 7800 | 6125HZ013 | 12,5 | - |
JOHN DEERE | UTILITY | 6120 | 4045; 58kW | 4,5 | 01.01-12.07 |
JOHN DEERE | UTILITY | 6220 SE | 4045; 66kW | 4,5 | 01.01-12.07 |
JOHN DEERE | UTILITY | 6320 | 4045; 79kW | 4,5 | 01.01-12.07 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International