Please enter the email address you used to register. We will then send you a new password.
Warning: Last items in stock!
Availability date:
W205535150
New product
1 Item Items
Alternator NEW
= Reference :
059903016J |
205535150 |
285726 |
440211 |
930364 |
CA2106IR |
DRA0364 |
LRA03114 |
TG15C095 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Information:
Electrical Information | ||
---|---|---|
Voltage | 14 | |
Amp | 150 |
Physical Information | ||
---|---|---|
D | Bracket hole | 8.50 |
G | Belt. adj. bracket hole | 8.50 |
B | Width/holder arm | 14.00 |
E | Belt. adj. brackethole pos. | 45 |
C | Mount. bracket dist | 60.85 |
H | Pulley dia. | 56.00 |
A | Pulley dist. | 30.00 |
i | Grooves/pulley | 6 |
j | Radius | 90.00 |
j | Radius 2 | 90.00 |
k | Position B + | M8 |
n | Rotation | Cr |
o | Plug no. 1 | PL181 |
R | Total length mm | 187.00 |
Tipo borne | LIN |
Mounted on :
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
A4 | A4 | 01/03/00 | Diesel | 2007 11 | 2008 05 | CCLA | TDi | 176 | 240 | Break | Quattro | 2967 | 6 | 8K5 |
A4 | A4 | 01/03/00 | Diesel | 2007 11 | 2008 04 | CAPA | TDi | 176 | 240 | Quattro | 2967 | 6 | 8K2 | |
A4 | A4 | 02/07/18 | Diesel | 2008 04 | - | CGKA | TDi | 140 | 190 | Break | 2698 | 6 | 8K5 | |
A4 | A4 | 02/07/18 | Diesel | 2007 11 | - | CGKB | TDi | 120 | 163 | 2698 | 6 | 8K2 | ||
A4 | A4 | 01/03/00 | Diesel | 2008 04 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | Break | Quattro | 2967 | 6 | 8K5 |
A4 | A4 | 01/03/00 | Diesel | 2008 06 | - | COUNTER CLOCKWISEB | TDi | 155 | 211 | Quattro | 2967 | 6 | 8K2 | |
A4 | A4 | 02/07/18 | Diesel | 2007 11 | 2008 05 | CAMA | TDi | 140 | 190 | 2698 | 6 | 8K2 | ||
A4 | A4 | 02/07/18 | Diesel | 2007 11 | - | CAMB | TDi | 120 | 163 | 2698 | 6 | 8K2 | ||
A4 | A4 | 02/07/18 | Diesel | 2008 04 | - | CAMA | TDi | 140 | 190 | Break | 2698 | 6 | 8K5 | |
A4 | A4 | 01/03/00 | Diesel | 2009 04 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | Break | Quattro | 2967 | 6 | 8KH |
A4 | A4 | 02/07/18 | Diesel | 2008 04 | - | CAMA | TDi | 140 | 190 | Break | 2698 | 6 | 8K5 | |
A4 | A4 | 02/07/18 | Diesel | 2008 05 | - | CGKA | TDi | 140 | 190 | 2698 | 6 | 8K2 | ||
A4 | A4 | 01/03/00 | Diesel | 2007 11 | 2008 04 | COUNTER CLOCKWISEA | TDi | 176 | 240 | Quattro | 2967 | 6 | 8K2 | |
A4 | A4 | 01/03/00 | Diesel | 2007 11 | 2008 04 | CCLA | TDi | 176 | 240 | Quattro | 2967 | 6 | 8K2 | |
A4 | A4 | 01/03/00 | Diesel | 2007 11 | 2008 05 | CAPA | TDi | 176 | 240 | Break | Quattro | 2967 | 6 | 8K5 |
A5 | A5 | 01/03/00 | Diesel | 2009 03 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | Décapotable | Quattro | 2967 | 6 | 8F |
A5 | A5 | 02/07/18 | Diesel | 2009 05 | - | CGKB | TDi | 120 | 163 | Décapotable | 2698 | 6 | 8F | |
A5 | A5 | 01/03/00 | Diesel | 2009 09 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | Hayon | Sportback Quattro | 2967 | 6 | 8TA |
A5 | A5 | 01/03/00 | Diesel | 2008 03 | - | COUNTER CLOCKWISEB | TDi | 155 | 211 | Coupé | Quattro | 2967 | 6 | 8T3 |
A5 | A5 | 01/03/00 | Diesel | 2008 05 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | Coupé | Quattro | 2967 | 6 | |
A5 | A5 | 03/02/18 | Unleaded | 2007 06 | - | CALA | FSi | 195 | 265 | Coupé | 3197 | 6 | ||
A5 | A5 | 02/07/18 | Diesel | 2007 06 | 2008 05 | CAMA | TDi | 140 | 190 | Coupé | 2698 | 6 | ||
A5 | A5 | 01/03/00 | Diesel | 2007 06 | 2008 05 | CAPA | TDi | 176 | 240 | Coupé | Quattro | 2967 | 6 | |
A5 | A5 | 02/07/18 | Diesel | 2009 09 | - | CGKA | TDi | 140 | 190 | Hayon | Sportback | 2698 | 6 | 8TA |
A5 | A5 | 02/07/18 | Diesel | 2007 09 | - | CAMB | TDi | 120 | 163 | Coupé | 2698 | 6 | 8T3 | |
A5 | A5 | 02/07/18 | Diesel | 2009 09 | - | CGKB | TDi | 120 | 163 | Hayon | Sportback | 2698 | 6 | 8TA |
A5 | A5 | 02/07/18 | Diesel | 2007 09 | - | CGKB | TDi | 120 | 163 | Coupé | 2698 | 6 | 8T3 | |
A5 | A5 | 02/07/18 | Diesel | 2009 03 | - | CGKA | TDi | 140 | 190 | Décapotable | 2698 | 6 | 8F | |
A5 | A5 | 03/02/18 | Unleaded | 2007 06 | - | CALA | FSi | 195 | 265 | Coupé | Quattro | 3197 | 6 | |
A5 | A5 | 02/07/18 | Diesel | 2008 05 | - | CGKA | TDi | 140 | 190 | Coupé | 2698 | 6 | ||
Q5 | Q5 | 01/03/00 | Diesel | 2008 11 | - | COUNTER CLOCKWISEB | TDi | 155 | 211 | SUV | 2967 | 6 | 8R | |
Q5 | Q5 | 01/03/00 | Diesel | 2008 11 | - | COUNTER CLOCKWISEA | TDi | 176 | 240 | SUV | 2967 | 6 | ||
A4 | A4 | 02/07/18 | Diesel | 2008 06 | - | CGKB | TDi | 120 | 163 | Break | 2698 | 6 | 8K5 | |
A4 | A4 | 02/07/18 | Diesel | 2008 06 | - | CAMB | TDi | 120 | 163 | Break | 2698 | 6 | 8K5 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Poulie | serpentine |
Connecteur régulateur | PL6 |
Ampérage | 140 |
Voltage | 14 |