Alternator replacing VALEO TG16C010 / 2542916 / VOLKSWAGEN 06E903018E / 06E903018 / 06E903016F
W115919
Alternator replacing VALEO TG16C010 / 2542916 / VOLKSWAGEN 06E903018E / 06E903018 / 06E903016F
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Information:
Electrical Information | ||
|---|---|---|
| Voltage | 14 | |
| Amp | 150 | |
Physical Information | ||
|---|---|---|
| D | Bracket hole | 9.50 |
| G | Belt. adj. bracket hole | 8.50 |
| B | Width/holder arm | 70.00 |
| E | Belt. adj. brackethole pos. | 60 |
| C | Mount. bracket dist | 56.00 |
| H | Pulley dia. | 64.50 |
| A | Pulley dist. | 29.00 |
| i | Grooves/pulley | 6 |
| k | Position B + | M8 |
| n | Rotation | Cr |
| o | Plug no. 1 | PL86 |
| D | Trou from fixation support 2 | 8.50 |
| G | Belt. adj. bracket hole 2 2 | 10.00 |
| R | Total length mm | 193.00 |
| Tipo borne | BSS | |
| Communication | BSS | |
Replacing :
Replacing | |
|---|---|
| 06E903016 | VOLKSWAGEN |
| 06E903016F | VOLKSWAGEN |
| 06E903018 | VOLKSWAGEN |
| 06E903018E | VOLKSWAGEN |
| 2542916 | VALEO |
| TG16C010 | VALEO |
| TG15C145 | VALEO |
| 06E903016F |
| 06E903018E |
| 205521150 |
| 2542916 |
| 284947 |
| 437527 |
| 439535 |
| 542916 |
| 930482 |
| DRA0482 |
| LRA02829 |
| TG15C010 |
| TG15C145 |
| TG16C010 |
generic brand
Mounted on :
AUDI
| Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCEA | FSi | 162 | 220 | Quattro | 2773 | 6 | 4F2 | |
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCDA | FSi | 140 | 190 | Break | Quattro | 2773 | 6 | 4F5 |
| A6 | A6 | 3.2 | Unleaded | 2004 05 | 2009 05 | BKH | FSi | 188 | 255 | 3123 | 6 | 4F2 | ||
| A6 | A6 | 3.2 | Unleaded | 2004 05 | 2009 05 | AUK | FSi | 188 | 255 | 3123 | 6 | 4F2 | ||
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCEA | FSi | 162 | 220 | Break | Quattro | 2773 | 6 | 4F5 |
| A6 | A6 | 3.2 | Unleaded | 2005 03 | - | AUK | FSi | 188 | 255 | Break | 3123 | 6 | 4F5 | |
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCDA | FSi | 140 | 190 | 2773 | 6 | 4F2 | ||
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCDA | FSi | 140 | 190 | Quattro | 2773 | 6 | 4F2 | |
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCEA | FSi | 162 | 220 | Break | 2773 | 6 | 4F5 | |
| A6 | A6 | 3.2 | Unleaded | 2006 05 | 2008 10 | AUK | FSi | 188 | 255 | Break | Allroad Quattro | 3123 | 6 | 4FH |
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCEA | FSi | 162 | 220 | 2773 | 6 | 4F2 | ||
| A6 | A6 | 2.8 | Unleaded | 2008 10 | - | CCDA | FSi | 140 | 190 | Break | 2773 | 6 | 4F5 | |
| A6 | A6 | 3.2 | Unleaded | 2005 03 | - | AUK | FSi | 188 | 255 | Break | Quattro | 3123 | 6 | 4F5 |
| A6 | A6 | 3.2 | Unleaded | 2004 05 | - | BKH | FSi | 188 | 255 | Quattro | 3123 | 6 | 4F2 | |
| A6 | A6 | 3.2 | Unleaded | 2004 05 | - | AUK | FSi | 188 | 255 | Quattro | 3123 | 6 | 4F2 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Fiche technique
- Poulie
- serpentine
- Connecteur régulateur
- PL6
- Ampérage
- 140
- Voltage
- 14
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International