Dear customers, all orders placed between 24/12/24 and 29/12/24 will be processed from 30/12/24.
The entire wagendass team wishes you a merry Christmas and a happy New Year.
Starter DELCO REMY 8000675 / KIA 36100-2A950
Starter brand DELCO REMY 8000675
KIA 36100-2A950
Elstock 255135
LUCAS LRS03973
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Information:
Electrical Information | ||
---|---|---|
Voltage | 12 | |
KW | 1.8 |
Physical Information | ||
---|---|---|
A | Mount flange | 77.00 |
E | Mounting holes | M10x1.25 |
E | Mounting holes 2 | M10x1.25 |
B | Drive distance | 15.50 |
F | Distance / Back | 156.00 |
G | Distance / Front | 53.00 |
H | Nbr of teeth | 11 |
I | B+ | M8 |
N | Gear type | Gr |
O | Distance mm | 102.00 |
P | Rotation | CW |
R | Total length mm | 209.00 |
Replacing :
Replacing | |
---|---|
36100-2A950 | KIA |
8000675 | DELCO REMY |
Mounted on :
HYUNDAI
Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Engine in cm3 | Cylindres | Descrip- tion du type from |
i30 | 01/06/19 | Diesel | 2011 12 | - | D4FB | CRDi | 94 | 128 | Hayon | 1582 | 4 | GD |
I30 | 01/06/19 | Diesel | 2012 06 | - | D4FB-5P | CRDi | 94 | 128 | Break | 1582 | 4 | GD |
I30 | 01/06/19 | Diesel | 2012 06 | - | D4FB | CRDi | 81 | 110 | Break | 1582 | 4 | GD |
I30 | 01/06/19 | Diesel | 2015 01 | - | D4FB | CRDi | 100 | 136 | Break | 1582 | 4 | GD |
I30 | 01/06/19 | Diesel | 2011 12 | - | D4FB | CRDi | 81 | 110 | Hayon | 1582 | 4 | GD |
i30 | 01/06/19 | Diesel | 2018 08 | - | CRDi | 85 | 116 | 1582 | 4 | PDE, PD | ||
I30 | 01/06/19 | Diesel | 2017 03 | - | D4FB | CRDi | 81 | 110 | Break | 1582 | 4 | PDE |
I30 | 01/06/19 | Diesel | 2018 08 | - | CRDi | 85 | 116 | Break | 1582 | 4 | PDE | |
i30 | 01/06/19 | Diesel | 2016 01 | - | D4FB | CRDi | 81 | 110 | Coupé | 1582 | 4 | |
i30 | 01/06/19 | Diesel | 2017 01 | - | D4FB | CDi | 70 | 95 | Hayon | 1582 | 4 | PDE |
I30 | 01/06/19 | Diesel | 2017 03 | - | D4FB | CRDi | 100 | 136 | Break | 1582 | 4 | PDE |
i30 | 01/06/19 | Diesel | 2013 05 | - | G4LC | CRDi | 94 | 128 | Coupé | 1582 | 4 | |
i30 | 01/06/19 | Diesel | 2011 11 | - | D4FB | CRDi | 100 | 136 | Hayon | 1582 | 4 | GD |
i30 | 01/06/19 | Diesel | 2016 01 | - | D4FB | CRDi | 100 | 136 | Coupé | 1582 | 4 | |
i30 | 01/06/19 | Diesel | 2017 01 | - | D4FB | CDi | 100 | 136 | Hayon | 1582 | 4 | PDE |
i30 | 01/06/19 | Diesel | 2017 01 | - | D4FB | CDi | 81 | 110 | Hayon | 1582 | 4 | PDE |
i40 | 01/07/19 | Diesel | 2012 03 | - | D4FD | CRDi | 100 | 136 | 1685 | 4 | ||
i40 | 01/07/19 | Diesel | 2015 01 | - | D4FD | CRDi | 104 | 141 | 1685 | 4 | VF | |
i40 CW | 01/07/19 | Diesel | 2011 07 | - | D4FD | CRDi | 85 | 116 | Break | 1685 | 4 | |
i40 CW | 01/07/19 | Diesel | 2011 07 | - | D4FD | CRDi | 100 | 136 | Break | 1685 | 4 | |
i40 | 01/07/19 | Diesel | 2012 03 | - | D4FD | CRDi | 85 | 116 | 1685 | 4 | ||
i40 CW | 01/07/19 | Diesel | 2015 01 | - | D4FD | CRDi | 104 | 141 | Break | 1685 | 4 | VF |
ix20 | 01/06/19 | Diesel | 2011 06 | - | D4FB | CRDi | 85 | 116 | Hayon | 1582 | 4 | JC |
ix20 | 01/06/19 | Diesel | 2011 06 | - | D4FB | CRDI | 94 | 128 | Hayon | 1582 | 4 | JC |
Tucson | 01/07/19 | Diesel | 2015 06 | - | D4FD | CRDi | 85 | 116 | 1685 | 4 | TLE | |
Tucson | 01/07/19 | Diesel | 2015 06 | - | D4FD | Cdi | 104 | 141 | 1685 | 4 | TLE |
KIA
Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carens | 1.7 | Diesel | 2013 03 | - | D4FD-L | CRDi | 85 | 116 | MPV | 1685 | 4 | ||
Carens | 1.7 | Diesel | 2013 03 | - | D4FD-L | CRDi | 100 | 136 | MPV | 1685 | 4 | ||
Cee'd | 1.6 | Diesel | 2013 03 | - | D4FB | CRDi | 81 | 110 | Break | 1582 | 4 | ||
Cee`d | 1.6 | Diesel | 2015 07 | - | D4FB | CRDi | 100 | 136 | Break | 136 | 1582 | 4 | JD |
Pro Cee'd | 1.6 | Diesel | 2015 07 | - | D4FB | CRDi | 100 | 136 | Hayon | 136 | 1582 | 4 | JD |
Pro Cee'd | 1.6 | Diesel | 2013 03 | - | D4FB | CRDi | 81 | 110 | Hayon | 1582 | 4 | ||
Cee'd | 1.6 | Diesel | 2015 07 | - | D4FB | CRDi | 100 | 136 | Hayon | 136 | 1582 | 4 | JD |
Cee`d | 1.6 | Diesel | 2012 05 | - | D4FB | CRDi | 81 | 110 | Hayon | 1582 | 4 | ||
Cee`d | 1.6 | Diesel | 2012 09 | - | D4FB | CRDi | 94 | 128 | Break | 1582 | 4 | ||
Optima | 1.7 | Diesel | 2015 11 | - | D4FD-L | CRDi | 104 | 141 | 1685 | 4 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International