Starter replacing 0001359116 / 26246 / 26304 / 26343a / 26376 for JCB / LEYLAND / PERKINS machinery
It is important to carefully check the launcher's opening and determine which side the toothed section is on, as there are different configurations depending on the engine and original part numbers.
Starter / for Avia, JCB, TCM
engins agriculturals
= BOSCH 0001359116
= LUCAS 27526D / 27526A / 27526 / 27513A / 27513 / 26376L / 26376K / 26376A 26376 / 26351 / 26343K / 26343D / 26343B
Reference
| 0001359116 | BOSCH |
| 111573 | CARGO |
| 17071N | WAI |
| 17071R | WAI |
| 20405011BN | REAL |
| 20405011OE | REAL |
| 20500106 | PRESTOLITE |
| 25-0081 | ELSTOCK |
| 254103P | KUHNER |
| 26025183 | LUCAS |
| 26025183A | LUCAS |
| 26246 | LUCAS |
| 26246A | LUCAS |
| 26246E | LUCAS |
| 26246F | LUCAS |
| 26246J | LUCAS |
| 26246K | LUCAS |
| 26246L | LUCAS |
| 26246M | LUCAS |
| 26304 | LUCAS |
| 26304A | LUCAS |
| 26304B | LUCAS |
| 26304D | LUCAS |
| 26343 | LUCAS |
| 26343A | LUCAS |
| 26343B | LUCAS |
| 26343D | LUCAS |
| 26343E | LUCAS |
| 26343F | LUCAS |
| 26343K | LUCAS |
| 26351 | LUCAS |
| 26351B | LUCAS |
| 26351D | LUCAS |
| 26376 | LUCAS |
| 26376A | LUCAS |
| 26376E | LUCAS |
| 26376K | LUCAS |
| 26376L | LUCAS |
| 27513 | LUCAS |
| 27513A | LUCAS |
| 27526 | LUCAS |
| 27526A | LUCAS |
| 27526D | LUCAS |
| 6025110 | SANDO |
| 700.014.103 | WAI |
| 714-03000R | JCB |
| AES1106 | AUTOELECTRO |
| AES2112 | AUTOELECTRO |
| CGB-23456 | AINDE |
| CST25110 | CASCO |
| CST25110AS | CASCO |
| CST25110ES | CASCO |
| CST25110GS | CASCO |
| CST25110OS | CASCO |
| CST25110RS | CASCO |
| LRD132 | LUCAS |
| LRS00106 | LUCAS |
| LRS0106 | LUCAS |
| LRS106 | LUCAS |
| MAV3620 | SIOM |
| MAV3810 | SIOM |
| SG0164 | GHIBAUDI |
| STR25007 | WOODAUTO |
| STRS092 | 3EFFE |
| TS-4048 | DIXIE |
| UD12401S | AS-PL |
| S4054 | AS-PL |
| 336227 | LOGISTIK |
| STR4139 | ELECTROLOG |
| 26294 | JCB |
| 714-11200 | JCB |
| 714-40006 | JCB |
| 714/11200 | JCB |
| STX200542 | STARDAX |
| F032111573 | CARGO |
| S134.941 | WAI |
Features
Information:
Rotation Cr
KW 2.8
Voltage 12
A = Mount flange 101.00
B = Drive distance 25.50
F = Distance / Back 238.70
G = Distance / Front 72.40
H = Nbr of teeth 10
B+ M8
Gear type Dd/gr
O = Distance mm 102.25
O = Distance 2 144.90
O = Distance 3 102.75
Nbr of mounting holes 3 (0)
Drive Type Steel
R = Total length mm 311.00
= LUCAS 26246 / 26246A / 26246E / 26246L / 26246M / 26304
26304A / 26304B / 26304D / 26343 / 26343A / 26343B / 26343D
26343K / 26351 / 26376 / 26376A / 26376K / 26376L / 27513
27513A / 27526 / 27526A / 27526D
= JCB 71403000R
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Mounting on
| Brand | Model | Typ | Year |
| DENNIS | Bulkmaster 50/70 | 01.1972 - 12.1979 | |
| HEDEN | 345 | - | |
| JCB | 2B | 01.1969 - 01.0001 | |
| JCB | 520M | 01.1986 - 12.1997 | |
| JCB | 4D | 01.1969 - 12.1980 | |
| JCB | 520 | 01.1975 - 12.1981 | |
| JCB | 410 | 01.1982 - 12.1994 | |
| JCB | 3CX | 01.1980 - 12.1981 | |
| JCB | 4D | 384/4 | 01/01/72 |
| JCB | 3D | 384/4 | 01/01/72 |
| JCB | 3 | 384/4 | 01/01/71 |
| JCB | 2D | 384/4 | 01.1972 - 01.0001 |
| JCB | 3/3C | 384/4 | 01/01/72 |
| JCB | 3D | 01/04/65 | 01/01/71 |
| JCB | 3 | 01/04/65 | 01/01/71 |
| JCB | 3/3C | 01/04/65 | 01/01/71 |
| JCB | 2D | 01/04/65 | 01/01/71 |
| JCB | 4D | 01/04/65 | 01/01/71 |
| JCB | 2D/2DS | 01/04/65 | 01/01/71 |
| LEYLAND | Various Models | 01.1971 - 12.1976 | |
| LEYLAND | 262 | 4/98DT | 01.1976 - 12.1979 |
| LEYLAND | 270 | 4/98NT | 01.1974 - 12.1976 |
| LEYLAND | 285 | 6/98DT | 01.1977 - 12.1979 |
| LEYLAND | 245 | D3.152 | 01.1974 - 12.1977 |
| TCM | FC 3024 | 04.1986 - 01.0001 |
Customer reviews
Based on 1
review
-
Replacement starter Luca no problem to install it works well thank you (Translated review)
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International