Starter for agriculture / Industrial / Tractor / Civi
Starter replacing 0001359121 / 0001367031 / B001816179
€148.90
| 63522310180 | Magneti Marelli |
| 72735696 | Mahle |
| 72740703 | Mahle |
| AZF4156 | Mahle |
| AZF4230 | Mahle |
| AZF4350 | Mahle |
| AZJ3394 | Mahle |
| BOS0001231018 | Wood Auto |
| DRS0366 | Remy |
| DRS0366N | Remy |
| IS1054 | Mahle |
| IS1236 | Mahle |
| LRS02729 | Lucas |
Information:
Electrical Information | ||
|---|---|---|
| Voltage | 24 | |
| KW | 4.0 | |
Physical Information | ||
|---|---|---|
| A | Mount flange | 82.50 |
| E | Mounting holes | 10.90 |
| E | Mounting holes 2 | 10.90 |
| B | Drive distance | 23.00 |
| F | Distance / Back | 245.50 |
| G | Distance / Front | 74.00 |
| H | Nbr of teeth | 9 |
| I | B+ | M10 |
| N | Gear type | Gr |
| O | Distance mm | 101.00 |
| P | Rotation | Cr |
| R | Total length mm | 324.00 |
Replacing | |
|---|---|
| 0001101110 | BOSCH |
| 0001231018 | BOSCH |
| 01181753 | KHD |
| 01182126 | KHD |
| 01182390 | KHD |
| 04300286 | KHD |
| 11.131.607 | ISKRA |
| 11.131.863 | ISKRA |
| 1181753 | KHD |
| 1182126 | KHD |
| 1182390 | KHD |
| AZF4156 | ISKRA |
| AZF4230 | ISKRA |
| 0001231018 |
| 0001231018+ |
| 0001231018CO |
| 0001231018R |
| 01181753KZ |
| 11131607 |
| 11131863 |
| 11131863CO |
| 114220 |
| 1181753 |
| 1182126 |
| 1182390 |
| 1206370 |
| 231329 |
| 4300286 |
| 511502092 |
| 511502092010 |
| 511502092090 |
| 511502092210 |
| 511502092210001 |
| 511502092215 |
| 511502092310 |
| 511502092310001 |
| 511502092311 |
| 910366 |
| AZF4230 |
| DRS0366 |
| IS1054 |
| IS1236 |
| KTR1023004184 |
| MS622 |
| MS68 |
| MS68+ |
| STR1173sa |
| STR7975sa |
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International