Alternator ISKRA AAK5335 / AAK5567 / AAK5141 / AAK5566 / AAK5336 / AAK5794
Alternator NEW brand ISKRA AAK5335 / AAK5567 / AAK5141 / AAK5566 / AAK5336 / AAK5794
Generic Brand model is W565502090
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Features
Information:
Electrical Information |
||
|---|---|---|
| Voltage | 14 | |
| Amp | 95 | |
| Plug type | W | |
Physical Information |
||
|---|---|---|
| D | Bracket hole | 10.00 |
| G | Belt. adj. bracket hole | 10.00 |
| B | Width/holder arm | 56.00 |
| E | Belt. adj. brackethole pos. | 10 |
| j | Radius | 90.00 |
| j | Radius 2 | 90.00 |
| k | Position B + | M8 |
| n | Rotation | CW |
| o | Plug no. 1 | PL_NA |
| Q | Tipo prise W | M5 |
| R | Total length mm | 193.00 |
Replacing |
|
|---|---|
| 01181743 | KHD |
| 01182038 | DEUTZ-FAHR |
| 01182038 | KHD |
| 01182039 | KHD |
| 01183183 | KHD |
| 01183427 | KHD |
| 05715374 | BOMAG |
| 05716783 | BOMAG |
| 05718621 | BOMAG |
| 08821094 | BOMAG |
| 11.201.790 | ISKRA |
| 11.203.062 | ISKRA |
| 11.203.063 | ISKRA |
| 11.203.397 | ISKRA |
| 11.203.398 | ISKRA |
| 11.204.037 | ISKRA |
| 1171745 | KHD |
| 1181743 | KHD |
| 1182038 | KHD |
| 1182039 | KHD |
| 1183183 | KHD |
| 1183427 | KHD |
| 5716783 | BOMAG |
| AAK5141 | ISKRA |
| AAK5335 | ISKRA |
| AAK5336 | ISKRA |
| AAK5566 | ISKRA |
| AAK5567 | ISKRA |
| AAK5794 | ISKRA |
DELIVERED WITHOUT THE PULLEY
Mounted on :
| DEUTZ AG (KHD) | BF4M2012C | 4,0 | - | |||
| DEUTZ AG (KHD) | BF6M1012 | 6-cyl; | 4,8 | - | ||
| DEUTZ AG (KHD) | BF6M1012C | 6-cyl. | 4,8 | - | ||
| DEUTZ AG (KHD) | BF6M2012C | 6,1 | - | |||
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 120 | BF6M2012C; 6-cyl; 118HP | 6,0 | 01.05-12.07 | |
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 130 | BF6M2012C, 6-cyl; 128HP | 6,0 | 01.05-12.07 | |
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 150 | BF6M2012C, 6-cyl; 150HP | 6,0 | 01.05-12.07 | |
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 150.7 | BF6M1013C, 6-cyl; 150HP | 7,2 | - | |
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 165.7 | BF6M1013C, 6-cyl; 170HP | 6,7 | - | |
| DEUTZ-FAHR (SAME DEUTZ-FAHR GR.) | AGROTRON | 180.7 | BF6M1013C, 6-cyl; 170HP | 6,7 | 01.05-12.08 | |
| FARESIN | TELEHANDLERS | 6.30 COMPACT | TCD 2012 L04; 103kW; Tier 4 | 4,0 | - | |
| FARESIN | TELEHANDLERS | 7.30 COMPACT | TCD 2012 L04; 103kW; Tier 4 | 4,0 | - | |
| FARESIN | TELEHANDLERS | 9.30 COMPACT | TCD 2012 L04; 103kW; Tier 4 | 4,0 | - | |
| HAMM | COMPACTORS | 3410 | BF4M2012C; 4-cyl; 98kW; Tier 2 | 4,0 | - | |
| HAMM | COMPACTORS | 3410 P | BF4M2012C; 4-cyl; 98kW; Tier 2 | 4,0 | - | |
| HAMM | COMPACTORS | 3411 | BF4M2012C; 4-cyl; 98kW; Tier 2 | 4,0 | - | |
| HAMM | COMPACTORS | 3411 P | BF4M2012C; 4-cyl; 98kW; Tier 2 | 4,0 | - | |
| KRAMER | LOADER | 3306 Typ 400.02 | DEUTZ AG | - | ||
| KRAMER | TELEHANDLERS | 3307 Typ 401.04 | DEUTZ AG | - | ||
| KRAMER | TELEHANDLERS | 4507 Typ 403.04 | DEUTZ AG | - | ||
| KRAMER | WHEEL LOADERS | 880 | TCD2012 L04-2V; 4-cyl; 88kW | 4,0 | - | |
| MERLO | TELEHANDLER | MF 40.7 T-CS | DEUTZ TCD4,1; 115kW; Tier 4 | 4,1 | - | |
| MERLO | TELEHANDLER | MF 40.9 T-CS | DEUTZ TCD4,1; 115kW; Tier 4 | 4,1 | - | |
| MERLO | TELEHANDLER | P 40.7 | DEUTZ TCD4,1; 115kW; Tier 4 | 4,1 | - | |
| SCHAEFFER | WHEEL LOADERS | 9300 Z | DEUTZ 4,cyl; 81kW | 3,6 | - | |
| SCHAEFFER | WHEEL LOADERS | 9330 Z | DEUTZ 4,cyl; 99kW | 3,6 | - | |
| SCHAEFFER | WHEEL LOADERS | 9510 Z | DEUTZ 4,cyl; 81kW | 3,6 | - | |
| SCHAEFFER | WHEEL LOADERS | 9530 Z | DEUTZ 4,cyl; 99kW | 3,6 | - | |
| TEREX | TH844C | BF4M2012 | - | |||
| VOLVO PENTA | TAD530GE | TAD 530; 4-cyl; 95kW | 4,7 | 01.07- | ||
| VOLVO PENTA | TAD531GE | TAD 531; 4-cyl; 110kW | 4,8 | 01.07- |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International