Please enter the email address you used to register. We will then send you a new password.
Warning: Last items in stock!
Availability date:
w112343
New product
2 Item Items
Alternator NEW replacing BOSCH 0120689511 / 0120689514 / 0120689543 / 0120689548 / 0120689552 / 0120689561 / 0120689566 / 0120689573
=ISKRA 11201902 / 11203232 / aat1310 / aat1330
=IVECO 1179882 / 42522949 / 504021528
=SCANIA 160675 / 420247 / 460675 / 472302 / 571519 / 571520
=VOLVO 85003104
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Information:
Electrical Information | ||
---|---|---|
Voltage | 28 | |
Amp | 140 | |
Plug type | W |
Physical Information | ||
---|---|---|
D | Bracket hole | 12.00 |
G | Belt. adj. bracket hole | M12 |
B | Width/holder arm | 15.30 |
E | Belt. adj. brackethole pos. | 50 |
C | Mount. bracket dist | 182.00 |
j | Radius | 117.20 |
j | Radius 2 | 120.00 |
k | Position B + | M8 |
o | Plug no. 1 | PL_NA |
Q | Tipo prise W | M6 |
R | Total length mm | 304.50 |
Replacing | |
---|---|
01175597 | KHD |
01179882 | KHD |
01180040 | KHD |
0120689511 | BOSCH |
0120689514 | BOSCH |
0120689543 | BOSCH |
0120689548 | BOSCH |
0120689552 | BOSCH |
0120689561 | BOSCH |
0120689566 | BOSCH |
0120689573 | BOSCH |
11.201.902 | ISKRA |
11.203.232 | ISKRA |
111889 | CARGO |
1175597 | KHD |
1179882 | IVECO |
1179882 | KHD |
1180040 | KHD |
1244090 | DAF |
1254010 | DAF |
1277680 | CAV |
1277700 | PRESTOLITE |
160675 | SCANIA |
3032961 | VOLVO |
420247 | SCANIA |
42522949 | IVECO |
460675 | SCANIA |
472302 | SCANIA |
5010347544 | RENAULT |
5010390082 | RENAULT |
504021528 | IVECO |
571519 | SCANIA |
571520 | SCANIA |
6010347544 | RENAULT |
666754 | DAF |
83.26101-6501 | MAN |
85003104 | VOLVO |
860138 | BUTEC |
9519360 | VOLVO |
9520621 | VOLVO |
aat1310 | ISKRA |
aat1330 | ISKRA |
ca1667ir | HC-PARTS |
generic brand
Mounted on :
RENAULT :
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agora | Citybus GX 317 | 9.9 | Diesel | 1995 06 | - | MIDR 06.20.45 A491 | 185 | 256 | De bus | 9840 | 6 | Agora | ||
Agora | Citybus GX 317 | 9.9 | Diesel | 1995 06 | - | MGDR 06.20.45 D491 | 185 | 256 | De bus | 9840 | 6 | Agora | ||
Agora | Line | 9.9 | Diesel | 1998 05 | - | MI7R 06.20.45 B41 | 185 | 252 | De bus | 9840 | 6 | Agora | ||
Agora | Citybus GX 317 | 9.9 | Diesel | 1994 09 | - | MIDR 06.20.45 J41 | 220 | 299 | De bus | 9840 | 6 | Agora | ||
Agora | Line | 9.9 | Diesel | 1998 05 | - | MI7R 06.20.45 C41 | 152 | 207 | De bus | 9840 | 6 | Agora | ||
Ares | 340 | 9.8 | Diesel | 1998 04 | - | MIDR 06.20.45 M41 | 250 | 340 | De bus | 9839 | 6 | Ares | ||
Ares | 300 | 9.8 | Diesel | 1998 04 | - | MIDR 06.20.45 R41 | 221 | 301 | De bus | 9839 | 6 | Ares | ||
Ares | 380 | 11.1 | Diesel | 2000 06 | - | MIDR 06.23.56 A41 | 280 | 381 | De bus | 11100 | 6 | Ares | ||
Iliafrom | Iliafrom | 9.9 | Diesel | 1996 10 | 2001 09 | MIDR 06.20.45 R41 | 222 | 302 | De bus | 9840 | 6 | Iliafrom | ||
Iliafrom | Iliafrom | 9.9 | Diesel | 1996 10 | 2001 09 | MIDR 06.20.45 M41 | 250 | 340 | De bus | 9840 | 6 | Iliafrom |
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Series | R 332 | 9.8 | Diesel | 1996 07 | 2003 12 | MIHR06.20.45A41 | 185 | 252 | De bus | 9840 | 6 | |||
Tracer | Tracer | 9.8 | Diesel | 1996 07 | - | MIHR 06.20.45 A41 | 185 | 252 | De bus | 9840 | 6 | Tracer |
VOLVO
Model | Model série | Reference d origine du produit | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | Horse Power | Chassi type | Tipoe modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9700 Series | 9700 | 12.1 | Diesel | 2001 04 | - | DH12D340 | 250 | 340 | De bus | 12100 | 6 | |||
9700 Series | 9700 | 12.1 | Diesel | 2001 10 | - | DH12D380 | 280 | 380 | De bus | 12100 | 6 | |||
9700 Series | 9700 | 12.1 | Diesel | 2001 10 | - | DH12D420 | 309 | 420 | De bus | 12100 | 6 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY