Air Conditioning
AC compressor replacing 93176875 / ACP59000P / 699771
€349.90
Ignitione pulseur d'air équivanet 701959263 for VOLKSWAGEN
Electrical Information | ||
---|---|---|
Voltage | 12 |
Physical Information | ||
---|---|---|
No. pôles | 4 |
brand bosch
fits:
Model | Cylinder | Tipo of Gas | Start build | End built | Tipo engine | Engine Tipo | KW | CH | Chassi type | Tipo | Cylindré en cm3 | Cylindres | Descrip- tion du type from |
Multivan | 2.5 | Unleaded | 1996 08 | 2003 04 | AET | 85 | 115 | De bus | 2461 | 5 | |||
Multivan | 2.5 | Unleaded | 1996 08 | - | APL | 85 | 115 | De bus | 2461 | 5 | |||
Multivan | 2.5 | Unleaded | 1996 08 | - | AVT | 85 | 115 | De bus | 2461 | 5 | |||
Sharan | 1.9 | Diesel | 1996 09 | 2000 04 | AFN | TDi | 81 | 110 | MPV | 1896 | 4 | 7M8,7M9,7M6 | |
Sharan | 2.0 | Unleaded | 1995 09 | - | ADY | 85 | 115 | MPV | 1984 | 4 | 7M8,7M9,7M6 | ||
Sharan | 2.8 | Unleaded | 1995 09 | 2000 04 | AAA | VR6 | 128 | 174 | MPV | 2792 | 6 | 7M8,7M9,7M6 | |
Sharan | 1.8 | Unleaded | 1997 09 | - | AWC | Turbo 20V | 110 | 150 | MPV | 1781 | 4 | 7M8,7M9,7M6 | |
Sharan | 2.8 | Unleaded | 1996 11 | 2000 04 | AAA | VR6 | 128 | 174 | MPV | Syncro | 2792 | 6 | 7M8,7M9,7M6 |
Sharan | 1.9 | Diesel | 1995 09 | - | 1Z | TDi | 66 | 90 | MPV | 1896 | 4 | 7M8,7M9,7M6 | |
Sharan | 1.9 | Diesel | 1995 09 | - | AHU | TDi | 66 | 90 | MPV | 1896 | 4 | 7M8,7M9,7M6 | |
Sharan | 1.9 | Diesel | 1995 09 | - | ANU | TDi | 66 | 90 | MPV | 1896 | 4 | 7M8,7M9,7M6 | |
Sharan | 2.8 | Unleaded | 1995 09 | 2000 04 | AMY | VR6 | 128 | 174 | MPV | 2792 | 6 | 7M8,7M9,7M6 | |
Sharan | 1.9 | Diesel | 1999 08 | 2000 04 | AVG | TDi | 81 | 110 | MPV | 1896 | 4 | 7M8,7M9,7M6 | |
Sharan | 2.8 | Unleaded | 1996 11 | 2000 04 | AMY | VR6 | 128 | 174 | MPV | Syncro | 2792 | 6 | 7M8,7M9,7M6 |
Sharan | 2.0 | Unleaded | 2000 05 | - | ATM | 85 | 115 | MPV | 1984 | 4 | 7M8,7M9,7M6 | ||
Trans r | 2.4 | Diesel | 1992 10 | 1998 09 | AAB | Diesel | 57 | 78 | De bus | T4 Syncro | 2370 | 5 | |
Trans r | 2.5 | Unleaded | 1995 09 | 1995 12 | AEN | 81 | 110 | De bus | T4 Syncro | 2461 | 5 | 70 | |
Trans r | 2.5 | Unleaded | 1992 11 | 2003 04 | AEU | 81 | 110 | De bus | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1990 11 | 2003 04 | AEU | 81 | 110 | De bus | T4 | 2461 | 5 | ||
Trans r | 2.4 | Diesel | 1990 09 | 2003 04 | AAB | Diesel | 57 | 78 | De bus | T4 | 2370 | 5 | |
Trans r | 2.0 | Unleaded | 1990 07 | 2003 04 | AAC | 62 | 84 | Boîte/Trucksnette | T4 | 1968 | 4 | ||
Trans r | 1.9 | Diesel | 1992 10 | 2003 04 | ABL | TD | 50 | 68 | Boîte/Trucksnette | T4 | 1896 | 4 | |
Trans r | 2.4 | Diesel | 1990 07 | 1998 04 | AAB | Diesel | 57 | 78 | Boîte/Trucksnette | T4 | 2370 | 5 | |
Trans r | 2.5 | Unleaded | 1990 11 | 2004 03 | AAF | 81 | 110 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1990 11 | 2004 03 | ACU | 81 | 110 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1990 11 | 2004 03 | AEU | 81 | 110 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1992 10 | 2004 03 | ACU | 81 | 110 | Pick-up | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1992 10 | 2004 03 | AEU | 81 | 110 | Pick-up | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | AET | 85 | 115 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | APL | 85 | 115 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | AET | 85 | 115 | Pick-up | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | APL | 85 | 115 | Boîte/Trucksnette | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | AVT | 85 | 115 | Boîte/Trucksnette | T4 Syncro | 2461 | 5 | ||
Trans r | 2.4 | Diesel | 1997 08 | 2003 04 | AJA | Diesel | 55 | 75 | Boîte/Trucksnette | T4 | 2370 | 5 | |
Trans r | 2.5 | Diesel | 1998 05 | 2004 03 | AJT | TDi | 65 | 88 | De bus | T4 | 2461 | 5 | |
Trans r | 2.5 | Diesel | 1998 05 | 2004 03 | AXG | TDi | 111 | 151 | De bus | T4 | 2461 | 5 | |
Trans r | 2.5 | Diesel | 1998 05 | 2004 03 | AHY | TDi | 111 | 151 | De bus | T4 | 2461 | 5 | |
Trans r | 2.5 | Unleaded | 1996 07 | 2003 04 | APL | 85 | 115 | De bus | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1992 11 | 2003 04 | ACU | 81 | 110 | De bus | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1990 11 | 2003 04 | ACU | 81 | 110 | De bus | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | AVT | 85 | 115 | Pick-up | T4 | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | - | AVT | 85 | 115 | Pick-up | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | - | APL | 85 | 115 | Pick-up | T4 Syncro | 2461 | 5 | ||
Trans r | 2.5 | Unleaded | 1996 08 | 2004 03 | AVT | 85 | 115 | Boîte/Trucksnette | T4 | 2461 | 5 | ||
Trans r | 2.4 | Diesel | 1992 10 | 1998 09 | AAB | Diesel | 57 | 78 | Pick-up | T4 Syncro | 2370 | 5 | |
Trans r | 2.5 | Diesel | 1995 09 | 2004 03 | AYC | TDi | 75 | 102 | Pick-up | T4 | 2461 | 5 | |
Trans r | 2.5 | Unleaded | 1990 11 | 2003 04 | ACU | 81 | 110 | Boîte/Trucksnette | T4 | 2461 | 5 | ||
Trans r | 2.8 | Unleaded | 2000 04 | 2003 04 | AMV | V6 | 150 | 204 | De bus | T4 | 2792 | 6 | 70XB,70XC,7DB,7DW |
Trans r | 2.8 | Unleaded | 2000 06 | 2003 04 | AMV | VR6 | 150 | 204 | Boîte/Trucksnette | T4 | 2792 | 6 | 70XA |
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International