Références
|
0001147424 |
Bosch |
|---|---|
|
0001147425 |
Bosch |
|
0986025017 |
Bosch Exchange |
|
116259 |
HC-Cargo |
|
12130451 |
AES |
|
12130452 |
AES |
|
12418612576 |
BMW |
|
12418614519 |
BMW |
|
19308N |
WAI |
|
210554112 |
PSH |
|
458913 |
Valeo |
|
8612576 |
BMW |
|
8614519 |
BMW |
|
BOS0001147424 |
Wood Auto |
|
DRS1161 |
Delco Remy |
|
F032116259 |
HC-Cargo |
|
LRS04002 |
Lucas |
|
LRS4002 |
Lucas |
|
RNL147425 |
RNL |
|
SEG0001147425 |
Wood Auto |
|
STR50667 |
Wood Auto |
|
WOOSTR50667 |
Wood Auto |
Features
Information:
Electrical Information |
||
|---|---|---|
| Voltage | 12 | |
| KW | 2.1 | |
Physical Information |
||
|---|---|---|
| A | Mount flange | 76.20 |
| E | Mounting holes | M10 |
| E | Mounting holes 2 | 11.00 |
| B | Drive distance | 26.00 |
| F | Distance / Back | 156.00 |
| G | Distance / Front | 60.00 |
| H | Nbr of teeth | 9 |
| I | B+ | M8 |
| N | Gear type | Gr |
| O | Distance mm | 105.00 |
| P | Rotation | CW |
generic brand
Replacing |
|
|---|---|
| 0001147424 | BOSCH |
| 0001147425 | BOSCH |
| 12418612576 | BMW |
Mounted on :
BMW
| Model | Model série | Reference d origine du produit | Typ of Gas | Start build | End built | Typ engine | Engine Typ | KW | Horse Power | Chassi type | Type modèle | Engine in cm3 | Cylindres | Descrip- tion du type from |
| 1 | 125 | 01/02/00 | Unleaded | 2011 08 | - | N20B20A | i | 160 | 218 | Hayon | 1997 | 4 | F20 | |
| 1 | 125 | 01/02/00 | Unleaded | 2013 03 | - | N20B20A | i | 175 | 238 | Hayon | 1997 | 4 | F20 | |
| 1 | 125 | 01/02/00 | Unleaded | 2011 12 | - | N20B20A | i | 160 | 218 | Hayon | 1997 | 4 | F21 | |
| 2 | 228 | 01/02/00 | Unleaded | 2014 07 | - | N20B20A | i | 180 | 245 | Coupé | 1997 | 4 | F22 | |
| 2 | 220 | 01/02/00 | Unleaded | 2013 10 | - | N20B20B | i | 135 | 184 | Coupé | 1997 | 4 | ||
| 2 | 220 | 01/02/00 | Unleaded | 2014 11 | - | N20B20B | i | 135 | 184 | Décapotable | 1997 | 4 | F23 | |
| 2 | 228 | 01/02/00 | Unleaded | 2014 11 | - | N20B20A | i | 180 | 245 | Décapotable | 1997 | 4 | F23 | |
| 2 | 228 | 01/02/00 | Unleaded | 2014 07 | - | N26B20A | i | 180 | 245 | Coupé | 1997 | 4 | F22 | |
| 3 | 320 | 01/02/00 | Unleaded | 2011 11 | - | N20B20A | i | 135 | 184 | xDrive | 1997 | 4 | F30 | |
| 3 | 320 | 01/02/00 | Unleaded | 2013 03 | - | N20B20B | i | 120 | 163 | Hayon | Gran Turismo | 1997 | 4 | F34 |
| 3 | 320 | 01/02/00 | Unleaded | 2013 03 | - | N20B20B | i | 120 | 163 | Hayon | xDrive | 1997 | 4 | F34 |
| 3 | 328 | 01/02/00 | Unleaded | 2012 06 | - | N20B20A | i | 180 | 245 | Break | Touring | 1997 | 4 | F31 |
| 3 | 320 | 01/02/00 | Unleaded | 2012 02 | 2015 06 | N20B20B | i | 120 | 163 | Break | 1997 | 4 | F31 | |
| 3 | 328 | 01/02/00 | Unleaded | 2011 10 | - | N26B20A | i | 180 | 245 | 1997 | 4 | F30 | ||
| 3 | 320 | 01/02/00 | Unleaded | 2011 04 | - | i | 135 | 184 | 1997 | 4 | F30, F80 | |||
| 3 | 320 | 01/02/00 | Unleaded | 2012 06 | - | N20B20B | i | 135 | 184 | Break | xDrive | 1997 | 4 | F31 |
| 3 | 320 | 01/02/00 | Unleaded | 2012 02 | - | N20B20A | i | 135 | 184 | 1997 | 4 | F30 | ||
| 3 | 320 | 01/02/00 | Unleaded | 2013 03 | - | N20B20A | i | 135 | 184 | Hayon | Gran Turismo | 1997 | 4 | F34 |
| 3 | 328 | 01/02/00 | Unleaded | 2013 03 | - | N20B20A | i | 180 | 245 | Hayon | Gran Turismo | 1997 | 4 | F34 |
| 3 | 320 | 01/02/00 | Unleaded | 2013 03 | - | N20B20A | i | 135 | 184 | Hayon | Gran Turismo xDrive | 1997 | 4 | F34 |
| 3 | 320 | 01/02/00 | Unleaded | 2012 01 | 2015 06 | N20B20B | i | 120 | 163 | Break | xDrive | 1997 | 4 | F31 |
| 3 | 328 | 01/02/00 | Unleaded | 2012 06 | - | N20B20A | i | 180 | 245 | Break | xDrive | 1997 | 4 | F31 |
| 3 | 328 | 01/02/00 | Unleaded | 2011 10 | - | N20B20A | i | 180 | 245 | xDrive | 1997 | 4 | F30 | |
| 3 | 328 | 01/02/00 | Unleaded | 2013 03 | - | N20B20A | i | 180 | 245 | Hayon | Gran Turismo xDrive | 1997 | 4 | F34 |
| 4 | 420 | 01/02/00 | Unleaded | 2013 11 | - | N20B20B | i | 135 | 184 | Coupé | 1997 | 4 | F32 | |
| 4 | 420 | 01/02/00 | Unleaded | 2014 03 | - | N20B20B | i | 120 | 163 | Coupé | Gran Coupe | 1997 | 4 | F36 |
| 4 | 428 | 01/02/00 | Unleaded | 2013 07 | - | N20B20A | i | 180 | 245 | Coupé | 1997 | 4 | F32 | |
| 4 | 428 | 01/02/00 | Unleaded | 2013 07 | - | N20B20A | i | 180 | 245 | Coupé | xDrive | 1997 | 4 | F32 |
| 4 | 420 | 01/02/00 | Unleaded | 2013 11 | - | N20B20B | i | 135 | 184 | Coupé | xDrive | 1997 | 4 | F32 |
| 4 | 420 | 01/02/00 | Unleaded | 2014 07 | - | N20B20B | i | 120 | 163 | Décapotable | 1997 | 4 | F33, F83 | |
| 4 | 420 | 01/02/00 | Unleaded | 2014 07 | - | N20B20B | i | 135 | 184 | Décapotable | 1997 | 4 | F33, F83 | |
| 4 | 428 | 01/02/00 | Unleaded | 2013 10 | - | N26B20A | i | 180 | 245 | Décapotable | 1997 | 4 | F33 | |
| 4 Gran Coupe | 420 | 01/02/00 | Unleaded | 2014 07 | - | N20B20B | i | 135 | 184 | Coupé | xDrive | 1997 | 4 | F36 |
| 4 | 420 | 01/02/00 | Unleaded | 2013 11 | - | N20B20B | i | 120 | 163 | Coupé | 1997 | 4 | F32, F82 | |
| 4 | 420 | 01/02/00 | Unleaded | 2013 11 | - | N20B20B | i | 120 | 163 | Coupé | xDrive | 1997 | 4 | F32, F82 |
| 5 | 520 | 01/02/00 | Unleaded | 2011 09 | - | N20B20A | i | 120 | 163 | Break | Touring | 1997 | 4 | F11 |
| 5 | 520 | 01/02/00 | Unleaded | 2011 09 | - | N20B20B | i | 120 | 163 | Break | Touring | 1997 | 4 | F11 |
| X1 | X1 | 01/06/19 | Unleaded | 2014 04 | - | N20B16A | 125 | 170 | sDrive 18 i | 1592 | 4 | F25 |
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International