Features
Information:
Voltage 12
KW 1.6
A = Mount flange 74.00
B = Drive distance 20.50
F = Distance / Back 136.00
G = Distance / Front 60.00
H = Nbr of teeth 10
B+ M8
Gear type Gr
O = Distance 105.00
Rotation Cr
Nbr of mounting holes 2 (2)
Plug type 30h M5
replacing
| S3074 | AS-PL | 311495 | RHIAG |
| PRSS310 | 3EFFE | STM1165 | ROLLCO |
| PRSS310V | 3EFFE | 6015167.0 | SANDO |
| STRS310 | 3EFFE | 6015167.1 | SANDO |
| STRS310NE | 3EFFE | MAV171670 | SIOM |
| STRS310V | 3EFFE | MAV171670A | SIOM |
| CGB-63201 | AINDE | 201097 | VALEO |
| AEU1328 | AUTOELECTRO | 438151 | VALEO |
| 12417787354 | BMW | 458166 | VALEO |
| 7787354 | BMW | 32801N | WAI / TRANSPO |
| 0986022930 | BOSCH | 32801R | WAI / TRANSPO |
| 114127 | CARGO | 91-20-3561 | WILSON |
| 116160 | CARGO | STR54096 | WOODAUTO |
| CST15167AS | CASCO | VAL438151 | WOODAUTO |
| CST15167GS | CASCO | 12417787356 | BMW |
| 3183 | CEVAM | 6.0160.9 | IKA |
| DRS3958 | DELCO | D7G4 | VALEO |
| DRS3958X | DELCO | D7GP008 | VALEO |
| DS5068 | DELCO | STR0076 | ELECTROLOG |
| RAS34069 | DELCO | S12VA0081A2 | SIDAT |
| 16008 | DIXIE | ANM16178X | ANDEL |
| EAA-121488 | EAA | 331453 | LOGISTIK |
| 11980 | EAI | 7787356 | BMW |
| 26-3201 | ELSTOCK | STX200141 | STARDAX |
| 220443 | ERA | STX200141R | STARDAX |
| SG0582 | GHIBAUDI | 8022930 | FRIESEN |
| GS438151-A | GPARTS | 42022930 | HERTH+BUSS |
| CS1328 | HC PARTS | 210.515.103.000 | PSH |
| 8EA012528-241 | HELLA | 210.515.103.500 | PSH |
| 8EA738184-001 | HELLA | 210.515.103.505 | PSH |
| STV1328 | KRAUF | 20479761BN | REAL |
| 101328 | KUHNER | 20479761OE | REAL |
| 101328V | KUHNER | ||
| LRS01801 | LUCAS | ||
| LRS1801 | LUCAS | ||
| 944280229300 | MAGNETI MARELLI | ||
| MRS22930 | MAGNETI MARELLI | ||
| 88212399 | POWERMAX |
16 other products in the same category:
Do you have any questions?
New parts
Original and adaptable
No deposits
No return of the old
Secure payments
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
Fast delivery
France and International