Références
|
115740 |
HC-Cargo |
|---|---|
|
22580DR |
WAI |
|
50853329T |
Mercury Marine |
|
50892339T |
Mercury Marine |
|
50892339T01 |
Mercury |
|
50893892T |
Mercury Marine |
|
6794N |
WAI |
|
852339 |
Mercury |
|
852339T |
Mercury |
|
8533291 |
Mercury Marine |
|
853329T |
Mercury Marine |
|
892339 |
Mercury Marine |
|
892339T |
Mercury Marine |
|
892339T01 |
Mercury Marine |
|
893892T |
Mercury |
|
9000855 |
Delco Remy |
|
9000974 |
Delco Remy |
|
91014558 |
Wilson |
|
970503141 |
PSH |
|
F032115740 |
HC-Cargo |
|
S1489 |
Dixie |
|
STR80144 |
Wood Auto |
|
WOOSTR80144 |
Wood Auto |
Features
Electrical Information |
||
|---|---|---|
| Voltage | 12 | |
Physical Information |
||
|---|---|---|
| E | Mounting holes | 1/4 UNC |
| B | Drive distance | 46.50 |
| F | Distance / Back | 192.50 |
| G | Distance / Front | 49.50 |
| H | Nbr of teeth | 14 |
| I | B+ | M8 |
| J | Plug type 15a | M5 |
| N | Gear type | Gr |
| P | Rotation | COUNTER CLOCKWISE |
| R | Total length mm | 261.50 |
Replacing Reference ci fromssous
|
|
|---|---|
| 852339 | MERCURY MARINE |
| 9000855 | DELCO REMY |
| 9000974 | DELCO REMY |
| 50-853329T | MERCURY MARINE |
| 50-892339T | MERCURY MARINE |
| 50-893892T | MERCURY MARINE |
| 853329T | MERCURY MARINE |
| 892339T | MERCURY MARINE |
| 893892T | MERCURY MARINE |
| 115740 | Cargo | |
| 50853329T | Mercury Marine | |
| 50892339T | Mercury Marine | |
| 50893892T | Mercury Marine | |
| 6794 | Lester | |
| 8533291 | Mercury Marine | |
| 853329T | Mercury Marine | |
| 892339 | ||
| 892339T | Mercury Marine | |
| 892339T01 | Mercury Marine | |
| 9000855 | Remy | |
| 9000855SEL | +line | |
| 9000974 | Remy | |
| 91014558 | Wilson | |
| 970503141 | PSH | |
| M15A |
generic brand
Mounted on :
Mariner (2001-2001) , MERCURY (2000-2009)
Starter MERCURY 75 DFI (3 Cyl.)(1.5L) [0T980000 THRU 1B226999]
Starter MERCURY 75 DFI (3 Cyl.)(1.5L) [1B227000 THRU 1B417701]
Starter MERCURY 75 DFI (3 Cyl.)(1.5L) [1B417702 THRU 1B736885]
Starter MERCURY 75 DFI (3 Cyl.)(1.5L) [1B736885 & Up]
Applications Motors :
75 Optimax - DFI (01-14)
90 Optimax - DFI (01-14)
115 Optimax - DFI (01-14)
135 Optimax - DFI (01-14)
150 Optimax - DFI (01-14)
175 Optimax - DFI (01-14)
200 Optimax - DFI (01-14)
225 Optimax - DFI (01-14)
NO CORE EXCHANGE NEEDED
TWO YEARS WARRANTY
Mounting on
| Brand | Model | Typ | Year |
| MARINER | 75HP Two Stroke | 01.2004 - 12.2007 | |
| MARINER | 115.0HP Two Stroke | 01.2004 - 12.2007 | |
| MARINER | 90HP Two Stroke | 01.2004 - 12.2007 | |
| MARINER | 240HP EFI M2 Jet Drive | 01.2001 - 12.2004 | |
| MARINER | 150.0HP 2.5 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MARINER | 135HP 2.5 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MARINER | 175.0HP 3.0 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MARINER | 200.0HP 3.0 Optimax Two Stroke | 185CI | 01.2001 - 12.2004 |
| MARINER | 225.0HP 3.0 Optimax Two Stroke Salt Water | 185CI | 01.2001 - 12.2004 |
| MARINER | 250HP 3.0 Two Stroke EFI | 185CI | 01.2002 - 12.2005 |
| MERCRUISER | 153CI 2.5 200 Optimax Jet Drive | 153CI | 01.2001 - 12.2004 |
| MERCRUISER | 153CI 2.5 240 EFI M2 Jet Drive | 153CI | 01.2001 - 12.2004 |
| MERCURY | 240HP EFI M2 Jet Drive | 01.2001 - 12.2004 | |
| MERCURY | 115.0HP Optimax Two Stroke | 01.2004 - 12.2007 | |
| MERCURY | 75HP Optimax Two Stroke | 01.2004 - 12.2007 | |
| MERCURY | 90HP Optimax Two Stroke | 01.2004 - 12.2007 | |
| MERCURY | 75 HP 1.5 DFI | DFI | 01.2004 - 12.2008 |
| MERCURY | 90 HP 1.5 DFI | DFI | 01.2004 - 12.2008 |
| MERCURY | 115.0HP 1.5 DFI | DFI | 01.2004 - 12.2008 |
| MERCURY | 175.0HP 1.7 Verado | 01.2005 - 12.2009 | |
| MERCURY | 200.0HP 1.7 Verado | 01.2005 - 12.2009 | |
| MERCURY | 150.0HP 1.7 Verado | 01.2005 - 12.2009 | |
| MERCURY | EX2100 2.5 | 153CI | 01.2004 - 12.2004 |
| MERCURY | LE2100 2.5 | 153CI | 01.2004 - 12.2004 |
| MERCURY | 175.0HP 2.5 DFI | DFI | 01.2001 - 12.2008 |
| MERCURY | 150.0HP 2.5 DFI | DFI | 01.2001 - 12.2008 |
| MERCURY | 135HP 2.5 DFI | DFI | 01.2001 - 12.2008 |
| MERCURY | 150.0HP 2.5 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MERCURY | 135HP 2.5 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MERCURY | 175.0HP 2.5 Optimax Two Stroke | 153CI | 01.2001 - 12.2007 |
| MERCURY | 200.0HP 2.6 Sport Jet | 01.2001 - 12.2006 | |
| MERCURY | 240HP 2.6 Sport Jet | 01.2001 - 12.2006 | |
| MERCURY | 250HP 2.6 Sport Jet | 01.2001 - 12.2006 | |
| MERCURY | 250HP 2.6 Verado | 01.2005 - 12.2009 | |
| MERCURY | 275HP 2.6 Verado | 01.2005 - 12.2009 | |
| MERCURY | 225.0HP 2.6 Verado | 01.2005 - 12.2009 | |
| MERCURY | 200.0HP 2.6 Verado | 01.2005 - 12.2009 | |
| MERCURY | LE2100 3.0 | 01.2004 - 12.2004 | |
| MERCURY | EX2100 3.0 | 01.2004 - 12.2004 | |
| MERCURY | 225.0HP 3.0 | DFI | 01.2001 - 12.2008 |
| MERCURY | 200.0HP 3.0 | DFI | 01.2001 - 12.2008 |
| MERCURY | 250HP 3.0 EFI Two Stroke | 185CI | 01.2002 - 12.2005 |
| MERCURY | 200.0HP 3.0 Optimax Two Stroke | 185CI | 01.2001 - 12.2004 |
| MERCURY | 225.0HP 3.0 Optimax Two Stroke Salt Water | 185CI | 01.2001 - 12.2004 |
Customer reviews
Based on 1
review
-
I will mount it tomorrow, after which I will inform you. (Translated review)
16 other products in the same category:
Do you have any questions?
Original and adaptable
No return of the old
Amex,CB,Visa,MasterCard in 3D Secure and PayPal
France and International