Démarreur remplace Bosch 0001368088 / 0001368007 / 0001368001
Démarreur pour ABG, Ahlmann, Case, Compair,Iveco, KHD, Payloader
= Bosch 0001360035 / 0001360030 / 0001360014 / 0001360012 / 0001360003
= Iskra AZJ3518 / AZJ3132 / 11.130.491 / 11.130.172 / 11.130.141 / 11.130.075
PAS DE CONSIGNE NI DE RETOUR DE L'ANCIEN
Caractéristiques
Caractéristiques :
Voltage 24
KW 4.8
A = Flasque montage 89.00
B = Distance lanceur 27.50
F = Distance/arrière 253.00
G = Distance/avant 76.00
H = No. de dents 9
B+ M10
Type couronne Dd
O1 = Distance 127.00
O2 = Distance 2 89.00
O3 = Distance 3 89.00
Rotation Cr
No. trous de fixation 3 (0)
Type lanceur Acier
marque générique
remplace
= Bosch 0001360035 / 0001360030 / 0001360014 / 0001360012 / 0001360003
= Butec LNS4524/17 / 859539
= Elmot R10.08 / 6090000
= Iskra AZJ3518 / AZJ3132 / 11.130.491 / 11.130.172 / 11.130.141 / 11.130.075
= Lucas LES0039 / 61924051 / 26025117A
= Magneton 9174602 / 9124310 / 443115174602
= Prestolite 20500923
= Delco remy 19024813 / 19024234 / 19024226
= Faun 1701065
= International harvester E41565
= KHD 01161422 / 01173241 / 01180804 / 1161422 / 1173241 / 1180804
= Monark 81388001
monté sur :
ABG, Industrie | |||||||||||
Ahlmann, Industrie | |||||||||||
Case, Machines agricole | |||||||||||
Compair, Industrie | |||||||||||
Iveco, Camions EU | |||||||||||
Modèle | Modèle série | litres | Carburant | Date du | à la date | Type moteur | KW | chevaux | châssis | cm3 | Cylindres |
MK Series | MK 130-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Tombereau | 6128 | 6 |
MK Series | MK 130-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Tombereau | 6128 | 6 |
MK Series | MK 130-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Tombereau | 6128 | 6 |
MK Series | MK 80-16 | 6.1 | Diesel | 1986 01 | 1989 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 80-16 | 6.1 | Diesel | 1986 01 | 1989 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 110-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 110-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 110-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 110-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Tombereau | 6128 | 6 |
MK Series | MK 130-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Tombereau | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Tombereau | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Remorque | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Remorque | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1991 12 | F6L913 | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1989 12 | F6L913 | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 80-13 | 6.1 | Diesel | 1983 01 | 1989 12 | BF6L913T | 96 | 131 | Pick-up | 6128 | 6 |
MK Series | MK 110-16 | 6.1 | Diesel | 1983 01 | 1985 12 | BF6L913T | 118 | 160 | Remorque | 6128 | 6 |
MK Series | MK 110-16 | 6.1 | Diesel | 1983 01 | 1985 12 | F6L913 | 118 | 160 | Remorque | 6128 | 6 |
MK Series | MK 80-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 80-16 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913 | 118 | 160 | Pick-up | 6128 | 6 |
MK Series | MK 90-13 | 6.1 | Diesel | 1983 01 | 1991 12 | BF6L913T | 96 | 131 | Tombereau | 6128 | 6 |
P/PA Series | P/PA 120-13 | 6.2 | Diesel | 1983 01 | 1990 09 | BF6L913T | 96 | 131 | Tombereau | 6128 | 6 |
P/PA Series | P/PA 120-13 | 6.2 | Diesel | 1983 01 | 1990 09 | F6L913 | 96 | 131 | Tombereau | 6128 | 6 |
KHD, Industrie | |||||||||||
Payloader, Machines agricole |
PAS DE CONSIGNE NI DE RETOUR DE L'ANCIEN
16 autres produits dans la même catégorie :
Vous avez des questions ?
Origines et adaptables
Ni retour de l’ancien
Amex,CB,Visa,MasterCard en 3D Secure et PayPal
France et Internationnal