Démarreur 4.2 Kw remplace RE504009 / RE523502 / RE68783 / SE502632
w115721
253017 | Elstock |
3114986 | Hyster |
46550710 | Doosan |
650502103 | PSH |
72736114 | Mahle |
72740702 | Mahle |
AZF4553 | Mahle |
AZF4598 | Mahle |
AZJ3325 | Mahle |
AZJ3342 | Mahle |
IS0796 | Mahle |
IS1056 | Mahle |
LRS01535 | Lucas |
LRS1535 | Lucas |
Caractéristiques
marque générique
Caractéristiques :
Spécifications électriques | ||
---|---|---|
Voltage | 12 | |
KW | 4.2 |
Spécifications physiques | ||
---|---|---|
A | Flasque montage | 89.00 |
E | Trou de montage | 11.00 |
E | Trou de montage 2 | 11.00 |
E | Trou de montage 3 | 11.00 |
B | Distance lanceur | 48.00 |
F | Distance/arrière | 222.50 |
G | Distance/avant | 96.50 |
H | No. de dents | 10 |
I | B+ | M10 |
N | Type couronne | Gr |
O | Distance mm | 89.80 |
O | Distance 2 | 127.00 |
O | Distance 3 | 89.80 |
P | Rotation | CW |
R | Longueur totale mm | 321.50 |
Marque générique
remplace
11130382 | Mahle |
11130796 | Mahle |
11130940 | Mahle |
11131382 | Mahle |
115721 | Cargo |
18101056 | AES |
20128107 | Dixie |
253017 | Elstock |
3114986 | Hyster |
46550710 | Doosan |
650502103 | PSH |
72736114 | Mahle |
72740702 | Mahle |
AZF4553 | Mahle |
AZF4598 | Mahle |
AZJ3325 | Mahle |
AZJ3342 | Mahle |
IS0796 | Mahle |
IS1056 | Mahle |
LRS01535 | Lucas |
LRS1535 | Lucas |
MAHMS486 | Wood Auto |
MS486 | Mahle |
MS621 | Mahle |
RE30493 | John Deere |
RE509025 | John Deere |
RE509856 | John Deere |
RE523501 | John Deere |
RE683783 | John Deere |
RNLMS486 | RNL |
SE502632 | John Deere |
STR60607 | Wood Auto |
WOOSTR60607 | Wood Auto |
montage sur
Marque | Modèle | Type | Année |
CASE | 660 | [TAA] | 01/05/04 |
CUMMINS | Isb | 01/01/98 | |
DOOSAN | G100 4.5 | [4045HF279] | |
DOOSAN | G150-IIIA 6.8 | [6068HFG82] | |
DOOSAN | G200-IIIA 6.8 | [6068HFG82] | |
DOOSAN | G60 4.5 | [4045TF270] | |
DOOSAN | G80 4.5 | [4045HF275] | |
IH | 358, 358 | ||
JOHN DEERE | 1165 6.8 | [6068T] | |
JOHN DEERE | 1175 6.8 | [6068] | |
JOHN DEERE | 1175Hydro 6.8 | [6068] | |
JOHN DEERE | 3200 4.5 | [4045HZ275] | |
JOHN DEERE | Engine 4.5 | [4045HF120] | |
JOHN DEERE | Engine 4.5 | [4045HF150] | |
JOHN DEERE | 6059DF | ||
JOHN DEERE | 6059HF | ||
JOHN DEERE | 3215 4.5 | [4045HZ275] | |
JOHN DEERE | 6059TF | ||
JOHN DEERE | Engine 4.5 | [4045TF120] | |
JOHN DEERE | 3220 4.5 | [4045HZ275] | |
JOHN DEERE | 6068 6.8 | ||
JOHN DEERE | Engine 4.5 | [4045TF150] | |
JOHN DEERE | 6068DF 6.8 | ||
JOHN DEERE | Engine 4.5 | [4045TF250] | |
JOHN DEERE | 6068HF 6.8 | ||
JOHN DEERE | 1450 6.8 | [6068] | |
JOHN DEERE | 6068TF 6.8 | ||
JOHN DEERE | 1450CWS 6.8 | [6068] | |
JOHN DEERE | 1470 6.8 | [6068TCQ18] | |
JOHN DEERE | 1550 6.8 | [6068] | |
JOHN DEERE | Engine 4.5 | [CD4045TF] | |
JOHN DEERE | 1550CWS 6.8 | [6068] | |
JOHN DEERE | Engine 5.9 | [6059DF092] | |
JOHN DEERE | Engine 5.9 | [6059TF] | |
JOHN DEERE | Engine 6.10 | [6068TYC52] | |
JOHN DEERE | Engine 6.11 | [6068TYC53] | |
JOHN DEERE | Engine 6.8 | [6068HCQ06] | |
JOHN DEERE | Engine 6.8 | [6068HF150] | |
JOHN DEERE | Engine 6.8 | [6068HF275] | |
JOHN DEERE | 3029DF 2.9 | ||
JOHN DEERE | 3029TF 2.9 | ||
JOHN DEERE | Engine 6.8 | [6068HFG82] | |
JOHN DEERE | Engine 6.8 | [6068HFS85] | |
JOHN DEERE | Engine 6.8 | [6068HFS] | |
JOHN DEERE | Engine 6.8 | [6068LAG] | |
JOHN DEERE | Engine 6.8 | [6068TF120] | |
JOHN DEERE | Engine 6.8 | [6068TF150] | |
JOHN DEERE | 3400 4.5 | [4045HZ275] | |
JOHN DEERE | Engine 6.8 | [6068TF220] | |
JOHN DEERE | 3415 4.5 | [4045HZ275] | |
JOHN DEERE | 3420 4.5 | [4045HZ275] | |
JOHN DEERE | Engine 6.8 | [CD6068TF] | |
JOHN DEERE | Engine 6.9 | [6068TF092] | |
JOHN DEERE | 3800 4.5 | [4045HZ050] | |
JOHN DEERE | 3800 4.5 | [4045HZ060] | |
JOHN DEERE | Engine 2.9 | [3029DF120] | |
JOHN DEERE | Engine 2.9 | [3029DF124] | |
JOHN DEERE | Engine 2.9 | [3029DF150] | |
JOHN DEERE | Engine 2.9 | [3029DF151] | |
JOHN DEERE | Engine 2.9 | [3029DF160] | |
JOHN DEERE | Engine 2.9 | [3029DF180] | |
JOHN DEERE | Engine 2.9 | [3029DF] | |
JOHN DEERE | 4039DF 3.9 | ||
JOHN DEERE | Engine 2.9 | [3029HF270] | |
JOHN DEERE | Engine 2.9 | [3029TF120] | |
JOHN DEERE | Engine 2.9 | [3029TF150] | |
JOHN DEERE | 4039TF 3.9 | ||
JOHN DEERE | Engine 2.9 | [3029TF152] | |
JOHN DEERE | Engine 2.9 | [3029TF160] | |
JOHN DEERE | Engine 2.9 | [3029TF180] | |
JOHN DEERE | 6403 4.5 | [4045T] | 01.2002-01.2005 |
JOHN DEERE | Engine 2.9 | [3029TF270] | |
JOHN DEERE | Engine 2.9 | [3029TF] | |
JOHN DEERE | 4045DF 4.5 | ||
JOHN DEERE | Engine 2.9 | [CD3029DF] | |
JOHN DEERE | Engine 3.10 | [CD4039TF] | |
JOHN DEERE | 4045HF 4.5 | ||
JOHN DEERE | 4045TF 4.5 | ||
JOHN DEERE | Engine 3.9 | [CD4039DF] | |
JOHN DEERE | Engine 4.5 | [4045DF150] | |
LOADLIFTER | 8000 Laborer | 01/01/96 | |
PRAIRE | 4800 | 01.1993-12.1997 | |
PRAIRE | 4900 | 01.1993-12.1997 | |
VERMEER | BC1230A 4.4 | [1004.40T] | 01/01/98 |
VERMEER | BC1250 | [4.236] | 01/01/96 |
VERMEER | BC1250A 4.4 | [1004.40T] | 01/01/98 |
VERMEER | BC1600A | [4.236] | 01/01/91 |
VERMEER | BC1800A 4.4 | [1004.40T] | 01/01/97 |
VERMEER | SC1102 | [4.236] | 01/01/95 |
Les clients qui ont acheté ce produit ont également acheté :
16 autres produits dans la même catégorie :
Vous avez des questions ?
Pièces neuves
Origines et adaptables
Sans consigne
Ni retour de l’ancien
Règlements sécurisés
Amex,CB,Visa,MasterCard en 3D Secure et PayPal
Livraison rapide
France et Internationnal