Lichtmaschine ersetzt 13579114 / 4819446 / 13580078 / 13501719
W115761
Lichtmaschine NEU ersetzt OPEL 13579114 / 4819446 / CHEVROLET 13580078
DELCO REMY 13501719, 13580078, GM 13501719, 13580078, OPEL 13580078, 4818330, 4819446, OPEL 13501719, 13580078
KEINE RÜCKGABE DES ALTEN ANTRAGS
ZWEI JAHRE GARANTIE
Eigenschaften
Elektrische Informationen | ||
|---|---|---|
| Volt | 14 | |
| Amp | 140 | |
Physische Informationen | ||
|---|---|---|
| D | Haltearmloch | 10.20 |
| G | Riemenspannloch | 10.40 |
| B | Breite/Halterarm | 24.60 |
| E | Riemenspannloch pos. | 1 |
| C | Abs./Aufhängung | 59.50 |
| H | Riemenscheibe D | 55.75 |
| A | Abstand/Riemenscheibe | 61.00 |
| i | Spur/Riemensch. | 6 |
| j | Radius | 92.00 |
| j | Radius 2 | 92.00 |
| k | B+ Position | M8 |
| n | Umlaufsrichtung | CW |
| o | Anschluss Nr. 1 | PL180 |
| R | Gesamtlänge mm | 188.00 |
Ersetzt | |
|---|---|
| 13579114 | OPEL |
| 13580078 | CHEVROLET |
| 4819446 | OPEL |
generische Marke
auf den Modellen montiert :
CHEVROLET
| Captiva | Captiva | 2.2 | Diesel | 2011 03 | Z22D1 | Diesel | 120 | 163 | 2231 | 4 | KL1C, C140 | ||
| Captiva | Captiva | 2.2 | Diesel | 2011 03 | Z22D1 | Diesel | 120 | 163 | 4x4 | 2231 | 4 | ||
| Cruze | Cruze | 2.0 | Diesel | 2012 08 | LNP | TD | 120 | 163 | Break | 1998 | 4 | J308 | |
| Cruze | Cruze | 2.0 | Diesel | 2011 06 | Z20D1 | CDi | 120 | 163 | Hayon | 1998 | 4 | ||
| Cruze | Cruze | 2.0 | Diesel | 2010 08 | LNP | CDi | 120 | 163 | 1998 | 4 | J300 | ||
| Cruze | Cruze | 2.0 | Diesel | 2010 08 | Z20D1 | CDi | 120 | 163 | 1998 | 4 | J300 | ||
| Orlando | Orlando | 2.0 | Diesel | 2011 02 | Z20D1 | VCDi | 120 | 163 | MPV | 1998 | 4 | KL1Y, J309 |
| Antara | Antara | 2.2 | Diesel | 2010 12 | A22DM | CDTi | 120 | 163 | 2231 | 4 | ||
| Antara | Antara | 2.2 | Diesel | 2010 12 | A22DM | CDTi | 120 | 163 | 4x4 | 2231 | 4 | |
| Antara | Antara | 2.2 | Diesel | 2010 12 | A22DMH | CDTi | 135 | 184 | 4x4 | 2231 | 4 |
OPEL
| Model série | Referenz d origine du produit | Type of Gas | Start build | End built | Type engine | Motor Type | KW | Horse Power | Typee modèle | Cylindré du engine en cm3 | Cylindres |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antara | 2.2 | Diesel | 2010 12 | - | A22DM | CDTi | 120 | 163 | 2231 | 4 | |
| Antara | 2.2 | Diesel | 2010 12 | - | A22DM | CDTi | 120 | 163 | 4x4 | 2231 | 4 |
| Antara | 2.2 | Diesel | 2010 12 | - | A22DMH | CDTi | 135 | 184 | 4x4 | 2231 | 4 |
KEINE RÜCKGABE DES ALTEN ANTRAGS
ZWEI JAHRE GARANTIE
16 andere Artikel in der gleichen Kategorie:
Haben Sie Fragen?
Neue Münzen
Originale und anpassbare
Ohne Pfand
Noch Rückkehr des Alten
Sichere Zahlungen
Amex,CB,Visa,MasterCard in 3D Secure und PayPal
Schnelle Lieferung
Frankreich und International