Wie findet man den richtigen dischtungsatz für Ihren Vergaser ?
Wie findet man den richtigen dischtungsatz für Ihren Vergaser ?
Hier finden Sie eine Tabelle mit allen Automarken und verschiedenen Vergasermarken (SOLEX, PIERBURG, WEBER, DELLORTO, MIKUNI, AISAN, KEIHIN, VARAJET, STROMBERG, ...)
Wie wählt man den richtigen Dichtungssatz aus ?
Sie müssen die genaue Referenz Ihres Vergasers haben, ein anderer Vergaser könnte an Ihrem Fahrzeug installiert worden sein ! Vielleicht ist es nicht der serienmäßige Vergaser.
Wie identifiziere ich meinen Vergaser ?
Pierburg/Zenith/Dellorto : In den meisten Fällen auf der Unterseite des Vergasers eingraviert : Pierburg/Zenith/Dellorto
Solex : ließ ein glänzendes Metallblech mit einer Schraube mit eingravierter Referenz halten.
Weber : auf der Unterseite des Vergasers eingraviert
Um den richtigen Bausatz auswählen zu können, benötigen Sie Ihre VERGASER-Referenz, da im Laufe der Zeit möglicherweise ein anderer Vergaser an Ihrem aktuellen Fahrzeug montiert/angepasst wurde.
Control + F, um die Suchfunktion auf dieser Seite zu starten.
AUTO-MARKE | JAHR | VERGASER-MARKE | TYPE | DICHTUNGSSATZ WAGENDASS |
|
ALFA ROMEO Alfasud | 76 | Solex | 32 DISA 21-22 | WAG636 | |
Alfasud L 5 1200 1300 | 76 | Solex | 32 DIS 40 | NICHT VERFÜGBAR | |
Alfasud 1.2 1186 cc | 77 | Weber | 32 ICE 250 | NICHT VERFÜGBAR | |
Alfasud 1.2 1186 cc | 77 | Solex | 32 EIES 43 | NICHT VERFÜGBAR | |
Alfasud 1.2 1186 cc | 77 | Dellorto | 32 FRDA | WAG649 | |
Alfasud 1300 - 1500 | 79 | Solex | 32 EIES 45 | NICHT VERFÜGBAR | |
79 | Solex | 32 EIES 44 | |||
Alfasud TI 1200 | 77 | Weber | 32 DIR 41 | WAG658 | |
Alfasud TI 1200 | 77 | Weber | 32 DIR 51/250 | WAG659 | |
Alfasud TI 1300 - Sprint 1300 (1286 cc) | 75 | Weber | 32 DIR 61/100 | ||
Alfasud TI 1300 - Sprint 1300 (1286 cc) | 76 | Weber | 32 DIR 61/250 | WAG659 | |
Alfasud TI 1300 - Sprint 1300 (1286 cc) | 77 | Weber | 32 DATRA 7/200 | ||
Alfasud TI 1300 - Sprint 1300 (1286 cc) | 77 | Weber | 32 DATRA 1 7 | NICHT VERFÜGBAR | |
Alfasud TI 1351 cc | 78 | Weber | 32 DIR 81/250 | WAG783 | |
Alfasud Sprint 1351 cc | 82 | Weber | 32 DIR 91/150 | WAG783 | |
Alfasud Sprint 1351 cc | 83 | Weber | 32 DIR 91/151 | WAG783 | |
Alfasud Sprint 1351 cc | 80 | Weber | 2 x 36 IDF (44 45) - (44A-45A) | WAG716 | |
Alfasud Sprint 1351 cc | 80 | Solex | 2 x 36 EIES | NICHT VERFÜGBAR | |
Alfasud Sprint 1351 cc | 80 | Dellorto | 2 x 36 DRLA | WAG653 | |
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 78 | Weber | 32 DIR 71/250 | WAG659 | |
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 78 | Weber | 32 DATRA | ||
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 81 | 21/100- 21/101 | NICHT VERFÜGBAR | ||
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 80 | Weber | 2 x 36 IDF | ||
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 80 | Weber | 2 x 36 IDF | ||
Alfasud TI 1490 TI 1.5 Quadr verde -Alfasud Sprint 1490 cc | 83 | Weber | 2 x 36 IDF 56/57 58/59 | WAG716 | |
Alfasud Sprint 1.5 - 1490 cc | 82 | Weber | 32 DIR 91/150 - 91/151 | WAG783 | |
Alfasud Sprint 1.5 95 CV 1.5 105 CV 1490cc | 84 | Weber | 2 x 36 IDF 44A / 45A 56/57 - 58/59 | WAG716 | |
Alfasud Sprint Veloce 1351 cc | 80 | Weber | 2 x 36 IDF 55/45 44A/45A | WAG716 | |
Alfasud Sprint Veloce 1490 cc | 78 | Weber | 2 x 36 IDF 44/45 | WAG716 | |
Alfasud Sprint Veloce 1490 cc | 80 | Weber | 2 x 36 IDF 44A/45A | WAG716 | |
Alfasud Sprint Veloce 1490 cc | 82 | Weber | 2 x 36 IDF 52/53-54/55 | WAG716 | |
Alfasud Sprint Veloce 1490 cc Quadr. verde | 83 | Weber | 2 x 36 IDF 56/57-58/59 | WAG716 | |
Alfasud Super 1.3 1286 cc | 78 | Weber | 32 DIR 81/250 | WAG783 | |
Alfasud Super 1.5 1490 cc | 79 | Weber | 32 DIR 71/250 | WAG783 | |
Alfasud Berlina potenz. 105 CV | 84 | Weber | 2 x 36 IDF 44/45 | WAG716 | |
Alfasud Berlina potenz. 105 CV | 84 | Dellorto | 2 x 36 DRLA | WAG653 | |
Alfasud Berline TI 1300-1500 Sprint Veloce 1300-1500 | 86 | Weber | 2 x 40 IDF | WAG779 | |
Alfasud Berline TI 1300-1500 Sprint Veloce 1300-1500 | 86 | Dellorto | 2 x 40 DRLA | WAG677 | |
Giulia 1300 TI | 68 | Solex | 32 PAIA 15 | WAG467 | |
Giulia 1600 TI | 69 | Solex | 32 PAIA 16 | WAG467 | |
Giulia Super | 69 | Solex | 2 x 40 DDH 3 | NICHT VERFÜGBAR | |
Giulia Super | 69 | Dellorto | 2 x 40 DHLA | WAG638 | |
Giulia Sup. 1300 | 76 | Weber | 2 x 40 DCOE 28 | WAG417 | |
Giulia Sup. 1300 | 76 | Solex | 2 x 40 ADDHE | WAG814 | |
Giulia Sup. 1300 | 76 | Dellorto | 2 x 40 DHLA | WAG638 | |
Nuova Giulia 1300 Europa | 76 | Weber | 40 DCOE 28 A - 28 P | WAG417 | |
Nuova Giulia 1300 Europa | 76 | Solex | 2 x 40 ADDHE 19 | WAG814 | |
Nuova Giulia 1300 Europa | 76 | Dellorto | 2 x 40 DHLA | WAG638 | |
Nuova Giulia Super 1600 | 76 | Weber | 2 x 40 DCOE 106/107 | WAG657 | |
Arna 1200 1186 cc | 83 | Weber | 32 ICE 250 | NICHT VERFÜGBAR | |
Arna 1200 1186 cc | 86 | Weber | 32 DIR 51 | NICHT VERFÜGBAR | |
Arna 1200 1186 cc | 83 | Solex | 32 DIS 40 | NICHT VERFÜGBAR | |
Ama 1.3 1350 cc - 1.5 1490 cc | 84 | Weber | 2 x 36 IDF (44 45) (58 59) (58T-59T) | WAG716 | |
Arna GTl 1360 cc 1500 | 86 | Weber | 2 x 36 IDE 44/45 | WAG716 | |
Arna GTl 1360 cc 1500 | 86 | Solex | 2 x 36 EIES | NICHT VERFÜGBAR | |
Arna GTl 1360 cc 1500 | 86 | Dellorto | 2 x 36 DRLA | WAG653 | |
Alfa 33 1.3 79 CV | 78 | Weber | 32 DIR 81/250 91/250 91/151 | WAG783 | |
Alfa 33 1.3 1350 | 83 | Weber | 32 DIR 81/250 91/250 91/151 | WAG783 | |
Alfa 33 1.3 - 1.5 | 83 | Weber | 32 DIR 71/250 | WAG659 | |
Alfa 33 1.3 - 1.6 | 83 | Solex | 32 EIES 43 44 45 | NICHT VERFÜGBAR | |
Alfa 33 1.3 4 x 4 1350 cc Alfa 33 SL 1.5 1490 cc - Alfa 33 4 x 4 1490 cc Alfa 33 Ouadr ver. 1490 cc | 84 | Weber | 2 x 36 IDF (44A 45A) (58 - 59) (52-53) (56 57) | WAG716 | |
Alfa 33 1.3 4 x 4 1350 cc Alfa 33 SL 1.5 1490 cc - Alfa 33 4 x 4 1490 cc Alfa 33 Ouadr ver. 1490 cc | 84 | Dellorto | 2 x 36 DRLA | WAG653 | |
Alfa 33 1.7 | 86 | Weber | 2 x 40 IDF 58 - 69 | ||
Alfa 33 1.7 | 87 | Weber | 2 x 40 IDF (72-73) | WAG779 | |
Alfa 33 1.7 | Dellorto | 2 x 40 DRLA | WAG677 | ||
Giulietta 1.6-1.8-2.0 Sport - 1.8-2.0 Esport | 77 | Dellorto | 2 x 40 DHLA N - L - H - R | WAG651 | |
Giulietta 1300 | 78 | Solex | 2 x 40 ADDHE 24 | NICHT VERFÜGBAR | |
Dellorto | 2 x 40 DHLA G - H | WAG646 | |||
Giulietta 1600 | 78 | Weber | 2 x 40 DCOE 116/117 | WAG657 | |
Solex | 2 x 40 ADDHE 29 | NICHT VERFÜGBAR | |||
Dellorto | 2 x 40 DHLA H | NICHT VERFÜGBAR | |||
Giulietta 1800 | 79 | Weber | 2 x 40 DCOE 130/131 | WAG657 | |
Dellorto | 2 x 40 DHLA G H | WAG646 | |||
Giulietta 1800 2000 | 80 | Weber | 2 x 40 DCOE 138/139 | WAG699 | |
Giulietta 2000 | 78 | Dellorto | 2 x 40 OHLA G H | WAG646 | |
Giulietta 1.3 1360 cc 1.8 1779 cc 2.0 1962 cc | 80 | Weber | 2 x 40 DCOE 138/139 | WAG657 | |
Solex | 2 x 40 ADDHE 32 | WAG843 | |||
Dellorto | 2 x 40 OHLA G - H | WAG646 | |||
Giulietta 1.6 1570 cc | 80 | Weber | 2 x 40 DCOE 136/137 | WAG657 | |
Solex | 2 x 40 ADDHE 31 | WAG841 | |||
Dellorto | 2 x 40 OHLA G H | WAG646 | |||
Giulietta 1.8 - 2.0 3* serie | 83 | Weber | 2 x 40 DCOE | WAG417 | |
Solex | 2 x 40 ADDHE | WAG841 | |||
Dellorto | 2 x 40 DHLA | WAG651 | |||
Giulietta 2000 Turbo | Dellorto | 2 x 40 DHLA L | WAG650 | ||
Duetto - Spider veloce 1.6 1570 | 85 | Weber | 2 x 40 DCOE (106A-107A) (138A 139A) | WAG657 | |
1750 Berlina GT 2000 Berlina | Solex | 2 x 40 DDH 5-7-8 | NICHT VERFÜGBAR | ||
Dellorto | 2 x 40 DHLA | WAG638 | |||
2000 GT Spyder | 72 | Weber | 2 x 40 DCOE 76/77 | WAG656 | |
Alfetta 1600 | 77 | Weber | 2 x 40 DCOE 136/137 | NICHT VERFÜGBAR | |
Alfetta 1600 GT | 76 | Weber | 2 x 40 DCOE 106A/107A | WAG657 | |
79 | Solex | 2 x 40 DDH 5 | NICHT VERFÜGBAR | ||
Dellorto | 2 x 40 DHLA | WAG650 | |||
Alfetta 1800 GT | 74 | Weber | 2 x 40 DCOE 72/73 | WAG656 | |
Solex | 2 x 40 DDH 7 | NICHT VERFÜGBAR | |||
Dellorto | 2 x 40 DHLA | WAG650 | |||
Alfetta 2000 GT | 77 | Weber | 2 x 40 DCOE 112A-113A | WAG657 | |
Solex | 2 x 40 DDH 8 | NICHT VERFÜGBAR | |||
Dellorto | 2 x 40 DHLA | WAG650 | |||
Alfetta 1.6 1.8 2.0 3* Serie 3* Serie Esport | 82 | Dellorto | 2 x 40 DHLA | WAG650 | |
Alfetta 2000 | 79 | Weber | 2 x 40 DCOE 124/125 | WAG657 | |
Solex | 2 x 40 ADDHE 32 | WAG814 | |||
Dellorto | 2 x 40 DHLA | WAG650 | |||
Alfetta 2000 L | 80 | Solex | 2 x 40 ADDHE | WAG817 | |
Alfetta 2000 GTV Turbo | Dellorto | 2 x 40 DHLA G - H | WAG646 | ||
Alfa 75 1.6 1.8 2.0 Alfa 90 1.8 2.0 2.0 Esp. | 85 | Weber | 2 x 40 DCOM | WAG772 | |
Solex | 2 x 40 ADDHE H - R | NICHT VERFÜGBAR | |||
Dellorto | 2 x 40 DHLA N - L | WAG651 | |||
Alfa 90 1779 cc | 86 | Weber | 2 x 40 DCOE | WAG417 | |
Solex | 2 x 40 ADDHE | NICHT VERFÜGBAR | |||
Dellorto | 2 x 40 DHLA | WAG651 | |||
Alfa - Ferrari 275 GTB | 67 | Weber | 2 x 40 DCN | WAG703 | |
AUDI | |||||
50 GL - LS 1093 cc | 77 | Pierburg | 31 PICT 5 | WAG523 | |
50 GLS 1300 cc | 78 | Pierburg | 34 PIC 5 | WAG523 | |
60 1300/1600 | 74 | Pierburg | 35 PDSIT | WAG912 | |
80 S - LS 1500 80 1300/1600 | 74 | Pierburg | 35 PDSIT 5 | WAG912 | |
80 GL | 75 | Pierburg | 32 DIDTA | WAG1146 | |
80 GL | 76 | Pierburg | 32/35 TDID | WAG964 | |
80 GLS | 79 | Pierburg | 34/34 2 B 2 | WAG961 | |
80 S 1600 cc - 80 S AT 1600 cc | 79 | Pierburg | 36 1B3 | WAG908 | |
80 GT | 79 | Pierburg | 35/40 DIDTA | WAG962 | |
SOL 80S - 801S | 80 | Pierburg | 35 PDSIT 5 | WAG912 | |
80 L | 81 | Pierburg | 36 1 B 1 | WAG1184 | |
80 GL 1595 cc | 81 | Keihin | Keihin | WAG1122 | |
80 GLS 1600 cc | 82 | Pierburg | 34/34 2 B 5 | WAG1143 | |
80 S - 80 GL 80 Coupé 1800 | 82 | Pierburg | 36 1 B 3 | WAG908 | |
80/5 Coupé 1900 | 83 | Pierburg | 34/34 2 B 5 | WAG1143 | |
80 GLS 1800 cc 80 Coupé 1800 | 86 | Pierburg | 28/30 2 E 2 | WAG1151 | |
80 80 S AT | 87 | Pierburg | 28/30 2 EE | WAG1186 | |
100 GL - GLS | 74 | Pierburg | 32/35 TDID | WAG964 | |
100 | 74 | Pierburg | 32/35 DIDTA | WAG963 | |
100 S 1600 cc | 79 | Pierburg | 34/34 2 B 2 | WAG961 | |
100 C | 82 | Pierburg | 36 1 B 3 | WAG908 | |
100 AT-AT RL 1.6 | 82 | Pierburg | 34/34 2 B 5 | WAG1143 | |
100 1921 cc | 82 | Keihin | Keihin | NICHT VERFÜGBAR | |
100 1800 cc | 86 | Pierburg | 36 1 B 3 | WAG908 | |
100 1800 cc | 86 | Pierburg | 28/30 2 E 2 | WAG1151 | |
AUTOBIANCHI | |||||
Primula 65 C A111 | 66 | Weber | 32 DFB-DFB1 | WAG497 | |
A 112 903 cc | 76 | Weber | 32 IBA 20/250 | WAG602 | |
Solex | 32 DI 2 | WAG803 | |||
A 112 E 903 cc | 76 | Weber | 30 IBA 22/250 | WAG654 | |
A 112 E 965 cc | 77 | Weber | 30 IBA 27/250 | WAG663 | |
Solex | 30 DI 40 41 | WAG800 | |||
A 112 N 903 cc | 77 | Weber | 32 IBA 23/350 | WAG602 | |
A 112 Abarth | 74 | Weber | 32 DMTR 20 | WAG606 | |
A 112 Abarth 982 cc | 74 | Weber | 32 DMTR 33/200 | WAG726 | |
A 112 Abarth 1050 cc | 76 | Weber | 32 DMTR 38/250 | WAG726 | |
Y10 Fire 999 cc | 85 | Weber | 32 TLF 251 | ||
Weber | 32 TLF 2/250 | WAG729 | |||
Y 10 4x4 999 cc | 85 | Weber | 32 TLF 2/251 | WAG729 | |
Y10 Touring 1050 cc | 85 | Weber | 32 ICEV 55/251 | WAG728 | |
Y10 Turbo 1050 | Weber | 30/32 DMTR 103/251 252 | WAG727 | ||
AUSTIN-ROVER | |||||
Allegro 1000 998 cc | 81 | SU HIF | 38 FZX1311 | NICHT VERFÜGBAR | |
Allegro 1000 1098 cc | 75 | SU HS | 4 AUD 608 | WAG934 | |
Allegro 1300 1275 cc | 80 | SU HS | 4 FZX 1023 | WAG934 | |
Allegro 1300 - 1300 LC | 81 | SU HIF | 44 FZX 1312 | NICHT VERFÜGBAR | |
Allegro 1100 1300 | 82 | SU HS | 4 Capstat | NICHT VERFÜGBAR | |
Allegro 1500 1485 cc | 78 | SU HS | 6 | WAG935 | |
Allegro 1500 | 82 | SU HS | 6 Capstat | WAG1153 | |
Allegro 1500 TC 1485 cc | 79 | SU | 2 x HIF 4 | NICHT VERFÜGBAR | |
Allegro 1750 1748 cc | 76 | SU HS | 6 | WAG935 | |
Allegro 1 750 TC 1 748 cc | 76 | SU 2 x HS | 6 Capstat | NICHT VERFÜGBAR | |
Allegro 1750 - HL - Sport | 82 | Su HS | 6 | WAG935 | |
Allegro 1750 - HL - Sport | 82 | SU HS | 6 Capstat | WAG1153 | |
Mini E Mayfair | 85 | SU MS | 4 Capstat | NICHT VERFÜGBAR | |
Metro 1.0 | 87 | SU HIF | 38 | NICHT VERFÜGBAR | |
Metro 1.3 | 87 | SU HIF | 44 | NICHT VERFÜGBAR | |
Maestro 1.3- X - L- LS | 83 | SU HIF | 44 | NICHT VERFÜGBAR | |
Maostro 1.6 L 1598 cc | 83 | SU HIF | 44 | NICHT VERFÜGBAR | |
Maestro 1.6 L | 84 | Weber | 40 DCNF | NICHT VERFÜGBAR | |
Regent 1300 | 74 | 2 x SU HS 2 | NICHT VERFÜGBAR | ||
Regent 1500 | 74 | 2 x SU HS 4 | NICHT VERFÜGBAR | ||
Maestro 1.6 L | 84 | Weber | 40 DCNF | NICHT VERFÜGBAR | |
Montego 1.3 LS 1.6 L - HL LS | 87 | SU HIF | 44 | NICHT VERFÜGBAR | |
Princess 1700 1700 Aut. | 79 | SU HIF | 6 | NICHT VERFÜGBAR | |
Princess 1800 1800 Aut. | 79 | SU HS | 6 | WAG935 | |
Princces 1800 | 80 | SU HS | 6 Capstat | WAG1153 | |
Princess 2000 2000 Aut. | 79 | SU HIF | 6 | NICHT VERFÜGBAR | |
Princess 2200 2200 Aut | 79 | SU 2 x HIF 6 | NICHT VERFÜGBAR | ||
1100 1098 cc | 74 | SU HS | 2 | NICHT VERFÜGBAR | |
1300 1275 cc | 74 | SU HS | 4 | WAG934 | |
1300 GT 1275 cc | 74 | SU 2xHS 2 | NICHT VERFÜGBAR | ||
1800 1798 cc | 75 | SU HS | 6 | WAG935 | |
2200 2227 cc | 75 | SU 2 x HIF 6 | NICHT VERFÜGBAR | ||
Sherpa 1600-1622 cc - Sherpa 1800-1798 cc - Sherpa 1800 Aut. 1798cc | 79 | SU HS | 6 | WAG935 | |
Sherpa 1700 Sherpa 1700 Aut. 1700 cc | 79 | SU HIF | 6 | NICHT VERFÜGBAR | |
Sherpa 2000 2000 Aut. 1993 cc | 80 | SU HIF | 44 | NICHT VERFÜGBAR | |
Rover 213 S SE 1342 cc | 87 | Keihin | DA 76 B | WAG1074 | |
Rover 216 S - SE 1598 cc | 85 | SU HIF | 44 | NICHT VERFÜGBAR | |
2000 1978 cc | 71 | SU HS | 6 | WAG935 | |
2000 TC 1978 cc | 75 | SU HS | 8 | NICHT VERFÜGBAR | |
2000 2205 cc | 77 | SU HIF | 6 | NICHT VERFÜGBAR | |
2300-2350 cc - 2600 2597 cc | 79 | SU 2xHS 6 | NICHT VERFÜGBAR | ||
3500 3500 S | 76 | SU 2 x HIF 6 | NICHT VERFÜGBAR | ||
3500 V8 3528 cc | 81 | SU 2 x HIF 6 | NICHT VERFÜGBAR | ||
Land Rover 88 109 | 67 | Zenith | 36 IV | NICHT VERFÜGBAR | |
AUSTIN ROVER | |||||
Land Rover 2.6 3.5 | 80 | Stromberg | 2 x 1 75 CDS | WAG598 | |
Land Rover 90 Soft-top 2495 cc | 86 | Weber | 32/34 DMTl | WAG988 | |
Range Rover 35 V8 | 70 | Stromberg | 2 x 175 CDSEV | WAG598 | |
BEDFORD | |||||
Astra Van FWD 1297 cc | 83 | Pierburg | 36 1 B 1 | WAG1184 | |
Beagle Estate 1256cc | 80 | Weber | 32 ICT | NICHT VERFÜGBAR | |
HA 6 8 10 CWT Van | 77 | Weber | 32 ICT | NICHT VERFÜGBAR | |
CF Van 1800 1760 cc - CF Van 2300 2279 cc | 76 | Weber | 34 ICT | NICHT VERFÜGBAR | |
CF Van 1600 1800 2000 2300 | 75 | Zenith | 36 IV-IVE | NICHT VERFÜGBAR | |
CF Van 2300 | 76 | Zenith | 36 IVEP | NICHT VERFÜGBAR | |
KB 25 Pick-Up 1584 cc KB 26 Pick-Up 1584 cc - KB 41 4 WO | 82 | ||||
Pick-Up 1584 cc | 83 | Nikki | 213304 | NICHT VERFÜGBAR | |
BMW | |||||
1602 1573 cc 1800 1773 cc 2000 2002 1990 cc | 75 | Pierburg | 36/40 PDSI | WAG525 | |
315 1573 cc | 81 | Pierburg | 36 1 8 2 | NICHT VERFÜGBAR | |
316 1573 cc | 80 | Pierburg | 32/32 DIDTA | WAG588 | |
316 1766 cc | 82 | Pierburg | 34/34 2 B 4 | WAG965 | |
316 1800 cc | 83 | Pierburg | 34/34 2 B 4 | WAG965 | |
316 2/4 Porte 1766 cc | 87 | Pierburg | 34/34 2 B E Econotric | NICHT VERFÜGBAR | |
318 1754 cc | 76 | Pierburg | 32/32 DIDTA | WAG588 | |
318 1766 cc | 80 | Pierburg | 32/32 DIDTA | WAG588 | |
320 (4 Cilindri) 1977 cc | 76 | Pierburg | 32/32 DIDTA | NICHT VERFÜGBAR | |
320(4 Cilindri) 1990 cc | 78 | Pierburg | 32/32 DIDTA | WAG588 | |
320 (6 Cilindri) 1990 cc | 79 | Pierburg | 32/44 4A1 | WAG579 | |
320 (6 Cilindri) 1990 cc | 82 | Pierburg | 32/44 4A1 | WAG579 | |
518 1 766 cc | 80 | Pierburg | 32/32 DIDTA | WAG588 | |
518 1800 cc | 83 | Pierburg | 34/34 2 B 4 | WAG965 | |
518 1766 cc | 83 | Pierburg | 34/34 2 B E | NICHT VERFÜGBAR | |
520 4 cd. 2000 cc | 77 | Stromberg | 2 x 175 CDET | NICHT VERFÜGBAR | |
520(6 Cilindri) 1990 cc | 81 | Pierburg | 32/44 4A1 | WAG594 | |
2500 2500 cc | 73 | Pierburg | 2 x 35/40 INAT B | WAG967 | |
525 2500 cc | 76 | Pierburg | 2 x 35/40 INAT | WAG527 | |
525 2500 cc | 81 | Pierburg | 32/54 4A1 | WAG593 | |
2800 2800 cc | 75 | Pierburg | 2 x 35/40 INAT B | WAG967 | |
528 2800 cc | 76 | Pierburg | 2 x 35/40 INAT | WAG527 | |
528 2800 cc | 77 | Pierburg | 32/54 4A1 | WAG593 | |
3.0 - 3.0 CS | 77 | Pierburg | 2 x 35/40 INAT | WAG527 | |
630 CS 2985 cc | 79 | Pierburg | 32x54 4A1 | WAG593 | |
728 2788 cc | 79 | Pierburg | 32/54 4A1 | WAG593 | |
730 2986 cc | 79 | Pierburg | 32/54 4A1 | WAG593 | |
Alpina 1600 | 72 | Weber | 2 x 40 DCOE | WAG417 | |
72 | Solex | 2 x 40 ADDHE | NICHT VERFÜGBAR | ||
Alpina 1800 TI | 72 | Weber | 2x45 DCOE | WAG966 | |
72 | Solex | 2x45 ADDHE | NICHT VERFÜGBAR | ||
CATERHAM | |||||
Super Seven DONC 1558 cc | 77 | Dellorto | 2 x 40 DHLA | WAG651 | |
Super Saven OHV 1599 cc | 77 | Weber | 32/36 DGV | WAG986 | |
Super Seven 1.6 GT 1599 cc | 85 | Weber | 32 DGAV | NICHT VERFÜGBAR | |
Super Seven 1.6 TC 1599 cc | 85 | Weber | 2 x 40 DCOE | WAG417 | |
Super Seven 1.7 Super Sprint 1690 cc | 85 | Weber | 2 x 40 DCOE | WAG417 | |
CITROEN | |||||
2 CV Dyane 400 cc | Solex | 26 BC1 | NICHT VERFÜGBAR | ||
2 CV 4- Dyane 4 - AZU 250 453 cc - 421 4 453 cc - 2 CV 6 - Dyane 6 Mehari - 4K2-AKS 400 Europe | 79 | Solex | 34 PCIS 4.5-640 | NICHT VERFÜGBAR | |
2 CV 6 | Solex | 26/35 CSIC | WAG537 | ||
Ami 6 3 CV | 68 | Solex | 40 PICS 3 - PCIS 2-3 | WAG921 | |
Ami 5 - Dyane 5 3 CV | 70 | Solex | 34 PICS 3 | WAG920 | |
Ami 6 AMI 6 Break | 72 | Solex | 26/35 SCIC | WAG537 | |
Ami 8 Ami 8 Break Europe | 79 | Solex | 26/35 CSIC-SCIC | NICHT VERFÜGBAR | |
Dyane 6 3 CV | 68 | Solex | 40 PICS 3 — 40 PCIS 3 | WAG921 | |
Dyane 6 | 77 | Solex | 26/35 CSIC-SCIC | NICHT VERFÜGBAR | |
LN Europe - LNA Europe | 79 | Solex | 26/35 CSIC-SCIC | WAG537 | |
LNA 11 E/RE XW7 | 81 | Solex | 32 PBISA 12 | WAG972 | |
Visa Sup. Mot. XW3 | 80 | Solex | 32 PBISA 7-8 | WAG970 | |
Visa Eco 650 | 83 | Weber | 32/34 DMTC 2/100 | WAG976 | |
Visa Super | 83 | Solex | 32 PBISA 7-8-11 | WAG970 | |
Visa 14 TRS | 84 | Solex | 34 FESSA 12 | WAG983 | |
Visa GT 1360 cc | 84 | Weber | 2 x 35 IBSH | WAG974 | |
84 | Solex | 2 x 35 BISA 8 | WAG973 | ||
Visa 10 E 954 cc Visa 11 Leader 1124 cc Visa 11 RE 1124 cc |
84 87 87 |
Solex | 32 PBISA 12 | WAG972 | |
AX 10 E - AX 10 RE 954 cc | 87 | Weber | 32 IBSH 16 | WAG1164 | |
Solex | 32 PBISA 16 | WAG1165 | |||
AX 11 RE - AX 11 TRE - AX 11 HIT 1124 | 87 | Solex | 32 PBISA 16 | WAG1165 | |
AX 14 GT 1360 cc | 87 | Solex | 32/34 22 | WAG978 | |
AX 14 TRS — TSZ | 87 | Weber | 34 TLP3/100 | WAG1166 | |
AX Sport 1294 cc | 88 | Solex | 2 x 40 ADDHE | WAG841 | |
AXEZ 11 R 1129 cc | 84 | Solex | 28 CIC | WAG931 | |
AXEL 12 TRS 1299 cc | 84 | Solex | 28 CIC-CIT 381 | WAG931 | |
GS Ami Super Europe '74 | 74 | Solex | 28 CIC 2 | WAG932 | |
GS Motore AP 0 1016 cc - AP 4 Sp | 74 | Solex | 28 CIC 4 | WAG931 | |
S 1220 Club - Pallas | 74 | Solex | 28 CIC 3 | WAG932 | |
Weber | 30 DGS 1/100 | NICHT VERFÜGBAR | |||
GS Junior | 75 | Weber | 30 DGS2/100 - 2/200 - 2/250 | NICHT VERFÜGBAR | |
GS 1015 - GS X2-X3-GSA XIGSA 1300 ECO | 79 | Weber | 30 DGS 100 | NICHT VERFÜGBAR | |
79 | Solex | 28 CIC 3-4 | WAG931 | ||
GS 1220 Club - Pallas | 80 | Solex | 28 CIC 4 | WAG931 | |
GS X2 1220 cc | 80 | Weber | 30 DG51/200 | NICHT VERFÜGBAR | |
GS X3 - GSA 1300 cc - GS 1300 Eco | 81 | Weber | 30 DGS 1/250 13/250 | NICHT VERFÜGBAR | |
6X 13804c 4 Vit | 82 | Solex | 30/30 Z 2 | WAG976 | |
8X 1111244c | 86 | Solex | 32 PBISA 12 | WAG972 | |
BX 14 E - RE Leader 1360 cc | 87 | Solex | 32/34 Z 2 | WAG978 | |
BX 16 | 85 | Weber | 32/34 DRTM 11/100 | WAG979 | |
BX 15 RE 1580cc - BX 16 S - RS TRS 1580 cc BX 16 Break RS 1580 cc | 87 | Weber | 32/34 DRTC | WAG977 | |
89 | Weber | 36 TLP | WAG1050 | ||
89 | Solex | 34/34 Z 1 | WAG980 | ||
BX 19 | 86 | Weber | 34 DRTC17/100 | NICHT VERFÜGBAR | |
BX 19 TRS 1905 cc | 87 | Solex | 34/34 CISAC | NICHT VERFÜGBAR | |
BX 19 GT | 89 | Solex | 34/34 Z 1 | WAG980 | |
DS 23 | Weber | 28/36 DM | NICHT VERFÜGBAR | ||
CX 20 RE TRE 1995 | 85 | Weber | 34 DMTR | WAG982 | |
85 | Solex | 34 CIC | NICHT VERFÜGBAR | ||
CX 22 TRS 2165 CC | 87 | Weber | 34 DMTR 110/100 | NICHT VERFÜGBAR | |
Solex | 34 CIC | NICHT VERFÜGBAR | |||
CX 2400 Europe | 81 | Weber | 34 DMTR 25/100 200 250 | WAG982 | |
C 25 | 81 | Solex | 34 PBISA 16 | WAG983 | |
SM 2670 cc 2997 cc | 73 | Weber | 3 x 42 DCNF 30 | NICHT VERFÜGBAR | |
DAIHATSU | |||||
