Lichtmaschine ersetzt VALEO TA000A34501 / AB195133 / AB195116 / AB1950133 / AB1950116
W113652
Lichtmaschine ersetzt VALEO TA000A34501 / AB195133 / AB195116 / AB1950133 / AB1950116 / a0002655516 / a000265516 / 2655516
KEINE RÜCKGABE DES ALTEN ANTRAGS
ZWEI JAHRE GARANTIE
Eigenschaften
Information:
Elektrische Informationen | ||
|---|---|---|
| Volt | 14 | |
| Amp | 110 | |
Physische Informationen | ||
|---|---|---|
| D | Haltearmloch | 10.50 |
| G | Riemenspannloch | M8 1.25 |
| B | Breite/Halterarm | 23.15 |
| E | Riemenspannloch pos. | 10 |
| C | Abs./Aufhängung | 44.40 |
| H | Riemenscheibe D | 59.00 |
| A | Abstand/Riemenscheibe | 43.30 |
| i | Spur/Riemensch. | 6 |
| j | Radius | 100.50 |
| j | Radius 2 | 90.00 |
| k | B+ Position | M8 |
| n | Umlaufsrichtung | Cr |
| o | Anschluss Nr. 1 | PL100 |
| R | Gesamtlänge mm | 184.50 |
| Type borne | L-IG | |
Ersetzt | |
|---|---|
| 2655516 | VALEO |
| 37300-37110 | KIA |
| 37300-37200 | KIA |
| 37300-37405 | KIA |
| 4863 | FAE |
| a000265516 | VALEO |
| a0002655516 | VALEO |
| AB1950116 | VALEO |
| AB1950133 | VALEO |
| AB195116 | VALEO |
| AB195133 | VALEO |
| TA000A34501 | VALEO |
Markeadaptable
auf den Modellen montiert :
| Model | Model série | Referenz d origine du produit | Type of Gas | Start build | End built | Type engine | Motor Type | KW | Horse Power | Chassi type | Typee modèle | Cylindré du engine en cm3 | Cylindres | Descrip- tion du type from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe | Coupe | 2.7 | Unleaded | 2002 03 | - | G6BA-G | V6 | 123 | 167 | Coupé | 2656 | 6 | ||
| Santa Fé | Santa Fé | 2.7 | Unleaded | 2001 02 | - | G6BA-G | V6 | 127 | 173 | SUV | 4WD | 2656 | 6 | SM |
| Sonata | Sonata | 2.5 | Unleaded | 1998 08 | 2001 09 | G6AV | V6 | 127 | 173 | 2493 | 6 | EF | ||
| Sonata | Sonata | 2.5 | Unleaded | 1998 06 | 2001 10 | G6BV-G | V6 24V | 118 | 160 | 2493 | 6 | |||
| Trajet | Trajet | 2.7 | Unleaded | 2000 09 | - | G6BA-G | V6 | 127 | 173 | MPV | 2656 | 6 | FO | |
| Tucson | Tucson | 2.7 | Unleaded | 2004 08 | - | G6BA-G | 129 | 175 | SUV | 4WD | 2656 | 6 | JM |
| Model | Model série | Referenz d origine du produit | Type of Gas | Start build | End built | Type engine | Motor Type | KW | Horse Power | Chassi type | Typee modèle | Cylindré du engine en cm3 | Cylindres | Descrip- tion du type from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportage | Sportage | 2.7 | Unleaded | 2004 09 | - | G6BA | V6 | 129 | 175 | 4WD | 2656 | 6 | JE_ |
16 andere Artikel in der gleichen Kategorie:
Haben Sie Fragen?
Neue Münzen
Originale und anpassbare
Ohne Pfand
Noch Rückkehr des Alten
Sichere Zahlungen
Amex,CB,Visa,MasterCard in 3D Secure und PayPal
Schnelle Lieferung
Frankreich und International