Alternatore sostituisce 0124655011 / 0124655047 MAN 110A
w12724N
012465504A | Bosch | |
0124655194 | Bosch | |
0986047520 | Bosch ruil | |
10326243 | Opel | |
11209611 | Mahle | |
115492 | Cargo | |
12201170 | AES | |
19092050 | Remy | |
1986A00519 | Bosch | |
1986A00970 | Bosch | |
485557 | Elstock | |
51261017253 | MAN | |
51261017259 | MAN | |
51261017268 | MAN |
Specifiche tecniche
Specifiche
Voltaggio | 24 |
Amperaggio | 110 |
Puleggia a ruota libera | no |
B+ | M8 |
N. di fori di montaggio | 3 |
Posizione (°) | 60 |
merca generica
sostituisce
113998 | CARGO |
CAL10655AS | CASCO |
CAL10655GS | CASCO |
553008RIB | KUHNER |
553008RI | KUHNER |
0124655011 | BOSCH |
48-5557 | ELSTOCK |
LRA02943 | LUCAS |
LRA2943 | LUCAS |
063536550110 | MAGNETI MARELLI |
MG795 | MAHLE |
20101556BN | REAL |
20101556OE | REAL |
DRB7520 | DELCO |
2010655.0 | SANDO |
2010655.1 | SANDO |
860811 | PRESTOLITE |
556.508.110.210 | PSH |
556.508.110.014 | PSH |
556.508.110.280 | PSH |
556.508.110.215 | PSH |
220-30239 | ROBERT'S |
220-30239NOE | ROBERT'S |
ALT445 | ROLLCO |
12724N | WAI / TRANSPO |
442106 | LOGISTIK |
1986A00519 | BOSCH |
2510 | CEVAM |
8EL012584-821 | HELLA |
51261017253 | MAN |
51261017259 | MAN |
51261017268 | MAN |
115492 | CARGO |
MAN2097 | MAGNETI MARELLI |
PRAL726 | 3EFFE |
PRAL726B | 3EFFE |
11.209.656 | ISKRA / LETRIKA |
442006 | LOGISTIK |
A24BH0011AS | SIDAT |
A24BH0011 | SIDAT |
5610028 | MEAT & DORIA |
ALT1341 | ELECTROLOG |
ALT1379 | ELECTROLOG |
Montaggio su:
Marca | Modello | Typo | Anno |
MAN | 18.360 10.5 | (TGA)[D2066LF38] | 01/01/06 |
MAN | 28.460 12.8 | (TGA)[D2876LF04] | 01/09/02 |
MAN | 19.480 12.4 | (TGS)[D2676LF02] | 01/02/11 |
MAN | 19.480 12.4 | (TGS)[D2676LF03] | 01/02/11 |
MAN | 19.480 12.4 | (TGS)[D2676LF20] | 01/02/11 |
MAN | 37.360 10.5 | (TGS)[D2066LF27] | 01/10/07 |
MAN | 19.400 10.5 | (TGS)[D2066LF06] | 01/02/11 |
MAN | 19.480 12.4 | (TGS)[D2676LF31] | 01/02/11 |
MAN | 37.360 10.5 | (TGS)[D2066LF38] | 01/10/07 |
MAN | 40.460 12.8 | (TGA)[D2876LF07] | 01/04/04 |
MAN | 19.400 10.5 | (TGS)[D2066LF49] | 01/02/11 |
MAN | 33.360 10.5 | (TGA)[D2066LF07] | 09.2007-09.2006 |
MAN | 33.410 12.0 | (TGA)[D2866LF28] | 01/10/00 |
MAN | 37.360 10.5 | (TGS)[D2066LF42] | 01/10/07 |
MAN | 15.250 6.9 | (TGM)[D0836LFL63] | 01/10/05 |
MAN | 19.400 10.5 | (TGS)[D2066LF63] | 01/02/11 |
MAN | 33.360 10.5 | (TGS)[D2066LF38] | 02.2009-06.2005 |
MAN | 33.410 12.0 | (TGA)[D2866LF32] | 01/10/00 |
MAN | 37.360 10.5 | (TGS)[D2066LF42] | 01/07/08 |
MAN | 28.510 12.8 | (TGA)[D2876LF05] | 01/09/02 |
MAN | 33.360 10.5 | (TGS)[D2066LF38] | 01/02/09 |
MAN | 28.410 12.0 | (TGA)[D2866LF28] | 01/09/02 |
MAN | 33.360 10.5 | (TGS)[D2066LF42] | 02.2009-06.2005 |
MAN | 33.360 10.5 | (TGS)[D2066LF42] | 02.2009-12.2005 |
MAN | 18.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 41.440 10.5 | (TGS)[D2066LF25] | 01/10/07 |
MAN | 41.440 10.5 | (TGS)[D2066LF36] | 01/10/07 |
MAN | 41.440 10.5 | (TGS)[D2066LF36] | 01/07/08 |
MAN | 41.440 10.5 | (TGS)[D2066LF40] | 01/10/07 |
MAN | 41.440 10.5 | (TGS)[D2066LF40] | 01/07/08 |
MAN | 13.290 6.9 | (TGM)[D0836LFL64] | 01/10/05 |
MAN | 35.360 10.5 | (TGA)[D2066LF38] | 01/07/06 |
MAN | 35.360 10.5 | (TGS)[D2066LF27] | 01/10/07 |
MAN | 35.360 10.5 | (TGS)[D2066LF38] | 01/10/07 |
MAN | 35.360 10.5 | (TGS)[D2066LF38] | 01/08/08 |
MAN | 35.360 10.5 | (TGS)[D2066LF42] | 01/10/07 |
MAN | 24.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 33.400 10.5 | (TGA)[D2066LF02] | 09.2007-03.2006 |
MAN | 35.360 10.5 | (TGS)[D2066LF42] | 01/08/08 |
MAN | 35.360 12.0 | [D2866LF27] | 01/10/03 |
MAN | 28.530 12.8 | (TGA)[D2876LF13] | 01/09/02 |
MAN | 33.530 12.8 | (TGA)[D2876LF13] | 01/09/02 |
MAN | 33.400 10.5 | (TGA)[D2066LF06] | 01/09/07 |
MAN | 40.480 12.8 | (TGA)[D2876LF12] | 01/04/04 |
MAN | 33.400 10.5 | (TGS)[D2066LF37] | 01/02/09 |
MAN | 40.480 12.8 | (TGA)[D2876LF25] | 01/04/04 |
MAN | 33.400 10.5 | (TGS)[D2066LF41] | 02.2009-09.2006 |
MAN | 28.480 12.4 | (TGA)[D2676LF02] | 01/02/06 |
MAN | 28.480 12.4 | (TGA)[D2676LF05] | 01/02/06 |
MAN | 28.480 12.4 | (TGA)[D2676LF14] | 01/02/06 |
MAN | 35.440 10.5 | (TGA)[D2066LF36] | 01/07/06 |
MAN | 26.330 6.9 | (TGM)[D0836LFL55] | 01/10/05 |
MAN | 35.440 10.5 | (TGA)[D2066LF36] | 01/11/06 |
MAN | 40.400 10.5 | (TGS)[D2066LF06] | 01/02/11 |
MAN | 40.400 10.5 | (TGS)[D2066LF49] | 01/02/11 |
MAN | 40.400 10.5 | (TGS)[D2066LF63] | 01/02/11 |
MAN | 15.280 6.9 | (TGM)[D0836LFL41] | 01/10/05 |
MAN | 15.280 6.9 | (TGM)[D0836LFL54] | 01/10/05 |
MAN | 28.540 12.4 | (TGA)[D2676LF13] | 01/08/06 |
MAN | 26.400 10.5 | (TGA)[D2066LF37] | 01/01/04 |
MAN | 26.400 10.5 | (TGA)[D2066LF37] | 01/04/06 |
MAN | 26.400 10.5 | (TGS)[D2066LF26] | 01/02/09 |
MAN | 26.400 10.5 | (TGS)[D2066LF37] | 01/10/07 |
MAN | 26.400 10.5 | (TGS)[D2066LF37] | 01/05/08 |
MAN | 18.340 6.9 | (TGM)[D0836LFL65] | 01/10/05 |
MAN | 26.400 10.5 | (TGS)[D2066LF37] | 01/07/08 |
MAN | 26.400 10.5 | (TGS)[D2066LF37] | 01/02/09 |
MAN | 28.310 12.0 | (TGA)[D2866LF26] | 01/09/02 |
MAN | 33.360 12.0 | (TGA)[D2866LF27] | 01/01/01 |
MAN | 26.280 6.9 | (TGM)[D0836LFL54] | 01/10/05 |
MAN | 26.400 10.5 | (TGS)[D2066LF41] | 01/07/08 |
MAN | 32.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 33.360 12.0 | (TGA)[D2866LF27] | 01/09/02 |
MAN | 26.400 10.5 | (TGS)[D2066LF41] | 01/02/09 |
MAN | 33.360 12.0 | (TGA)[D2866LF37] | 01/09/02 |
MAN | 19.360 10.5 | (TGS)[D2066LF07] | 01/02/11 |
MAN | 19.360 10.5 | (TGS)[D2066LF48] | 01/02/11 |
MAN | 33.460 12.8 | (TGA)[D2876LF04] | 01/09/02 |
MAN | 19.360 10.5 | (TGS)[D2066LF64] | 01/02/11 |
MAN | 28.360 12.0 | (TGA)[D2866LF27] | 01/09/02 |
MAN | 32.440 10.5 | (TGS)[D2066LF36] | 01/08/08 |
MAN | 33.460 12.8 | (TGA)[D2876LF07] | 01/09/02 |
MAN | 35.480 12.4 | (TGA)[D2676LF05] | 01/07/06 |
MAN | 18.480 12.4 | (TGA)[D2676LF05] | 01/02/06 |
MAN | 28.320 10.5 | (TGA)[D2066LF39] | 01/06/04 |
MAN | 18.480 12.4 | (TGA)[D2676LF12] | 01/02/06 |
MAN | 28.320 10.5 | (TGS)[D2066LF39] | 01/07/08 |
MAN | 18.290 6.9 | (TGM)[D0836LFL64] | 01/10/05 |
MAN | 28.320 10.5 | (TGS)[D2066LF43] | 01/07/08 |
MAN | 28.440 10.5 | (TGA)[D2066LF25] | 01/09/05 |
MAN | 24.530 12.8 | (TGA)[D2876LF13] | 01/09/01 |
MAN | 28.440 10.5 | (TGA)[D2066LF36] | 01/09/05 |
MAN | 28.440 10.5 | (TGA)[D2066LF36] | 01/07/06 |
MAN | 40.410 12.0 | (TGA)[D2866LF28] | 01/04/04 |
MAN | 28.360 10.5 | (TGA)[D2066LF38] | 01/07/06 |
MAN | 28.440 10.5 | (TGS)[D2066LF36] | 01/08/08 |
MAN | 40.410 12.0 | (TGA)[D2866LF32] | 01/04/04 |
MAN | 26.340 6.9 | (TGM)[D0836LFL65] | 01/10/05 |
MAN | 28.360 10.5 | (TGS)[D2066LF38] | 01/08/08 |
MAN | 28.440 10.5 | (TGS)[D2066LF40] | 01/08/08 |
MAN | 28.360 10.5 | (TGS)[D2066LF42] | 01/08/08 |
MAN | 10.250 6.9 | (TGL)[D0836LFL63] | 01/04/05 |
MAN | 18.530 12.8 | (TGA)[D2876LF13] | 01/09/02 |
MAN | 41.390 10.5 | (TGA)[D2066LF02] | 01/09/07 |
MAN | 35.310 12.0 | (TGA)[D2866LF26] | 01/06/03 |
MAN | 35.310 12.0 | (TGA)[D2866LF26] | 01/11/03 |
MAN | 8.220 4.6 | (TGL)[D0834LFL65] | 01/04/05 |
MAN | 15.290 6.9 | (TGM)[D0836LFL64] | 01/10/05 |
MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01/01/01 |
MAN | 18.240 6.9 | (TGM)[D0836LFL40] | 01/05/06 |
MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01/09/02 |
MAN | 32.360 10.5 | (TGS)[D2066LF38] | 01/08/08 |
MAN | 41.350 10.5 | (TGA)[D2066LF03] | 01/09/07 |
MAN | 18.240 6.9 | (TGM)[D0836LFL53] | 01/05/06 |
MAN | 26.530 12.8 | (TGA)[D2876LF13] | 01/07/06 |
MAN | 41.480 12.8 | (TGA)[D2876LF12] | 01/07/06 |
MAN | 19.440 10.5 | (TGS)[D2066LF50] | 01/02/11 |
MAN | 19.440 10.5 | (TGS)[D2066LF62] | 01/02/11 |
MAN | 35.320 10.5 | (TGS)[D2066LF28] | 01/10/07 |
MAN | 37.320 10.5 | (TGS)[D2066LF28] | 01/10/07 |
MAN | 35.320 10.5 | (TGS)[D2066LF39] | 01/10/07 |
MAN | 37.320 10.5 | (TGS)[D2066LF39] | 01/10/07 |
MAN | 35.320 10.5 | (TGS)[D2066LF39] | 01/06/08 |
MAN | 37.320 10.5 | (TGS)[D2066LF43] | 01/10/07 |
MAN | 35.320 10.5 | (TGS)[D2066LF39] | 01/08/08 |
MAN | 13.250 6.9 | (TGM)[D0836LFL63] | 01/10/05 |
MAN | 35.320 10.5 | (TGS)[D2066LF43] | 01/10/07 |
MAN | 35.320 10.5 | (TGS)[D2066LF43] | 01/06/08 |
MAN | 18.540 12.4 | (TGA)[D2676LF13] | 01/08/06 |
MAN | 35.320 10.5 | (TGS)[D2066LF43] | 01/08/08 |
MAN | 8.250 6.9 | (TGL)[D0836LFL63] | 01/04/05 |
MAN | 35.480 12.8 | (TGA)[D2876LF12] | 01/09/03 |
MAN | 35.480 12.8 | (TGA)[D2876LF12] | 01/10/03 |
MAN | 35.410 12.0 | (TGA)[D2866LF28] | 01/10/03 |
MAN | 35.480 12.8 | (TGA)[D2876LF12] | 01/07/06 |
MAN | 10.220 4.6 | (TGL)[D0834LFL65] | 01/04/05 |
MAN | 19.440 12.4 | (TGS)[D2676LF04] | 01/02/11 |
MAN | 26.360 10.5 | (TGA)[D2066LF38] | 01/05/04 |
MAN | 26.360 10.5 | (TGA)[D2066LF38] | 01/06/04 |
MAN | 26.360 10.5 | (TGA)[D2066LF38] | 01/04/06 |
MAN | 12.250 6.9 | (TGL)[D0836LFL63] | 01/04/05 |
MAN | 26.360 10.5 | (TGS)[D2066LF27] | 01/08/08 |
MAN | 39.440 10.5 | (TGA)[D2066LF36] | 01/07/06 |
MAN | 26.360 10.5 | (TGS)[D2066LF38] | 01/10/07 |
MAN | 26.480 12.4 | (TGA)[D2676LF01] | 01/02/06 |
MAN | 33.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 12.220 4.6 | (TGL)[D0834LFL65] | 01/04/05 |
MAN | 26.360 10.5 | (TGS)[D2066LF38] | 01/04/08 |
MAN | 39.480 12.4 | (TGA)[D2676LF05] | 01/07/06 |
MAN | 41.400 10.5 | (TGA)[D2066LF06] | 01/09/07 |
MAN | 26.320 10.5 | (TGA)[D2066LF39] | 01/04/06 |
MAN | 26.360 10.5 | (TGS)[D2066LF38] | 01/05/08 |
MAN | 26.480 12.4 | (TGA)[D2676LF05] | 01/01/06 |
MAN | 40.440 10.5 | (TGS)[D2066LF50] | 01/02/11 |
MAN | 41.400 10.5 | (TGA)[D2066LF06] | 01/12/08 |
MAN | 15.340 6.9 | (TGM)[D0836LFL65] | 01/10/05 |
MAN | 26.320 10.5 | (TGS)[D2066LF39] | 01/10/07 |
MAN | 26.360 10.5 | (TGS)[D2066LF38] | 01/08/08 |
MAN | 26.480 12.4 | (TGA)[D2676LF05] | 01/02/06 |
MAN | 40.440 10.5 | (TGS)[D2066LF62] | 01/02/11 |
MAN | 26.320 10.5 | (TGS)[D2066LF39] | 01/07/08 |
MAN | 26.360 10.5 | (TGS)[D2066LF42] | 04.2008-03.2009 |
MAN | 26.320 10.5 | (TGS)[D2066LF43] | 01/07/08 |
MAN | 26.360 10.5 | (TGS)[D2066LF42] | 01/08/08 |
MAN | 26.360 10.5 | (TGX)[D2066LF38] | 01/10/07 |
MAN | 35.400 10.5 | (TGA)[D2066LF37] | 01/02/04 |
MAN | 41.360 10.5 | (TGA)[D2066LF07] | 01/12/08 |
MAN | 26.360 10.5 | (TGX)[D2066LF38] | 01/07/08 |
MAN | 35.400 10.5 | (TGA)[D2066LF37] | 01/07/06 |
MAN | 26.360 10.5 | (TGX)[D2066LF42] | 01/07/08 |
MAN | 35.400 10.5 | (TGA)[D2066LF37] | 01/11/06 |
MAN | 32.400 10.5 | (TGS)[D2066LF26] | 01/10/07 |
MAN | 35.400 10.5 | (TGS)[D2066LF26] | 01/10/07 |
MAN | 41.360 10.5 | (TGS)[D2066LF38] | 01/07/08 |
MAN | 28.400 10.5 | (TGA)[D2066LF26] | 01/04/06 |
MAN | 32.400 10.5 | (TGS)[D2066LF37] | 01/10/07 |
MAN | 35.400 10.5 | (TGS)[D2066LF37] | 01/10/07 |
MAN | 41.360 10.5 | (TGS)[D2066LF42] | 01/07/08 |
MAN | 18.250 6.9 | (TGM)[D0836LFL63] | 01/10/05 |
MAN | 28.400 10.5 | (TGA)[D2066LF37] | 01/04/06 |
MAN | 32.400 10.5 | (TGS)[D2066LF37] | 01/08/08 |
MAN | 35.400 10.5 | (TGS)[D2066LF37] | 01/06/08 |
MAN | 28.400 10.5 | (TGA)[D2066LF37] | 01/07/06 |
MAN | 32.400 10.5 | (TGS)[D2066LF41] | 01/10/07 |
MAN | 35.400 10.5 | (TGS)[D2066LF37] | 01/08/08 |
MAN | 28.400 10.5 | (TGS)[D2066LF37] | 01/08/08 |
MAN | 35.400 10.5 | (TGS)[D2066LF41] | 01/06/08 |
MAN | 26.440 10.5 | (TGA)[D2066LF31] | 01/07/06 |
MAN | 28.400 10.5 | (TGS)[D2066LF41] | 01/08/08 |
MAN | 35.400 10.5 | (TGS)[D2066LF41] | 01/08/08 |
MAN | 26.440 10.5 | (TGA)[D2066LF36] | 01/01/04 |
MAN | 26.540 12.4 | (TGA)[D2676LF13] | 01/08/06 |
MAN | 28.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 26.440 10.5 | (TGA)[D2066LF36] | 01/09/05 |
MAN | 26.440 10.5 | (TGS)[D2066LF25] | 01/02/09 |
MAN | 26.440 10.5 | (TGS)[D2066LF36] | 01/10/07 |
MAN | 41.530 12.8 | (TGA)[D2876LF13] | 01/09/02 |
MAN | 26.440 10.5 | (TGS)[D2066LF36] | 01/02/09 |
MAN | 41.530 12.8 | (TGA)[D2876LF13] | 01/12/04 |
MAN | 26.440 10.5 | (TGS)[D2066LF40] | 01/02/09 |
MAN | 41.530 12.8 | (TGA)[D2876LF13] | 01/07/06 |
MAN | 26.440 10.5 | (TGX)[D2066LF36] | 01/12/07 |
MAN | 15.240 6.9 | (TGM)[D0836LFL40] | 01/10/05 |
MAN | 26.440 10.5 | (TGX)[D2066LF36] | 01/05/08 |
MAN | 35.530 12.8 | (TGA)[D2876LF13] | 01/06/04 |
MAN | 18.440 10.5 | (TGA)[D2066LF25] | 01/09/05 |
MAN | 35.530 12.8 | (TGA)[D2876LF13] | 01/07/06 |
MAN | 15.240 6.9 | (TGM)[D0836LFL53] | 01/10/05 |
MAN | 18.440 10.5 | (TGA)[D2066LF36] | 01/09/05 |
MAN | 26.480 12.8 | (TGA)[D2876LF12] | 01/09/02 |
MAN | 40.440 12.4 | (TGS)[D2676LF04] | 01/02/11 |
MAN | 33.390 10.5 | (TGA)[D2066LF02] | 01/09/07 |
MAN | 18.360 10.5 | (TGA)[D2066LF07] | 01/01/06 |
MAN | 18.360 10.5 | (TGA)[D2066LF27] | 01/01/06 |
MAN | 33.390 10.5 | (TGA)[D2066LF06] | 09.2007-03.2006 |
16 altri prodotti della stessa categoria:
Avete domande?
Parti nuove
Originali e adattabili
Nessuna istruzione
Nessun ritorno del vecchio
Pagamenti sicuri
Amex, CB, Visa, MasterCard in 3D Secure e PayPal
Consegna veloce
Francia e internazionale