Veuillez entrer l'adresse e-mail que vous avez utilisé pour vous inscrire. Nous vous enverrons un nouveau mot de passe.
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
W112407
Nuovo prodotto
6 Articolo Elementi
Alternatore NUOVO :
Bosch 0124320001, 0986041960, DAF 1516489R, Iveco 500317453, 99463372, Marelli 063533200010
Valéo 437485 , Delco remy DRB1960
GARANTIE 1 AN
NESSUN DEPOSITO O RESTITUZIONE DI QUELLO VECCHIO
Spécifications Electriques | ||
---|---|---|
Voltaggio | 14 | |
Amp. | 90 |
Spécifications Physique | ||
---|---|---|
A | Distanza puleggia | 46.50 |
B | Larghezza braccio supporto | 14.00 |
C | Dist. supporto di fissaggio | 82.00 |
D | Foro supporto | 10.50 |
E | Cinghia supporto regolabile/pos. | 10 |
G | Foro supporto cinghia regolabile | 11.00 |
H | Diametro puleggia | 68.00 |
I | Gole/puleggia | 6 |
J | Raggio | 92.00 |
J | Raggio 2 | 96.00 |
K | Posizione B + | M8 |
K | Posizione B+ in min. | 60 |
N | Rotazione | Cr |
O | Spinetta n° 1 | PL87 |
R | Lunghezza totale mm | 190.50 |
sostituisce | |
---|---|
0124320001 | Bosch |
12317788247 | BMW |
500317453 | Iveco |
7788247 | BMW |
99463372 | Iveco |
CA1557IR | HC-PARTS |
marchio generico
equivalente:
0124320001 | Bosch |
0986041960 | Bosch |
12041960 | EuroTec |
1325701BO | WAI |
20130238 | Prestolite |
2205308 | PIC |
22922 | Lucas |
22922N | WAI |
22922R | WAI |
283807 | Elstock |
2995982 | Iveco |
437485 | Valeo |
500317453 | Iveco |
505529090 | PSH |
56794 | EAI |
5868SP | Spidan |
8EL012427221 | Hella |
9941960F | Friesen |
99463372 | Iveco |
CA1557IR | HC |
DRB1960 | Remy |
HCA1557IR | HC |
L41960 | ATL |
LRA01922 | Lucas |
MAN2001 | Magneti Marelli |
Montaggio su :
IVECO
Modello | Modello série | Référence d'origine du produit | Carburant | Date du | à la date | Tipo motore | Tipo du motore | KW | Potenzaen chevaux | Tipo de châssis | Tipo de modèle | Cylindré du motore en cm3 | Cylindres |
Daily III | Daily III | 02/08/19 | Hydrogène | 1999 05 | 2007 07 | 8149.03 | CNG | 78 | 105 | Cabine double | CNG | 2798 | 4 |
Daily II | 29 L 9 | 02/08/19 | Diesel | 1999 05 | - | 8140.63 | Diesel | 62 | 84 | Pick-up | 2798 | 4 | |
Daily II | 29 L 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43B | Diesel | 78 | 105 | Pick-up | 2798 | 4 | |
Daily II | 29 L 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 105 | Pick-up | 2798 | 4 | |
Daily II | 50 C 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Cabine double | 2798 | 4 | |
Daily II | 65 C 15 | 02/08/19 | Diesel | 2001 11 | - | 8140.43N | Diesel | 107 | 146 | Pick-up | 2798 | 4 | |
Daily II | 29 L 13 | 02/08/19 | Diesel | 2001 05 | - | 8140.43S | Diesel | 92 | 125 | Cabine double | 2798 | 4 | |
Daily III | 50 C 11 | 02/08/19 | Hydrogène | 2002 05 | 2006 05 | 8149.03 | CNG | 78 | 106 | De bus | CNG | 2798 | 4 |
Daily III | 50 C 11 | 02/08/19 | Natural gas | 1999 05 | 2006 04 | 8149.03 | CNG | 78 | 106 | Pick-up | Natural Power | 2798 | 4 |
Daily II | 35 S 9 | 02/08/19 | Diesel | 1999 05 | - | 8140.63 | Diesel | 62 | 84 | Pick-up | 2798 | 4 | |
Daily II | 35 S 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Cabine double | 2798 | 4 | |
Daily II | 35 S 13 | 02/08/19 | Diesel | 1999 05 | - | 8140.43S | Diesel | 92 | 125 | Cabine double | 2798 | 4 | |
Daily II | 50 C 13 | 02/08/19 | Diesel | 1999 05 | - | 8140.43S | Diesel | 92 | 125 | Cabine double | 2798 | 4 | |
Daily II | 35 C 15 | 02/08/19 | Diesel | 2001 11 | - | 8140.43N | Diesel | 107 | 146 | Pick-up | 2798 | 4 | |
Daily II | 35 S 15 | 02/08/19 | Diesel | 2002 11 | - | 8140.43N | Diesel | 107 | 146 | Cabine double | 2798 | 4 | |
Daily II | 35 C 15 | 02/08/19 | Diesel | 2002 11 | - | 8140.43N | Diesel | 107 | 146 | Cabine double | 2798 | 4 | |
Daily II | 35 C 9 | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43R | Diesel | 66 | 90 | Pick-up | 2798 | 4 | |
Daily II | 40 C 15 | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43N | Diesel | 107 | 146 | Pick-up | 2798 | 4 | |
Daily II | 29 L 9 V | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43R | Diesel | 66 | 90 | Cabine double | 2798 | 4 | |
Daily II | 29 L 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Cabine double | 2798 | 4 | |
Daily II | 35 C 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Pick-up | 2798 | 0 | |
Daily II | 29 L 9 | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43R | Diesel | 66 | 90 | Pick-up | 2798 | 4 | |
Daily II | 40 C 15 | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43N | Diesel | 107 | 146 | Cabine double | 2798 | 4 | |
Daily III | 50 C 15 | 02/08/19 | Diesel | 1999 05 | 2006 05 | 8140.43N | Diesel | 107 | 146 | De bus | 2798 | 4 | |
Daily III | 35 S 13 | 02/08/19 | Diesel | 1999 05 | 2006 05 | 8140.43S | Diesel | 92 | 125 | De bus | 2798 | 4 | |
Daily II | 29 L 9 | 02/08/19 | Diesel | 1999 05 | - | 8140.63 | Diesel | 62 | 84 | Cabine double | 2798 | 4 | |
Daily II | 35 S 13 | 02/08/19 | Diesel | 1999 05 | - | 8140.43S | Diesel | 92 | 125 | Pick-up | 2798 | 4 | |
Daily II | 50 C 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Pick-up | 2798 | 4 | |
Daily II | 50 C 13 | 02/08/19 | Diesel | 1999 05 | - | 8140.43S | Diesel | 92 | 125 | Pick-up | 2798 | 4 | |
Daily III | 40 C 11 | 02/08/19 | Diesel | 1999 05 | 2006 05 | 8140.43B | Diesel | 78 | 106 | De bus | 2798 | 4 | |
Daily III | 40 C 11 | 02/08/19 | Diesel | 1999 05 | 2006 05 | 8140.43C | Diesel | 78 | 106 | De bus | 2798 | 4 | |
Daily II | 35 S 9 | 02/08/19 | Diesel | 1999 05 | - | 8140.63 | Diesel | 62 | 84 | Cabine double | 2798 | 4 | |
Daily II | 35 C 9 | 02/08/19 | Diesel | 1999 05 | - | 8140.63 | Diesel | 62 | 84 | Cabine double | 2798 | 0 | |
Daily II | 35 S 11 | 02/08/19 | Diesel | 1999 05 | - | 8140.43C | Diesel | 78 | 106 | Pick-up | 2798 | 4 | |
Daily II | 29 L 13 | 02/08/19 | Diesel | 2001 11 | - | 8140.43S | Diesel | 92 | 125 | Pick-up | 2798 | 4 | |
Daily II | 35 S 15 | 02/08/19 | Diesel | 2001 11 | - | 8140.43N | Diesel | 107 | 146 | Pick-up | 2798 | 4 | |
Daily II | 50 C 15 | 02/08/19 | Diesel | 2001 01 | - | 8140.43N | Diesel | 107 | 146 | Pick-up | 2798 | 4 | |
Daily II | 35 S 9 | 02/08/19 | Diesel | 2001 11 | 2006 04 | 8140.43R | Diesel | 66 | 90 | Pick-up | 2798 | 4 |
Recensioni soggette a controllo
su 1 recensione
Conforme