Gentili clienti, tutti gli ordini effettuati tra il 24/12/24 e il 29/12/24 saranno evasi a partire dal 30/12/24.
Tutto il team di wagendass vi augura buone feste.
Alternatore DENSO DAN588 / 102211-8351 / 102211-8352 per Ford Focus
Alternatore NUOVO equivalente Denso 102211-8350, 102211-8351, 102211-8352, 102211-8353, 102211-8354, 102211-8355, 102211-8356, Ford 1305962, 1322573, 1361258, 1361259, 1426014, 1511220, 1708472, 1748637, 3N11-10300-AA, 3N11-10300-AB, 3N11-10300-AC, 3N11-10300-AD, 3N11-10300-AE, 3N11-10300-AF, 3N11-10300-AG, RE3N11-10300-AF, Marelli 63377407
Specifiche tecniche
Spécification Electriques | ||
---|---|---|
Voltaggio | 14 | |
Amp. | 105 |
Spécification Physique | ||
---|---|---|
A | Distanza puleggia | 10.00 |
B | Larghezza braccio supporto | 72.00 |
C | Dist. supporto di fissaggio | 52.00 |
D | Foro supporto | 12.50 |
D | Trou de fixation support 2 | 12.50 |
E | Cinghia supporto regolabile/pos. | 5 |
G | Foro supporto cinghia regolabile | 10 |
H | Diametro puleggia | 48.00 |
I | Gole/puleggia | 6 |
K | Posizione B + | M6 |
K | Posizione B+ in min. | 20 |
O | Spinetta n° 1 | PL57 |
R | Lunghezza totale mm | 160.00 |
equivalente
0986080440 | Bosch |
1022118350 | Denso |
1022118351 | Denso |
1022118352 | Denso |
1022118353 | Denso |
1022118354 | Denso |
1022118355 | Denso |
1022118356 | Denso |
12044700 | EuroTec |
12090236 | EuroTec |
12090253 | EuroTec |
1305962 | Ford |
1322573 | Ford |
1511220 | Ford |
1708472 | Ford |
24013N | WAI |
24013R | WAI |
2718109 | Valeo |
275625 | Elstock |
2905618 | PIC |
311H10300AA | Ford |
3N1110300AA | Ford |
3N1110300AB | Ford |
3N1110300AC | Ford |
3N1110300AD | Ford |
3N1110300AE | Ford |
3N1110300AF | Ford |
3N1110300AG | Ford |
3N1110300EB | Ford |
3N1H10300AA | Ford |
57243 | EAI |
595520105 | PSH |
63377407 | Magneti Marelli |
6376SP | Spidan |
9090566F | Friesen |
930062 | EDR |
930062X | EDR |
ALT6549sa | Electrolog |
CA1925IR | HC |
DAN588 | Denso |
DRA0062 | Remy |
HCA1925IR | HC |
L83450 | ATL |
LRA03013 | Lucas |
MAN7407 | Magneti Marelli |
OAN11649 | Optimum |
TG9S054 | Valeo |
TG9S154 | Valeo |
TRA014 | TWA |
Montaggio su :
FORD
Modello | Carburant | Date du | à la date | Tipo motore | Tipo du motore | KW | Potenzaen chevaux | Tipo de châssis | Tipo de modèle | Cylindré du motore en cm3 | Cylindres | Descrip- tion du Tipo de |
Focus | Essence | 2002 01 | 2004 11 | FYDH | FlexFuel | 75 | 102 | Break | 1596 | 4 | DNVV | |
Focus | Essence | 2004 08 | 2007 03 | SIDA | Ti | 85 | 115 | MPV | C-Max | 1596 | 4 | |
Focus | Essence | 1999 04 | 2005 03 | 55 | 75 | Break | 1388 | 4 | DNW | |||
Focus | Bi-Fuel | 2009 10 | - | SIDA | 85 | 115 | Hayon | LPG | 1596 | 4 | DA_ | |
Focus | Essence | 2004 08 | 2007 03 | HXDA | Ti | 85 | 115 | MPV | C-Max | 1596 | 4 | |
Focus | Essence | 2004 11 | - | ASDA | 59 | 80 | Break | 1388 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | ASDB | 59 | 80 | Break | 1388 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDA | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDB | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDC | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | ASDA | 59 | 80 | Break | 1388 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | ASDB | 59 | 80 | Break | 1388 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDA | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDB | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | SHDC | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2006 10 | - | SHDA | 74 | 100 | Décapotable | 1596 | 4 | |||
Focus | Essence | 2006 10 | - | SHDB | 74 | 100 | Décapotable | 1596 | 4 | |||
Focus | Essence | 2004 11 | - | HXDB | Ti | 85 | 115 | Break | 1596 | 4 | DAW_ | |
Focus | Essence | 2005 04 | - | HWDB | 74 | 100 | 1596 | 4 | DA_ | |||
Focus | Essence | 2005 04 | - | SHDA | 74 | 100 | 1596 | 4 | DA_ | |||
Focus | Essence | 2004 11 | - | HXDA | Ti | 85 | 115 | Hayon | 1596 | 4 | DA_ | |
Focus | Essence | 2004 11 | - | HXDB | Ti | 85 | 115 | Break | 1596 | 4 | DAW_ | |
Focus | Bi-Fuel | 2009 10 | - | SIDA | 85 | 115 | Break | LPG | 1596 | 4 | DAW_ | |
Focus | Essence | 1999 04 | 2005 03 | 74 | 101 | Break | 1596 | 4 | DNW | |||
Focus | Essence | 2006 10 | - | SHDC | 74 | 100 | Décapotable | 1596 | 4 | |||
Focus | Essence | 2002 01 | 2004 11 | FYDA | FlexFuel | 75 | 102 | Hayon | 1596 | 4 | DAW,DBW | |
Focus | Essence | 2005 04 | - | SHDB | 74 | 100 | 1596 | 4 | DA_ | |||
Focus | Essence | 2005 04 | - | SHDC | 74 | 100 | 1596 | 4 | DA_ | |||
Focus | Essence | 2003 10 | 2007 03 | HWDA | 74 | 100 | MPV | C-Max | 1596 | 4 | ||
Focus | Essence | 2003 10 | 2007 03 | HWDB | 74 | 100 | MPV | C-Max | 1596 | 4 | ||
Focus | Essence | 2006 10 | - | HWDB | 74 | 100 | Décapotable | 1596 | 4 | |||
Focus | Essence | 2006 10 | - | HWDA | 74 | 100 | Décapotable | 1596 | 4 | |||
Focus | Essence | 2005 04 | - | ASDA | 59 | 80 | 1388 | 4 | DA_ | |||
Focus | Essence | 2005 04 | - | ASDB | 59 | 80 | 1388 | 4 | DA_ | |||
Focus | Essence | 2005 04 | - | HWDA | 74 | 100 | 1596 | 4 | DA_ | |||
Focus | Essence | 2004 11 | - | ASDA | 59 | 80 | Hayon | 1388 | 4 | DA_ | ||
Focus | Essence | 2004 11 | - | HWDB | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | HWDA | 74 | 100 | Break | 1596 | 4 | DAW_ | ||
Focus | Essence | 2004 11 | - | HXDA | Ti | 85 | 115 | Break | 1596 | 4 | DAW_ | |
Focus | Essence | 2004 11 | - | SHDB | 74 | 100 | Hayon | 1596 | 4 | DA_ | ||
Focus | Essence | 2005 04 | - | ASDB | 59 | 80 | 1388 | 4 | DA_ | |||
Focus | Essence | 2005 04 | - | HWDA | 74 | 100 | 1596 | 4 | DA_ | |||
C-Max | Essence | 2007 02 | - | HWDB | 74 | 100 | MPV | 1596 | 4 | |||
C-Max | Essence | 2007 02 | - | SHDA | 74 | 100 | MPV | 1596 | 4 | |||
C-Max | Essence | 2007 02 | - | SHDB | 74 | 100 | MPV | 1596 | 4 | |||
C-Max | Essence | 2007 02 | - | HWDA | 74 | 100 | MPV | 1596 | 4 | |||
C-Max | Essence | 2007 02 | - | SHDC | 74 | 100 | MPV | 1596 | 4 |
16 altri prodotti della stessa categoria:
Avete domande?
Parti nuove
Originali e adattabili
Nessuna istruzione
Nessun ritorno del vecchio
Pagamenti sicuri
Amex, CB, Visa, MasterCard in 3D Secure e PayPal
Consegna veloce
Francia e internazionale