Motor de arranque sustituyee 8200538751 / 8200665518 / M000T45971 / M000T45971ZT
W115842
Motor de arranque NEUF sustituyee:
Mitsubishi M000T45971, M000T45971ZT, Mitsubishi Sales M0T45971, M0T45971ZT, Renault 8200538751, 8200665518
SIN DEPÓSITO NI DEVOLUCIÓN DEL ARTÍCULO ANTIGUO
Caractéristiques
Especificaciones eléctricas | ||
|---|---|---|
| Voltaje | 12 | |
| KW |
1.0 |
|
Especificaciones Physique | ||
|---|---|---|
| H | No. de dientes | 8 |
| P | Rotación | Cr |
| N | Tipo de corona | Gr |
| A | Montaje (mm) | 62.00 |
| I | B+ | M8 |
| B | Distancia Bendix | 0.00 |
| E | Orificio de montaje | M8 |
| E | Orificio de montaje 2 | M10 |
| E | Orificio de montaje 3 | M10 |
| F | Distancia/atrás | 142.00 |
| G | Distancia/adelante | 35.00 |
| M | Soporte de montaje | Non |
| O | Distancia mm | 27.75 |
| O | Distancia 2 | 117.75 |
| O | Distancia 3 | 111.80 |
| R | Longitud total mm | 177.00 |
sustituye | |
|---|---|
| 8200538751 | Renault |
| 8200665518 | Renault |
| M000T45971 | Mitsubishi |
| M000T45971ZT | Mitsubishi |
| M0T45971 | Mitsubishi |
| M0T45971ZT | Mitsubishi |
marca genérica
sustituyee:
| 11090299 | EuroTec |
| 12289 | EAI |
| 254220 | Elstock |
| 33355N | WAI |
| 33355NOS | WAI |
| 33355R | WAI |
| 570577083 | PSH |
| 8200538751 | Renault |
| 8200665518 | Renault |
| 910987 | EDR |
| ADS240 | ATK |
| DRS0987 | Remy |
| LRS02548 | Lucas |
| M000T45971 | Mitsubishi |
| M000T45971ZT | Mitsubishi |
| M0T45971 | Mitsubishi |
| M0T45971ZT | Mitsubishi |
Montaje en:
| Marca | Modelo | Tipo | Año | Observaciones |
|---|---|---|---|---|
| DACIA | Duster 1.6 16V | [K4M?] | 01.2010- |
| Modelo | Modelo serie | Référence d'origine du produit | Carburant | Date du | à la date | Tipo motor | Tipo du motor | KW | Potencia en chevaux | Tipo de châssis | Tipo de modelo | Cylindré du motor en cm3 | Cilindros | Descrip- tion du tipo de |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clio | Clio | 1.6 | Essence | 2009 06 | - | K4M862 | 16V | 94 | 128 | Hayon | GT | 1598 | 4 | BR0/1, CR0/1 |
| Laguna | Laguna | 1.6 | Essence | 2007 10 | - | K4M824 | 16V | 81 | 110 | Break | 1598 | 4 | KT0/1 | |
| Megane | Megane | 1.6 | Essence | 2008 11 | - | K4M858 | 16V | 81 | 110 | Hayon | 1598 | 4 | ||
| Megane | Megane | 1.6 | Diesel | 2008 11 | - | K4M866 | 16V Bifuel | 81 | 110 | Hayon | 1598 | 4 | BZ0_ | |
| Megane | Megane | 1.6 | Essence | 2009 05 | - | K4M858 | 16V | 81 | 110 | Break | 1598 | 4 | KZ0/1 | |
| Megane | Megane | 1.6 | Diesel | 2008 11 | - | K4M866 | 16V Bifuel | 81 | 110 | Coupé | 1598 | 4 | DZ0_ | |
| Megane | Megane CC | 1.6 | Diesel | 2010 06 | - | K4M866 | 16V | 81 | 110 | Décapotable | Hi-Flex | 1598 | 4 | EZ0/1_ |
| Megane | Megane CC | 1.6 | Essence | 2010 06 | - | K4M858 | 16V | 81 | 110 | Décapotable | 1598 | 4 | EZ1Y | |
| Megane | Megane | 1.6 | Essence | 2008 11 | - | K4M866 | 16V | 81 | 110 | Hayon | 1598 | 4 | ||
| Megane | Megane | 1.6 | Essence | 2009 05 | - | K4M866 | 16V | 81 | 110 | Break | 1598 | 4 | KZ0/1 |
| Megane | Megane | 1.6 | Diesel | 2008 11 | - | K4M866 | 16V Bifuel | 81 | 110 | Break | 1598 | 4 | KZ0/1 | |
| Scénic | Grand Scénic | 1.6 | Diesel | 2009 02 | - | K4M866 | Flexfuel | 81 | 110 | MPV | 1598 | 4 | JZ0/1_ | |
| Scénic | Scénic | 1.6 | Essence | 2009 02 | - | K4M866 | 16V Bifuel | 81 | 110 | MPV | 1598 | 4 | JZ0/1_ | |
| Scénic | Scénic | 1.6 | Bi-Fuel | 2009 02 | - | K4M866 | 81 | 110 | MPV | 1598 | 4 | JZ0/1_ | ||
| Scénic | Scénic | 1.6 | Essence | 2012 04 | - | K4M866 | 16V Bifuel | 79 | 107 | MPV | 1598 | 4 | JZ0/1_ | |
| Scénic | Grand Scénic | 1.6 | Diesel | 2009 02 | - | K4M866 | 81 | 110 | MPV | E85 | 1598 | 4 | JZ0/1_ | |
| Scénic | Grand Scénic | 1.6 | Essence | 2012 04 | - | K4M866 | 16V Bifuel | 79 | 107 | MPV | 1598 | 4 | JZ0/1_ |
SIN DEPÓSITO NI DEVOLUCIÓN DEL ARTÍCULO ANTIGUO
GARANTÍA DE 2 AÑOS
16 otros productos en la misma categoría:
¿Tiene alguna pregunta?
Piezas nuevas
Orígenes y adaptables
Sin depósito
Ni devolución del antiguo
Pagos seguros
Amex,CB,Visa,MasterCard en 3D Secure y PayPal
Entrega rápida
Francia e internacional